
|
|
|
2005/03 - Month Analysis

Win32/Netsky.R worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-03-01 00:06 |
| Date last captured in month: | 2005-03-31 23:55 |
| Total stopped in month: | 61 827 |
| Month: | 2005-03 |
| Most active date in month: | 2005-03-03 |
| Infection ratio (2005-03-03): | 0.100 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-03-01 | 3 486 | 0.072 % | 1/ 1.4 ths |

| 2005-03-02 | 3 561 | 0.071 % | 1/ 1.4 ths |

| 2005-03-03 | 4 794 | 0.100 % | 1/ 1.0 ths |

| 2005-03-04 | 2 331 | 0.052 % | 1/ 1.9 ths |

| 2005-03-05 | 1 750 | 0.059 % | 1/ 1.7 ths |

| 2005-03-06 | 1 279 | 0.041 % | 1/ 2.4 ths |

| 2005-03-07 | 2 613 | 0.061 % | 1/ 1.6 ths |

| 2005-03-08 | 2 793 | 0.064 % | 1/ 1.6 ths |

| 2005-03-09 | 2 162 | 0.049 % | 1/ 2.0 ths |

| 2005-03-10 | 1 707 | 0.041 % | 1/ 2.4 ths |

| 2005-03-11 | 1 881 | 0.046 % | 1/ 2.2 ths |

| 2005-03-12 | 855 | 0.029 % | 1/ 3.5 ths |

| 2005-03-13 | 1 443 | 0.049 % | 1/ 2.1 ths |

| 2005-03-14 | 1 500 | 0.037 % | 1/ 2.7 ths |

| 2005-03-15 | 1 976 | 0.047 % | 1/ 2.1 ths |

| 2005-03-16 | 2 091 | 0.049 % | 1/ 2.0 ths |

| 2005-03-17 | 1 468 | 0.036 % | 1/ 2.7 ths |

| 2005-03-18 | 1 140 | 0.029 % | 1/ 3.5 ths |

| 2005-03-19 | 2 205 | 0.076 % | 1/ 1.3 ths |

| 2005-03-20 | 926 | 0.031 % | 1/ 3.2 ths |

| 2005-03-21 | 2 232 | 0.057 % | 1/ 1.8 ths |

| 2005-03-22 | 2 155 | 0.056 % | 1/ 1.8 ths |

| 2005-03-23 | 2 520 | 0.065 % | 1/ 1.5 ths |

| 2005-03-24 | 1 921 | 0.048 % | 1/ 2.1 ths |

| 2005-03-25 | 1 851 | 0.047 % | 1/ 2.1 ths |

| 2005-03-26 | 1 664 | 0.055 % | 1/ 1.8 ths |

| 2005-03-27 | 1 024 | 0.040 % | 1/ 2.5 ths |

| 2005-03-28 | 1 318 | 0.046 % | 1/ 2.2 ths |

| 2005-03-29 | 1 782 | 0.046 % | 1/ 2.2 ths |

| 2005-03-30 | 1 811 | 0.042 % | 1/ 2.4 ths |

| 2005-03-31 | 1 588 | 0.039 % | 1/ 2.5 ths |
 |
|
 |
| |
| TOTAL | 61.8 ths | 0.052 % | 1/ 1.9 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/03 - Month Analysis - Win32/Netsky.R worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/03 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|