Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2005/03 - Month Analysis

Win32/Netsky.B worm
Shows specfied virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.B worm
 Risk in month: Medium
 Interval: 2005-03
 
Date first captured in month:2005-03-01 00:00
Date last captured in month:2005-03-31 23:56
Total stopped in month:196 082
Month:2005-03
Most active date in month:2005-03-03
Infection ratio (2005-03-03):0.225 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2005-03-0110 7060.222 %1/ 451.2

2005-03-029 8110.195 %1/ 512.2

2005-03-0310 8060.225 %1/ 445.2

2005-03-048 4150.186 %1/ 537.6

2005-03-055 7960.194 %1/ 515.2

2005-03-066 2380.201 %1/ 497.9

2005-03-078 0230.187 %1/ 534.9

2005-03-087 5310.174 %1/ 576.4

2005-03-097 3900.168 %1/ 596.2

2005-03-106 6580.159 %1/ 628.1

2005-03-115 5420.134 %1/ 745.1

2005-03-125 3650.181 %1/ 551.1

2005-03-134 4090.149 %1/ 672.1

2005-03-146 5560.162 %1/ 619.1

2005-03-156 7200.159 %1/ 630.7

2005-03-166 8300.160 %1/ 623.5

2005-03-176 4150.159 %1/ 628.3

2005-03-186 3710.161 %1/ 621.1

2005-03-194 2400.146 %1/ 684.5

2005-03-204 1570.140 %1/ 711.9

2005-03-215 6770.144 %1/ 695.4

2005-03-226 3270.164 %1/ 608.6

2005-03-236 9740.180 %1/ 556.6

2005-03-245 8270.144 %1/ 692.4

2005-03-255 0970.129 %1/ 773.4

2005-03-264 1530.138 %1/ 725.5

2005-03-273 0050.116 %1/ 861.5

2005-03-283 3980.120 %1/ 834.6

2005-03-295 6440.145 %1/ 687.3

2005-03-306 1490.142 %1/ 705.6

2005-03-315 8520.145 %1/ 689.2
 
TOTAL196.1 ths0.164 %1/ 608.4
 

 Report Summary
Report: 2005/03 - Month Analysis - Win32/Netsky.B worm
Description: Shows specfied virus progress in the specified month
Interval: 2005/03
Generated: 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.