
|
|
|
2005/01 - Month Analysis

Win32/Netsky.B worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2005-01-01 00:00 |
| Date last captured in month: | 2005-01-31 23:59 |
| Total stopped in month: | 325 453 |
| Month: | 2005-01 |
| Most active date in month: | 2005-01-18 |
| Infection ratio (2005-01-18): | 0.366 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2005-01-01 | 6 883 | 0.238 % | 1/ 419.9 |

| 2005-01-02 | 8 654 | 0.277 % | 1/ 360.6 |

| 2005-01-03 | 12 378 | 0.294 % | 1/ 339.6 |

| 2005-01-04 | 10 766 | 0.276 % | 1/ 361.9 |

| 2005-01-05 | 11 465 | 0.303 % | 1/ 329.9 |

| 2005-01-06 | 12 188 | 0.383 % | 1/ 260.8 |

| 2005-01-07 | 10 571 | 0.324 % | 1/ 308.3 |

| 2005-01-08 | 7 628 | 0.308 % | 1/ 324.2 |

| 2005-01-09 | 6 843 | 0.266 % | 1/ 375.6 |

| 2005-01-10 | 12 923 | 0.370 % | 1/ 270.2 |

| 2005-01-11 | 12 482 | 0.361 % | 1/ 277.4 |

| 2005-01-12 | 12 254 | 0.328 % | 1/ 304.6 |

| 2005-01-13 | 10 923 | 0.297 % | 1/ 337.2 |

| 2005-01-14 | 11 918 | 0.322 % | 1/ 310.2 |

| 2005-01-15 | 8 153 | 0.276 % | 1/ 362.0 |

| 2005-01-16 | 8 069 | 0.294 % | 1/ 340.1 |

| 2005-01-17 | 13 642 | 0.377 % | 1/ 265.5 |

| 2005-01-18 | 13 674 | 0.366 % | 1/ 273.5 |

| 2005-01-19 | 12 031 | 0.320 % | 1/ 312.0 |

| 2005-01-20 | 11 448 | 0.296 % | 1/ 338.2 |

| 2005-01-21 | 9 224 | 0.242 % | 1/ 413.5 |

| 2005-01-22 | 7 791 | 0.245 % | 1/ 408.2 |

| 2005-01-23 | 8 220 | 0.292 % | 1/ 342.0 |

| 2005-01-24 | 10 885 | 0.278 % | 1/ 360.0 |

| 2005-01-25 | 11 824 | 0.271 % | 1/ 369.4 |

| 2005-01-26 | 12 110 | 0.230 % | 1/ 434.9 |

| 2005-01-27 | 11 937 | 0.222 % | 1/ 451.4 |

| 2005-01-28 | 9 627 | 0.196 % | 1/ 510.8 |

| 2005-01-29 | 8 193 | 0.220 % | 1/ 454.9 |

| 2005-01-30 | 9 136 | 0.246 % | 1/ 406.7 |

| 2005-01-31 | 11 613 | 0.245 % | 1/ 407.4 |
 |
|
 |
| |
| TOTAL | 325.5 ths | 0.286 % | 1/ 350.2 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2005/01 - Month Analysis - Win32/Netsky.B worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2005/01 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|