Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2004/06 - Month Analysis

Win32/Netsky.B worm
Shows specfied virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.B worm
 Risk in month: High
 Interval: 2004-06
 
Date first captured in month:2004-06-01 00:00
Date last captured in month:2004-06-30 23:59
Total stopped in month:878 404
Month:2004-06
Most active date in month:2004-06-10
Infection ratio (2004-06-10):0.900 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2004-06-0137 1040.842 %1/ 118.7

2004-06-0237 0200.826 %1/ 121.1

2004-06-0332 8640.716 %1/ 139.6

2004-06-0434 4170.770 %1/ 129.9

2004-06-0524 3600.648 %1/ 154.2

2004-06-0628 0850.834 %1/ 120.0

2004-06-0737 3810.786 %1/ 127.2

2004-06-0837 8150.852 %1/ 117.4

2004-06-0936 8340.813 %1/ 123.1

2004-06-1039 2970.900 %1/ 111.1

2004-06-1133 4980.851 %1/ 117.5

2004-06-1222 6330.630 %1/ 158.8

2004-06-1325 4030.804 %1/ 124.3

2004-06-1429 2710.671 %1/ 149.0

2004-06-1526 7060.606 %1/ 164.9

2004-06-1635 1160.809 %1/ 123.6

2004-06-1732 7710.731 %1/ 136.8

2004-06-1830 9120.722 %1/ 138.5

2004-06-1924 6840.735 %1/ 136.1

2004-06-2023 7520.706 %1/ 141.5

2004-06-2130 2590.675 %1/ 148.2

2004-06-2232 2180.658 %1/ 151.9

2004-06-2327 1960.604 %1/ 165.5

2004-06-2427 7970.590 %1/ 169.6

2004-06-2523 0470.498 %1/ 200.6

2004-06-2618 4270.509 %1/ 196.6

2004-06-2716 1720.538 %1/ 185.7

2004-06-2824 2930.589 %1/ 169.8

2004-06-2925 3990.588 %1/ 169.9

2004-06-3023 6730.523 %1/ 191.4
 
TOTAL878.4 ths0.701 %1/ 142.6
 

 Report Summary
Report: 2004/06 - Month Analysis - Win32/Netsky.B worm
Description: Shows specfied virus progress in the specified month
Interval: 2004/06
Generated: 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.