
|
|
|
2004/05 - Month Analysis

Win32/Netsky.R worm
Shows specfied virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2004-05-01 00:00 |
| Date last captured in month: | 2004-05-31 23:59 |
| Total stopped in month: | 318 444 |
| Month: | 2004-05 |
| Most active date in month: | 2004-05-11 |
| Infection ratio (2004-05-11): | 0.433 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2004-05-01 | 9 766 | 0.334 % | 1/ 299.3 |

| 2004-05-02 | 8 728 | 0.334 % | 1/ 299.4 |

| 2004-05-03 | 20 953 | 0.464 % | 1/ 215.4 |

| 2004-05-04 | 15 541 | 0.391 % | 1/ 255.7 |

| 2004-05-05 | 18 830 | 0.425 % | 1/ 235.5 |

| 2004-05-06 | 20 390 | 0.461 % | 1/ 217.0 |

| 2004-05-07 | 19 064 | 0.449 % | 1/ 222.7 |

| 2004-05-08 | 5 228 | 0.260 % | 1/ 384.7 |

| 2004-05-09 | 8 733 | 0.303 % | 1/ 329.6 |

| 2004-05-10 | 15 730 | 0.409 % | 1/ 244.3 |

| 2004-05-11 | 21 091 | 0.433 % | 1/ 230.7 |

| 2004-05-12 | 16 153 | 0.337 % | 1/ 297.2 |

| 2004-05-13 | 16 783 | 0.371 % | 1/ 269.3 |

| 2004-05-14 | 14 800 | 0.287 % | 1/ 348.0 |

| 2004-05-15 | 9 662 | 0.257 % | 1/ 389.5 |

| 2004-05-16 | 8 062 | 0.191 % | 1/ 522.8 |

| 2004-05-17 | 15 439 | 0.301 % | 1/ 332.4 |

| 2004-05-18 | 14 601 | 0.241 % | 1/ 415.3 |

| 2004-05-19 | 17 299 | 0.278 % | 1/ 359.3 |

| 2004-05-20 | 1 522 | 0.123 % | 1/ 810.1 |







| 2004-05-27 | 4 501 | 0.308 % | 1/ 324.4 |

| 2004-05-28 | 3 719 | 0.257 % | 1/ 389.2 |

| 2004-05-29 | 10 234 | 0.250 % | 1/ 400.4 |

| 2004-05-30 | 9 137 | 0.264 % | 1/ 378.6 |

| 2004-05-31 | 12 478 | 0.321 % | 1/ 311.2 |
 |
|
 |
| |
| TOTAL | 318.4 ths | 0.331 % | 1/ 302.0 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2004/05 - Month Analysis - Win32/Netsky.R worm | | Description: | Shows specfied virus progress in the specified month | | Interval: | 2004/05 | | Generated: | 2005-08-15 14:59:59 +0200 (2005-08-15 12:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|