
|
|
|
Current Threats - Last 24 Hour Analysis

TOTAL THREATS
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-05-13 03:00 | 5 | 0.001 % | 1/ 83.4 ths |

| 2008-05-13 04:00 | 6 | 0.003 % | 1/ 36.1 ths |

| 2008-05-13 05:00 | 61 | 0.024 % | 1/ 4.1 ths |

| 2008-05-13 06:00 | 215 | 0.175 % | 1/ 572.7 |

| 2008-05-13 07:00 | 743 | 0.265 % | 1/ 377.2 |

| 2008-05-13 08:00 | 888 | 0.229 % | 1/ 436.9 |

| 2008-05-13 09:00 | 933 | 0.220 % | 1/ 454.7 |

| 2008-05-13 10:00 | 590 | 0.099 % | 1/ 1.0 ths |

| 2008-05-13 11:00 | 954 | 0.171 % | 1/ 584.0 |

| 2008-05-13 12:00 | 1 065 | 0.193 % | 1/ 519.3 |

| 2008-05-13 13:00 | 281 | 0.060 % | 1/ 1.7 ths |

| 2008-05-13 14:00 | 172 | 0.064 % | 1/ 1.6 ths |

| 2008-05-13 15:00 | 142 | 0.045 % | 1/ 2.2 ths |

| 2008-05-13 16:00 | 199 | 0.060 % | 1/ 1.7 ths |

| 2008-05-13 17:00 | 140 | 0.057 % | 1/ 1.8 ths |

| 2008-05-13 18:00 | 163 | 0.067 % | 1/ 1.5 ths |

| 2008-05-13 19:00 | 54 | 0.015 % | 1/ 6.6 ths |

| 2008-05-13 20:00 | 2 | 0.022 % | 1/ 4.6 ths |

| 2008-05-13 21:00 | 61 | 0.011 % | 1/ 8.7 ths |

| 2008-05-13 22:00 | 63 | 0.016 % | 1/ 6.3 ths |

| 2008-05-13 23:00 | 30 | 0.012 % | 1/ 8.6 ths |

| 2008-05-14 00:00 | 5 | 0.001 % | 1/ 84.7 ths |

| 2008-05-14 01:00 | 2 | 0.001 % | 1/ 103.0 ths |

| 2008-05-14 02:00 | 1 | 0.001 % | 1/ 124.0 ths |
 |
|
 |
| |
| TOTAL THREATS | 6.8 ths | 0.085 % | 1/ 1.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2008-05-13 03:00:00 to 2008-05-14 02:59:59) | | Generated: | 2008-05-14 02:59:59 +0200 (2008-05-14 00:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|