
|
|
|
Current Threats - Last 168 Hour Analysis

TOTAL THREATS
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2010-07-24 08:00 | 2 | 0.001 % | 1/ 69.7 ths |

| 2010-07-24 09:00 | 2 | 0.001 % | 1/ 75.9 ths |

| 2010-07-24 10:00 | 35 | 0.020 % | 1/ 5.1 ths |

| 2010-07-24 11:00 | 12 | 0.006 % | 1/ 15.9 ths |

| 2010-07-24 12:00 | 133 | 0.064 % | 1/ 1.6 ths |

| 2010-07-24 13:00 | 53 | 0.026 % | 1/ 3.8 ths |

| 2010-07-24 14:00 | 8 | 0.004 % | 1/ 25.5 ths |

| 2010-07-24 15:00 | 26 | 0.012 % | 1/ 8.2 ths |

| 2010-07-24 16:00 | 15 | 0.007 % | 1/ 13.4 ths |

| 2010-07-24 17:00 | 339 | 0.167 % | 1/ 597.1 |

| 2010-07-24 18:00 | 380 | 0.190 % | 1/ 526.1 |

| 2010-07-24 19:00 | 296 | 0.157 % | 1/ 637.3 |

| 2010-07-24 20:00 | 174 | 0.079 % | 1/ 1.3 ths |

| 2010-07-24 21:00 | 99 | 0.047 % | 1/ 2.1 ths |

| 2010-07-24 22:00 | 104 | 0.055 % | 1/ 1.8 ths |

| 2010-07-24 23:00 | 39 | 0.026 % | 1/ 3.8 ths |

| 2010-07-25 00:00 | 46 | 0.039 % | 1/ 2.6 ths |

| 2010-07-25 01:00 | 14 | 0.015 % | 1/ 6.5 ths |

| 2010-07-25 02:00 | 3 | 0.004 % | 1/ 25.4 ths |

| 2010-07-25 03:00 | 2 | 0.002 % | 1/ 42.5 ths |

| 2010-07-25 04:00 | 4 | 0.005 % | 1/ 22.0 ths |

| 2010-07-25 05:00 | 4 | 0.005 % | 1/ 18.3 ths |

| 2010-07-25 06:00 | 1 | 0.003 % | 1/ 37.1 ths |

| 2010-07-25 07:00 | 10 | 0.012 % | 1/ 8.2 ths |

| 2010-07-25 08:00 | 163 | 0.141 % | 1/ 710.4 |

| 2010-07-25 09:00 | 223 | 0.179 % | 1/ 560.0 |

| 2010-07-25 10:00 | 251 | 0.141 % | 1/ 707.0 |

| 2010-07-25 11:00 | 54 | 0.030 % | 1/ 3.3 ths |

| 2010-07-25 12:00 | 42 | 0.021 % | 1/ 4.7 ths |

| 2010-07-25 13:00 | 322 | 0.165 % | 1/ 605.5 |

| 2010-07-25 14:00 | 485 | 0.256 % | 1/ 390.2 |

| 2010-07-25 15:00 | 254 | 0.144 % | 1/ 695.5 |

| 2010-07-25 16:00 | 172 | 0.085 % | 1/ 1.2 ths |

| 2010-07-25 17:00 | 184 | 0.089 % | 1/ 1.1 ths |

| 2010-07-25 18:00 | 81 | 0.037 % | 1/ 2.7 ths |

| 2010-07-25 19:00 | 170 | 0.074 % | 1/ 1.3 ths |

| 2010-07-25 20:00 | 193 | 0.074 % | 1/ 1.4 ths |

| 2010-07-25 21:00 | 251 | 0.088 % | 1/ 1.1 ths |

| 2010-07-25 22:00 | 180 | 0.081 % | 1/ 1.2 ths |

| 2010-07-25 23:00 | 98 | 0.060 % | 1/ 1.7 ths |

| 2010-07-26 00:00 | 127 | 0.098 % | 1/ 1.0 ths |

| 2010-07-26 01:00 | 18 | 0.018 % | 1/ 5.4 ths |

| 2010-07-26 02:00 | 3 | 0.003 % | 1/ 35.8 ths |

| 2010-07-26 03:00 | 28 | 0.031 % | 1/ 3.2 ths |

| 2010-07-26 04:00 | 47 | 0.055 % | 1/ 1.8 ths |

| 2010-07-26 05:00 | 53 | 0.058 % | 1/ 1.7 ths |

| 2010-07-26 06:00 | 31 | 0.051 % | 1/ 1.9 ths |

| 2010-07-26 07:00 | 262 | 0.179 % | 1/ 558.4 |

| 2010-07-26 08:00 | 350 | 0.154 % | 1/ 650.8 |

| 2010-07-26 09:00 | 354 | 0.108 % | 1/ 923.8 |

| 2010-07-26 10:00 | 336 | 0.093 % | 1/ 1.1 ths |

| 2010-07-26 11:00 | 858 | 0.233 % | 1/ 429.9 |

| 2010-07-26 12:00 | 426 | 0.111 % | 1/ 898.2 |

| 2010-07-26 13:00 | 456 | 0.129 % | 1/ 772.9 |

| 2010-07-26 14:00 | 296 | 0.089 % | 1/ 1.1 ths |

| 2010-07-26 15:00 | 262 | 0.085 % | 1/ 1.2 ths |

| 2010-07-26 16:00 | 330 | 0.110 % | 1/ 905.2 |

| 2010-07-26 17:00 | 386 | 0.155 % | 1/ 646.6 |

| 2010-07-26 18:00 | 370 | 0.147 % | 1/ 678.1 |

| 2010-07-26 19:00 | 401 | 0.142 % | 1/ 702.9 |

| 2010-07-26 20:00 | 501 | 0.179 % | 1/ 559.9 |

| 2010-07-26 21:00 | 61 | 0.021 % | 1/ 4.8 ths |

| 2010-07-26 22:00 | 85 | 0.032 % | 1/ 3.2 ths |

| 2010-07-26 23:00 | 74 | 0.035 % | 1/ 2.8 ths |

| 2010-07-27 00:00 | 4 | 0.003 % | 1/ 39.2 ths |

| 2010-07-27 01:00 | 2 | 0.002 % | 1/ 60.7 ths |

| 2010-07-27 02:00 | 1 | 0.001 % | 1/ 116.3 ths |

| 2010-07-27 03:00 | 1 | 0.001 % | 1/ 108.3 ths |

| 2010-07-27 04:00 | 148 | 0.152 % | 1/ 656.0 |

| 2010-07-27 05:00 | 1 | 0.001 % | 1/ 114.2 ths |

| 2010-07-27 06:00 | 91 | 0.156 % | 1/ 640.5 |

| 2010-07-27 07:00 | 907 | 0.569 % | 1/ 175.7 |

| 2010-07-27 08:00 | 624 | 0.287 % | 1/ 347.9 |

| 2010-07-27 09:00 | 484 | 0.180 % | 1/ 556.8 |

| 2010-07-27 10:00 | 606 | 0.164 % | 1/ 609.2 |

| 2010-07-27 11:00 | 307 | 0.092 % | 1/ 1.1 ths |

| 2010-07-27 12:00 | 318 | 0.099 % | 1/ 1.0 ths |

| 2010-07-27 13:00 | 329 | 0.097 % | 1/ 1.0 ths |

| 2010-07-27 14:00 | 227 | 0.069 % | 1/ 1.5 ths |

| 2010-07-27 15:00 | 358 | 0.112 % | 1/ 895.1 |

| 2010-07-27 16:00 | 593 | 0.194 % | 1/ 514.5 |

| 2010-07-27 17:00 | 402 | 0.140 % | 1/ 714.5 |

| 2010-07-27 18:00 | 31 | 0.012 % | 1/ 8.3 ths |

| 2010-07-27 19:00 | 153 | 0.045 % | 1/ 2.2 ths |

| 2010-07-27 20:00 | 143 | 0.048 % | 1/ 2.1 ths |

| 2010-07-27 21:00 | 80 | 0.025 % | 1/ 3.9 ths |

| 2010-07-27 22:00 | 141 | 0.052 % | 1/ 1.9 ths |

| 2010-07-27 23:00 | 36 | 0.017 % | 1/ 5.9 ths |

| 2010-07-28 00:00 | 24 | 0.015 % | 1/ 6.7 ths |

| 2010-07-28 01:00 | 17 | 0.014 % | 1/ 7.4 ths |

| 2010-07-28 02:00 | 14 | 0.011 % | 1/ 8.9 ths |

| 2010-07-28 03:00 | 51 | 0.048 % | 1/ 2.1 ths |

| 2010-07-28 04:00 | 7 | 0.006 % | 1/ 16.1 ths |

| 2010-07-28 05:00 | 10 | 0.008 % | 1/ 13.2 ths |

| 2010-07-28 06:00 | 44 | 0.073 % | 1/ 1.4 ths |

| 2010-07-28 07:00 | 600 | 0.301 % | 1/ 331.7 |

| 2010-07-28 08:00 | 517 | 0.223 % | 1/ 447.6 |

| 2010-07-28 09:00 | 478 | 0.153 % | 1/ 655.4 |

| 2010-07-28 10:00 | 315 | 0.095 % | 1/ 1.1 ths |

| 2010-07-28 11:00 | 424 | 0.125 % | 1/ 799.0 |

| 2010-07-28 12:00 | 116 | 0.031 % | 1/ 3.2 ths |

| 2010-07-28 13:00 | 163 | 0.049 % | 1/ 2.1 ths |

| 2010-07-28 14:00 | 304 | 0.085 % | 1/ 1.2 ths |

| 2010-07-28 15:00 | 270 | 0.093 % | 1/ 1.1 ths |

| 2010-07-28 16:00 | 117 | 0.043 % | 1/ 2.3 ths |

| 2010-07-28 17:00 | 40 | 0.014 % | 1/ 7.3 ths |

| 2010-07-28 18:00 | 182 | 0.058 % | 1/ 1.7 ths |

| 2010-07-28 19:00 | 216 | 0.077 % | 1/ 1.3 ths |

| 2010-07-28 20:00 | 262 | 0.090 % | 1/ 1.1 ths |

| 2010-07-28 21:00 | 45 | 0.016 % | 1/ 6.3 ths |

| 2010-07-28 22:00 | 136 | 0.059 % | 1/ 1.7 ths |

| 2010-07-28 23:00 | 247 | 0.134 % | 1/ 749.0 |

| 2010-07-29 00:00 | 278 | 0.187 % | 1/ 533.9 |

| 2010-07-29 01:00 | 97 | 0.085 % | 1/ 1.2 ths |

| 2010-07-29 02:00 | 229 | 0.222 % | 1/ 450.9 |

| 2010-07-29 03:00 | 30 | 0.030 % | 1/ 3.4 ths |

| 2010-07-29 04:00 | 156 | 0.159 % | 1/ 629.9 |

| 2010-07-29 05:00 | 1 | 0.001 % | 1/ 92.7 ths |

| 2010-07-29 06:00 | 32 | 0.067 % | 1/ 1.5 ths |

| 2010-07-29 07:00 | 590 | 0.389 % | 1/ 257.4 |

| 2010-07-29 08:00 | 692 | 0.301 % | 1/ 331.9 |

| 2010-07-29 09:00 | 473 | 0.153 % | 1/ 652.8 |

| 2010-07-29 10:00 | 308 | 0.085 % | 1/ 1.2 ths |

| 2010-07-29 11:00 | 630 | 0.180 % | 1/ 554.9 |

| 2010-07-29 12:00 | 339 | 0.104 % | 1/ 963.1 |

| 2010-07-29 13:00 | 672 | 0.228 % | 1/ 439.4 |

| 2010-07-29 14:00 | 825 | 0.278 % | 1/ 360.0 |

| 2010-07-29 15:00 | 549 | 0.172 % | 1/ 581.8 |

| 2010-07-29 16:00 | 235 | 0.076 % | 1/ 1.3 ths |

| 2010-07-29 17:00 | 57 | 0.020 % | 1/ 5.1 ths |

| 2010-07-29 18:00 | 167 | 0.060 % | 1/ 1.7 ths |

| 2010-07-29 19:00 | 25 | 0.009 % | 1/ 11.6 ths |

| 2010-07-29 20:00 | 186 | 0.064 % | 1/ 1.6 ths |

| 2010-07-29 21:00 | 72 | 0.024 % | 1/ 4.2 ths |

| 2010-07-29 22:00 | 82 | 0.031 % | 1/ 3.3 ths |

| 2010-07-29 23:00 | 161 | 0.077 % | 1/ 1.3 ths |

| 2010-07-30 00:00 | 18 | 0.010 % | 1/ 10.4 ths |

| 2010-07-30 01:00 | 17 | 0.008 % | 1/ 12.4 ths |

| 2010-07-30 02:00 | 3 | 0.001 % | 1/ 67.3 ths |

| 2010-07-30 03:00 | 3 | 0.001 % | 1/ 75.6 ths |


| 2010-07-30 05:00 | 6 | 0.005 % | 1/ 19.0 ths |

| 2010-07-30 06:00 | 19 | 0.036 % | 1/ 2.8 ths |

| 2010-07-30 07:00 | 253 | 0.146 % | 1/ 683.4 |

| 2010-07-30 08:00 | 362 | 0.150 % | 1/ 665.7 |

| 2010-07-30 09:00 | 328 | 0.135 % | 1/ 741.0 |

| 2010-07-30 10:00 | 388 | 0.125 % | 1/ 798.2 |

| 2010-07-30 11:00 | 501 | 0.156 % | 1/ 640.9 |

| 2010-07-30 12:00 | 313 | 0.100 % | 1/ 998.5 |

| 2010-07-30 13:00 | 300 | 0.096 % | 1/ 1.0 ths |

| 2010-07-30 14:00 | 288 | 0.085 % | 1/ 1.2 ths |

| 2010-07-30 15:00 | 429 | 0.142 % | 1/ 701.8 |

| 2010-07-30 16:00 | 388 | 0.139 % | 1/ 720.3 |

| 2010-07-30 17:00 | 324 | 0.126 % | 1/ 793.3 |

| 2010-07-30 18:00 | 440 | 0.180 % | 1/ 554.1 |

| 2010-07-30 19:00 | 1 390 | 0.569 % | 1/ 175.8 |

| 2010-07-30 20:00 | 323 | 0.137 % | 1/ 732.6 |

| 2010-07-30 21:00 | 193 | 0.082 % | 1/ 1.2 ths |

| 2010-07-30 22:00 | 933 | 0.453 % | 1/ 220.8 |

| 2010-07-30 23:00 | 443 | 0.262 % | 1/ 381.0 |

| 2010-07-31 00:00 | 399 | 0.302 % | 1/ 331.5 |

| 2010-07-31 01:00 | 374 | 0.294 % | 1/ 339.8 |

| 2010-07-31 02:00 | 185 | 0.221 % | 1/ 452.3 |

| 2010-07-31 03:00 | 307 | 0.356 % | 1/ 280.6 |

| 2010-07-31 04:00 | 383 | 0.436 % | 1/ 229.3 |

| 2010-07-31 05:00 | 663 | 0.689 % | 1/ 145.2 |

| 2010-07-31 06:00 | 470 | 1.158 % | 1/ 86.3 |

| 2010-07-31 07:00 | 523 | 0.372 % | 1/ 268.8 |
 |
|
 |
| |
| TOTAL THREATS | 39.5 ths | 0.110 % | 1/ 907.5 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2010-07-24 08:00:00 to 2010-07-31 07:59:59) | | Generated: | 2010-07-31 07:59:59 +0200 (2010-07-31 05:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|