Main         Threats         Archive         Virus descriptions         Info   Slovensky   Èesky   English   Español   


Current Threats - Last 168 Hour Analysis

TOTAL THREATS
Shows specified virus progress in the last 168 hours

  Time interval: Day Week Month Year  


Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 
HourCountInfection Ratio (%)Infection Ratio
 
2010-07-24 08:0020.001 %1/ 69.7 ths

2010-07-24 09:0020.001 %1/ 75.9 ths

2010-07-24 10:00350.020 %1/ 5.1 ths

2010-07-24 11:00120.006 %1/ 15.9 ths

2010-07-24 12:001330.064 %1/ 1.6 ths

2010-07-24 13:00530.026 %1/ 3.8 ths

2010-07-24 14:0080.004 %1/ 25.5 ths

2010-07-24 15:00260.012 %1/ 8.2 ths

2010-07-24 16:00150.007 %1/ 13.4 ths

2010-07-24 17:003390.167 %1/ 597.1

2010-07-24 18:003800.190 %1/ 526.1

2010-07-24 19:002960.157 %1/ 637.3

2010-07-24 20:001740.079 %1/ 1.3 ths

2010-07-24 21:00990.047 %1/ 2.1 ths

2010-07-24 22:001040.055 %1/ 1.8 ths

2010-07-24 23:00390.026 %1/ 3.8 ths

2010-07-25 00:00460.039 %1/ 2.6 ths

2010-07-25 01:00140.015 %1/ 6.5 ths

2010-07-25 02:0030.004 %1/ 25.4 ths

2010-07-25 03:0020.002 %1/ 42.5 ths

2010-07-25 04:0040.005 %1/ 22.0 ths

2010-07-25 05:0040.005 %1/ 18.3 ths

2010-07-25 06:0010.003 %1/ 37.1 ths

2010-07-25 07:00100.012 %1/ 8.2 ths

2010-07-25 08:001630.141 %1/ 710.4

2010-07-25 09:002230.179 %1/ 560.0

2010-07-25 10:002510.141 %1/ 707.0

2010-07-25 11:00540.030 %1/ 3.3 ths

2010-07-25 12:00420.021 %1/ 4.7 ths

2010-07-25 13:003220.165 %1/ 605.5

2010-07-25 14:004850.256 %1/ 390.2

2010-07-25 15:002540.144 %1/ 695.5

2010-07-25 16:001720.085 %1/ 1.2 ths

2010-07-25 17:001840.089 %1/ 1.1 ths

2010-07-25 18:00810.037 %1/ 2.7 ths

2010-07-25 19:001700.074 %1/ 1.3 ths

2010-07-25 20:001930.074 %1/ 1.4 ths

2010-07-25 21:002510.088 %1/ 1.1 ths

2010-07-25 22:001800.081 %1/ 1.2 ths

2010-07-25 23:00980.060 %1/ 1.7 ths

2010-07-26 00:001270.098 %1/ 1.0 ths

2010-07-26 01:00180.018 %1/ 5.4 ths

2010-07-26 02:0030.003 %1/ 35.8 ths

2010-07-26 03:00280.031 %1/ 3.2 ths

2010-07-26 04:00470.055 %1/ 1.8 ths

2010-07-26 05:00530.058 %1/ 1.7 ths

2010-07-26 06:00310.051 %1/ 1.9 ths

2010-07-26 07:002620.179 %1/ 558.4

2010-07-26 08:003500.154 %1/ 650.8

2010-07-26 09:003540.108 %1/ 923.8

2010-07-26 10:003360.093 %1/ 1.1 ths

2010-07-26 11:008580.233 %1/ 429.9

2010-07-26 12:004260.111 %1/ 898.2

2010-07-26 13:004560.129 %1/ 772.9

2010-07-26 14:002960.089 %1/ 1.1 ths

2010-07-26 15:002620.085 %1/ 1.2 ths

2010-07-26 16:003300.110 %1/ 905.2

2010-07-26 17:003860.155 %1/ 646.6

2010-07-26 18:003700.147 %1/ 678.1

2010-07-26 19:004010.142 %1/ 702.9

2010-07-26 20:005010.179 %1/ 559.9

2010-07-26 21:00610.021 %1/ 4.8 ths

2010-07-26 22:00850.032 %1/ 3.2 ths

2010-07-26 23:00740.035 %1/ 2.8 ths

2010-07-27 00:0040.003 %1/ 39.2 ths

2010-07-27 01:0020.002 %1/ 60.7 ths

2010-07-27 02:0010.001 %1/ 116.3 ths

2010-07-27 03:0010.001 %1/ 108.3 ths

2010-07-27 04:001480.152 %1/ 656.0

2010-07-27 05:0010.001 %1/ 114.2 ths

2010-07-27 06:00910.156 %1/ 640.5

2010-07-27 07:009070.569 %1/ 175.7

2010-07-27 08:006240.287 %1/ 347.9

2010-07-27 09:004840.180 %1/ 556.8

2010-07-27 10:006060.164 %1/ 609.2

2010-07-27 11:003070.092 %1/ 1.1 ths

2010-07-27 12:003180.099 %1/ 1.0 ths

2010-07-27 13:003290.097 %1/ 1.0 ths

2010-07-27 14:002270.069 %1/ 1.5 ths

2010-07-27 15:003580.112 %1/ 895.1

2010-07-27 16:005930.194 %1/ 514.5

2010-07-27 17:004020.140 %1/ 714.5

2010-07-27 18:00310.012 %1/ 8.3 ths

2010-07-27 19:001530.045 %1/ 2.2 ths

2010-07-27 20:001430.048 %1/ 2.1 ths

2010-07-27 21:00800.025 %1/ 3.9 ths

2010-07-27 22:001410.052 %1/ 1.9 ths

2010-07-27 23:00360.017 %1/ 5.9 ths

2010-07-28 00:00240.015 %1/ 6.7 ths

2010-07-28 01:00170.014 %1/ 7.4 ths

2010-07-28 02:00140.011 %1/ 8.9 ths

2010-07-28 03:00510.048 %1/ 2.1 ths

2010-07-28 04:0070.006 %1/ 16.1 ths

2010-07-28 05:00100.008 %1/ 13.2 ths

2010-07-28 06:00440.073 %1/ 1.4 ths

2010-07-28 07:006000.301 %1/ 331.7

2010-07-28 08:005170.223 %1/ 447.6

2010-07-28 09:004780.153 %1/ 655.4

2010-07-28 10:003150.095 %1/ 1.1 ths

2010-07-28 11:004240.125 %1/ 799.0

2010-07-28 12:001160.031 %1/ 3.2 ths

2010-07-28 13:001630.049 %1/ 2.1 ths

2010-07-28 14:003040.085 %1/ 1.2 ths

2010-07-28 15:002700.093 %1/ 1.1 ths

2010-07-28 16:001170.043 %1/ 2.3 ths

2010-07-28 17:00400.014 %1/ 7.3 ths

2010-07-28 18:001820.058 %1/ 1.7 ths

2010-07-28 19:002160.077 %1/ 1.3 ths

2010-07-28 20:002620.090 %1/ 1.1 ths

2010-07-28 21:00450.016 %1/ 6.3 ths

2010-07-28 22:001360.059 %1/ 1.7 ths

2010-07-28 23:002470.134 %1/ 749.0

2010-07-29 00:002780.187 %1/ 533.9

2010-07-29 01:00970.085 %1/ 1.2 ths

2010-07-29 02:002290.222 %1/ 450.9

2010-07-29 03:00300.030 %1/ 3.4 ths

2010-07-29 04:001560.159 %1/ 629.9

2010-07-29 05:0010.001 %1/ 92.7 ths

2010-07-29 06:00320.067 %1/ 1.5 ths

2010-07-29 07:005900.389 %1/ 257.4

2010-07-29 08:006920.301 %1/ 331.9

2010-07-29 09:004730.153 %1/ 652.8

2010-07-29 10:003080.085 %1/ 1.2 ths

2010-07-29 11:006300.180 %1/ 554.9

2010-07-29 12:003390.104 %1/ 963.1

2010-07-29 13:006720.228 %1/ 439.4

2010-07-29 14:008250.278 %1/ 360.0

2010-07-29 15:005490.172 %1/ 581.8

2010-07-29 16:002350.076 %1/ 1.3 ths

2010-07-29 17:00570.020 %1/ 5.1 ths

2010-07-29 18:001670.060 %1/ 1.7 ths

2010-07-29 19:00250.009 %1/ 11.6 ths

2010-07-29 20:001860.064 %1/ 1.6 ths

2010-07-29 21:00720.024 %1/ 4.2 ths

2010-07-29 22:00820.031 %1/ 3.3 ths

2010-07-29 23:001610.077 %1/ 1.3 ths

2010-07-30 00:00180.010 %1/ 10.4 ths

2010-07-30 01:00170.008 %1/ 12.4 ths

2010-07-30 02:0030.001 %1/ 67.3 ths

2010-07-30 03:0030.001 %1/ 75.6 ths

2010-07-30 04:0000 %

2010-07-30 05:0060.005 %1/ 19.0 ths

2010-07-30 06:00190.036 %1/ 2.8 ths

2010-07-30 07:002530.146 %1/ 683.4

2010-07-30 08:003620.150 %1/ 665.7

2010-07-30 09:003280.135 %1/ 741.0

2010-07-30 10:003880.125 %1/ 798.2

2010-07-30 11:005010.156 %1/ 640.9

2010-07-30 12:003130.100 %1/ 998.5

2010-07-30 13:003000.096 %1/ 1.0 ths

2010-07-30 14:002880.085 %1/ 1.2 ths

2010-07-30 15:004290.142 %1/ 701.8

2010-07-30 16:003880.139 %1/ 720.3

2010-07-30 17:003240.126 %1/ 793.3

2010-07-30 18:004400.180 %1/ 554.1

2010-07-30 19:001 3900.569 %1/ 175.8

2010-07-30 20:003230.137 %1/ 732.6

2010-07-30 21:001930.082 %1/ 1.2 ths

2010-07-30 22:009330.453 %1/ 220.8

2010-07-30 23:004430.262 %1/ 381.0

2010-07-31 00:003990.302 %1/ 331.5

2010-07-31 01:003740.294 %1/ 339.8

2010-07-31 02:001850.221 %1/ 452.3

2010-07-31 03:003070.356 %1/ 280.6

2010-07-31 04:003830.436 %1/ 229.3

2010-07-31 05:006630.689 %1/ 145.2

2010-07-31 06:004701.158 %1/ 86.3

2010-07-31 07:005230.372 %1/ 268.8
 
TOTAL THREATS39.5 ths0.110 %1/ 907.5
 

 Report Summary
Report: Current Threats - Last 168 Hour Analysis - TOTAL THREATS
Description: Shows specified virus progress in the last 168 hours
Interval: Last 168 hours (from 2010-07-24 08:00:00 to 2010-07-31 07:59:59)
Generated: 2010-07-31 07:59:59 +0200 (2010-07-31 05:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved