
|
|
|
Current Threats - Last 168 Hour Analysis

TOTAL THREATS
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-07-02 04:00 | 3 | 0.001 % | 1/ 123.8 ths |

| 2008-07-02 05:00 | 36 | 0.010 % | 1/ 10.5 ths |

| 2008-07-02 06:00 | 186 | 0.067 % | 1/ 1.5 ths |

| 2008-07-02 07:00 | 376 | 0.029 % | 1/ 3.5 ths |

| 2008-07-02 08:00 | 884 | 0.104 % | 1/ 959.1 |

| 2008-07-02 09:00 | 677 | 0.107 % | 1/ 933.8 |

| 2008-07-02 10:00 | 608 | 0.093 % | 1/ 1.1 ths |

| 2008-07-02 11:00 | 166 | 0.019 % | 1/ 5.3 ths |

| 2008-07-02 12:00 | 549 | 0.072 % | 1/ 1.4 ths |

| 2008-07-02 13:00 | 186 | 0.013 % | 1/ 7.5 ths |

| 2008-07-02 14:00 | 273 | 0.040 % | 1/ 2.5 ths |

| 2008-07-02 15:00 | 244 | 0.046 % | 1/ 2.2 ths |

| 2008-07-02 16:00 | 367 | 0.076 % | 1/ 1.3 ths |

| 2008-07-02 17:00 | 269 | 0.072 % | 1/ 1.4 ths |

| 2008-07-02 18:00 | 617 | 0.172 % | 1/ 580.3 |

| 2008-07-02 19:00 | 1 454 | 0.288 % | 1/ 347.4 |

| 2008-07-02 20:00 | 93 | 0.015 % | 1/ 6.8 ths |

| 2008-07-02 21:00 | 24 | 0.003 % | 1/ 31.1 ths |

| 2008-07-02 22:00 | 62 | 0.020 % | 1/ 5.0 ths |

| 2008-07-02 23:00 | 22 | 0.009 % | 1/ 11.2 ths |

| 2008-07-03 00:00 | 17 | 0.008 % | 1/ 12.3 ths |

| 2008-07-03 01:00 | 67 | 0.015 % | 1/ 6.5 ths |

| 2008-07-03 02:00 | 15 | 0.007 % | 1/ 13.4 ths |

| 2008-07-03 03:00 | 62 | 0.037 % | 1/ 2.7 ths |

| 2008-07-03 04:00 | 90 | 0.043 % | 1/ 2.3 ths |

| 2008-07-03 05:00 | 226 | 0.118 % | 1/ 845.6 |

| 2008-07-03 06:00 | 93 | 0.089 % | 1/ 1.1 ths |

| 2008-07-03 07:00 | 345 | 0.133 % | 1/ 751.9 |

| 2008-07-03 08:00 | 790 | 0.216 % | 1/ 462.2 |

| 2008-07-03 09:00 | 1 066 | 0.200 % | 1/ 499.0 |

| 2008-07-03 10:00 | 588 | 0.089 % | 1/ 1.1 ths |

| 2008-07-03 11:00 | 337 | 0.039 % | 1/ 2.6 ths |

| 2008-07-03 12:00 | 229 | 0.057 % | 1/ 1.8 ths |

| 2008-07-03 13:00 | 161 | 0.036 % | 1/ 2.8 ths |

| 2008-07-03 14:00 | 5 139 | 1.144 % | 1/ 87.4 |

| 2008-07-03 15:00 | 11 801 | 2.242 % | 1/ 44.6 |

| 2008-07-03 16:00 | 10 315 | 2.806 % | 1/ 35.6 |

| 2008-07-03 17:00 | 1 743 | 0.416 % | 1/ 240.1 |

| 2008-07-03 18:00 | 2 654 | 0.833 % | 1/ 120.1 |

| 2008-07-03 19:00 | 2 773 | 0.961 % | 1/ 104.0 |

| 2008-07-03 20:00 | 942 | 0.329 % | 1/ 304.0 |

| 2008-07-03 21:00 | 1 297 | 0.474 % | 1/ 211.0 |

| 2008-07-03 22:00 | 297 | 0.075 % | 1/ 1.3 ths |

| 2008-07-03 23:00 | 83 | 0.022 % | 1/ 4.5 ths |

| 2008-07-04 00:00 | 14 | 0.004 % | 1/ 23.4 ths |

| 2008-07-04 01:00 | 52 | 0.020 % | 1/ 5.1 ths |

| 2008-07-04 02:00 | 66 | 0.019 % | 1/ 5.4 ths |

| 2008-07-04 03:00 | 8 | 0.002 % | 1/ 51.1 ths |

| 2008-07-04 04:00 | 1 | 0.000 % | 1/ 335.1 ths |

| 2008-07-04 05:00 | 78 | 0.026 % | 1/ 3.8 ths |

| 2008-07-04 06:00 | 956 | 0.552 % | 1/ 181.3 |

| 2008-07-04 07:00 | 2 346 | 0.573 % | 1/ 174.4 |

| 2008-07-04 08:00 | 1 345 | 0.261 % | 1/ 383.8 |

| 2008-07-04 09:00 | 749 | 0.137 % | 1/ 728.1 |

| 2008-07-04 10:00 | 936 | 0.141 % | 1/ 708.7 |

| 2008-07-04 11:00 | 735 | 0.127 % | 1/ 789.1 |

| 2008-07-04 12:00 | 635 | 0.120 % | 1/ 832.3 |

| 2008-07-04 13:00 | 505 | 0.090 % | 1/ 1.1 ths |

| 2008-07-04 14:00 | 251 | 0.048 % | 1/ 2.1 ths |

| 2008-07-04 15:00 | 436 | 0.078 % | 1/ 1.3 ths |

| 2008-07-04 16:00 | 313 | 0.062 % | 1/ 1.6 ths |

| 2008-07-04 17:00 | 1 025 | 0.215 % | 1/ 465.1 |

| 2008-07-04 18:00 | 1 129 | 0.265 % | 1/ 377.9 |

| 2008-07-04 19:00 | 99 | 0.024 % | 1/ 4.2 ths |

| 2008-07-04 20:00 | 164 | 0.039 % | 1/ 2.6 ths |

| 2008-07-04 21:00 | 117 | 0.031 % | 1/ 3.3 ths |

| 2008-07-04 22:00 | 166 | 0.044 % | 1/ 2.3 ths |

| 2008-07-04 23:00 | 67 | 0.022 % | 1/ 4.6 ths |

| 2008-07-05 00:00 | 32 | 0.011 % | 1/ 8.8 ths |

| 2008-07-05 01:00 | 32 | 0.005 % | 1/ 18.5 ths |

| 2008-07-05 02:00 | 26 | 0.009 % | 1/ 11.3 ths |

| 2008-07-05 03:00 | 22 | 0.009 % | 1/ 10.6 ths |

| 2008-07-05 04:00 | 25 | 0.009 % | 1/ 11.2 ths |

| 2008-07-05 05:00 | 28 | 0.010 % | 1/ 10.2 ths |

| 2008-07-05 06:00 | 39 | 0.031 % | 1/ 3.2 ths |

| 2008-07-05 07:00 | 168 | 0.058 % | 1/ 1.7 ths |

| 2008-07-05 08:00 | 989 | 0.321 % | 1/ 311.1 |

| 2008-07-05 09:00 | 1 284 | 0.343 % | 1/ 291.3 |

| 2008-07-05 10:00 | 60 | 0.006 % | 1/ 16.4 ths |

| 2008-07-05 11:00 | 123 | 0.021 % | 1/ 4.8 ths |

| 2008-07-05 12:00 | 153 | 0.032 % | 1/ 3.1 ths |

| 2008-07-05 13:00 | 139 | 0.038 % | 1/ 2.7 ths |

| 2008-07-05 14:00 | 63 | 0.016 % | 1/ 6.1 ths |

| 2008-07-05 15:00 | 147 | 0.026 % | 1/ 3.8 ths |

| 2008-07-05 16:00 | 150 | 0.018 % | 1/ 5.6 ths |

| 2008-07-05 17:00 | 124 | 0.016 % | 1/ 6.4 ths |

| 2008-07-05 18:00 | 124 | 0.028 % | 1/ 3.6 ths |

| 2008-07-05 19:00 | 141 | 0.040 % | 1/ 2.5 ths |

| 2008-07-05 20:00 | 103 | 0.031 % | 1/ 3.3 ths |

| 2008-07-05 21:00 | 25 | 0.003 % | 1/ 31.2 ths |

| 2008-07-05 22:00 | 132 | 0.025 % | 1/ 3.9 ths |

| 2008-07-05 23:00 | 68 | 0.011 % | 1/ 9.1 ths |

| 2008-07-06 00:00 | 8 | 0.003 % | 1/ 35.8 ths |

| 2008-07-06 01:00 | 6 | 0.003 % | 1/ 36.7 ths |

| 2008-07-06 02:00 | 5 | 0.002 % | 1/ 43.6 ths |

| 2008-07-06 03:00 | 6 | 0.003 % | 1/ 29.6 ths |

| 2008-07-06 04:00 | 178 | 0.067 % | 1/ 1.5 ths |

| 2008-07-06 05:00 | 232 | 0.083 % | 1/ 1.2 ths |

| 2008-07-06 06:00 | 7 | 0.004 % | 1/ 27.8 ths |

| 2008-07-06 07:00 | 62 | 0.010 % | 1/ 9.9 ths |

| 2008-07-06 08:00 | 40 | 0.004 % | 1/ 24.1 ths |

| 2008-07-06 09:00 | 176 | 0.016 % | 1/ 6.2 ths |

| 2008-07-06 10:00 | 86 | 0.010 % | 1/ 9.6 ths |

| 2008-07-06 11:00 | 102 | 0.018 % | 1/ 5.7 ths |

| 2008-07-06 12:00 | 108 | 0.034 % | 1/ 2.9 ths |

| 2008-07-06 13:00 | 76 | 0.021 % | 1/ 4.7 ths |

| 2008-07-06 14:00 | 353 | 0.077 % | 1/ 1.3 ths |

| 2008-07-06 15:00 | 61 | 0.015 % | 1/ 6.6 ths |

| 2008-07-06 16:00 | 57 | 0.010 % | 1/ 9.5 ths |

| 2008-07-06 17:00 | 160 | 0.047 % | 1/ 2.1 ths |

| 2008-07-06 18:00 | 461 | 0.050 % | 1/ 2.0 ths |

| 2008-07-06 19:00 | 1 849 | 0.256 % | 1/ 390.5 |

| 2008-07-06 20:00 | 165 | 0.019 % | 1/ 5.2 ths |

| 2008-07-06 21:00 | 122 | 0.021 % | 1/ 4.8 ths |

| 2008-07-06 22:00 | 172 | 0.046 % | 1/ 2.2 ths |

| 2008-07-06 23:00 | 185 | 0.068 % | 1/ 1.5 ths |

| 2008-07-07 00:00 | 25 | 0.009 % | 1/ 11.3 ths |

| 2008-07-07 01:00 | 6 | 0.003 % | 1/ 35.8 ths |

| 2008-07-07 02:00 | 6 | 0.003 % | 1/ 38.8 ths |

| 2008-07-07 03:00 | 2 | 0.001 % | 1/ 109.5 ths |

| 2008-07-07 04:00 | 2 | 0.000 % | 1/ 239.7 ths |

| 2008-07-07 05:00 | 39 | 0.013 % | 1/ 7.8 ths |

| 2008-07-07 06:00 | 182 | 0.094 % | 1/ 1.1 ths |

| 2008-07-07 07:00 | 316 | 0.070 % | 1/ 1.4 ths |

| 2008-07-07 08:00 | 691 | 0.121 % | 1/ 826.9 |

| 2008-07-07 09:00 | 725 | 0.071 % | 1/ 1.4 ths |

| 2008-07-07 10:00 | 565 | 0.063 % | 1/ 1.6 ths |

| 2008-07-07 11:00 | 304 | 0.054 % | 1/ 1.9 ths |

| 2008-07-07 12:00 | 601 | 0.056 % | 1/ 1.8 ths |

| 2008-07-07 13:00 | 528 | 0.047 % | 1/ 2.1 ths |

| 2008-07-07 14:00 | 1 183 | 0.188 % | 1/ 531.0 |

| 2008-07-07 15:00 | 782 | 0.067 % | 1/ 1.5 ths |

| 2008-07-07 16:00 | 568 | 0.032 % | 1/ 3.1 ths |

| 2008-07-07 17:00 | 127 | 0.009 % | 1/ 10.8 ths |

| 2008-07-07 18:00 | 1 635 | 0.263 % | 1/ 380.5 |

| 2008-07-07 19:00 | 453 | 0.096 % | 1/ 1.0 ths |

| 2008-07-07 20:00 | 387 | 0.076 % | 1/ 1.3 ths |

| 2008-07-07 21:00 | 511 | 0.089 % | 1/ 1.1 ths |

| 2008-07-07 22:00 | 143 | 0.025 % | 1/ 3.9 ths |

| 2008-07-07 23:00 | 78 | 0.011 % | 1/ 8.9 ths |

| 2008-07-08 00:00 | 44 | 0.006 % | 1/ 16.1 ths |

| 2008-07-08 01:00 | 21 | 0.006 % | 1/ 17.2 ths |

| 2008-07-08 02:00 | 36 | 0.011 % | 1/ 9.5 ths |

| 2008-07-08 03:00 | 8 | 0.002 % | 1/ 51.4 ths |

| 2008-07-08 04:00 | 4 | 0.001 % | 1/ 120.5 ths |

| 2008-07-08 05:00 | 54 | 0.015 % | 1/ 6.5 ths |

| 2008-07-08 06:00 | 139 | 0.077 % | 1/ 1.3 ths |

| 2008-07-08 07:00 | 397 | 0.097 % | 1/ 1.0 ths |

| 2008-07-08 08:00 | 453 | 0.069 % | 1/ 1.5 ths |

| 2008-07-08 09:00 | 1 107 | 0.099 % | 1/ 1.0 ths |

| 2008-07-08 10:00 | 999 | 0.130 % | 1/ 770.3 |

| 2008-07-08 11:00 | 622 | 0.098 % | 1/ 1.0 ths |

| 2008-07-08 12:00 | 244 | 0.029 % | 1/ 3.4 ths |

| 2008-07-08 13:00 | 634 | 0.100 % | 1/ 1.0 ths |

| 2008-07-08 14:00 | 469 | 0.056 % | 1/ 1.8 ths |

| 2008-07-08 15:00 | 192 | 0.013 % | 1/ 7.8 ths |

| 2008-07-08 16:00 | 369 | 0.020 % | 1/ 4.9 ths |

| 2008-07-08 17:00 | 301 | 0.024 % | 1/ 4.1 ths |

| 2008-07-08 18:00 | 471 | 0.080 % | 1/ 1.2 ths |

| 2008-07-08 19:00 | 219 | 0.039 % | 1/ 2.5 ths |

| 2008-07-08 20:00 | 70 | 0.015 % | 1/ 6.6 ths |

| 2008-07-08 21:00 | 130 | 0.029 % | 1/ 3.5 ths |

| 2008-07-08 22:00 | 82 | 0.020 % | 1/ 4.9 ths |

| 2008-07-08 23:00 | 26 | 0.008 % | 1/ 12.0 ths |

| 2008-07-09 00:00 | 24 | 0.008 % | 1/ 12.8 ths |

| 2008-07-09 01:00 | 31 | 0.011 % | 1/ 9.0 ths |

| 2008-07-09 02:00 | 6 | 0.002 % | 1/ 45.0 ths |

| 2008-07-09 03:00 | 6 | 0.001 % | 1/ 82.5 ths |
 |
|
 |
| |
| TOTAL THREATS | 86.3 ths | 0.098 % | 1/ 1.0 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2008-07-02 04:00:00 to 2008-07-09 03:59:59) | | Generated: | 2008-07-09 03:59:59 +0200 (2008-07-09 01:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|