
|
|
|
Current Threats - Last 12 Months Analysis

TOTAL THREATS
Shows specified virus progress in the last 12 months

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Month | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2009-10 | 143 160 | 0.045 % | 1/ 2.2 ths |

| 2009-11 | 152 482 | 0.053 % | 1/ 1.9 ths |

| 2009-12 | 126 871 | 0.047 % | 1/ 2.1 ths |

| 2010-01 | 138 791 | 0.062 % | 1/ 1.6 ths |

| 2010-02 | 230 958 | 0.094 % | 1/ 1.1 ths |

| 2010-03 | 183 291 | 0.066 % | 1/ 1.5 ths |

| 2010-04 | 223 199 | 0.101 % | 1/ 987.5 |

| 2010-05 | 158 412 | 0.084 % | 1/ 1.2 ths |

| 2010-06 | 201 439 | 0.077 % | 1/ 1.3 ths |

| 2010-07 | 147 229 | 0.077 % | 1/ 1.3 ths |

| 2010-08 | 273 844 | 0.158 % | 1/ 633.1 |

| 2010-09 | 13 465 | 0.103 % | 1/ 968.4 |
 |
|
 |
| |
| TOTAL THREATS | 2.0 mil | 0.074 % | 1/ 1.3 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 12 Months Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the last 12 months | | Interval: | Last 12 months (from 2009-10-1 00:00:00 to 2010-09-03 01:59:59) | | Generated: | 2010-09-03 01:59:59 +0200 (2010-09-02 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|