
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-06-10 01:38 |
| Date last captured: | 2008-08-29 18:59 |
| Total stopped to date: | 30 672 276 |
| Most active month: | 2004-06 |
| Most active date: | 2004-06-16 |
| Infection ratio (2004-06-16): | 23.055 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-08-28 19:00 | 1 890 | 0.362 % | 1/ 275.9 |

| 2008-08-28 20:00 | 1 542 | 0.288 % | 1/ 347.0 |

| 2008-08-28 21:00 | 1 414 | 0.226 % | 1/ 443.0 |

| 2008-08-28 22:00 | 1 426 | 0.122 % | 1/ 819.2 |

| 2008-08-28 23:00 | 763 | 0.069 % | 1/ 1.5 ths |

| 2008-08-29 00:00 | 503 | 0.043 % | 1/ 2.3 ths |

| 2008-08-29 01:00 | 407 | 0.083 % | 1/ 1.2 ths |

| 2008-08-29 02:00 | 429 | 0.080 % | 1/ 1.2 ths |

| 2008-08-29 03:00 | 422 | 0.107 % | 1/ 938.4 |

| 2008-08-29 04:00 | 412 | 0.117 % | 1/ 851.9 |

| 2008-08-29 05:00 | 309 | 0.068 % | 1/ 1.5 ths |

| 2008-08-29 06:00 | 179 | 0.104 % | 1/ 957.1 |

| 2008-08-29 07:00 | 464 | 0.119 % | 1/ 840.0 |

| 2008-08-29 08:00 | 620 | 0.165 % | 1/ 606.9 |

| 2008-08-29 09:00 | 750 | 0.152 % | 1/ 659.6 |

| 2008-08-29 10:00 | 683 | 0.078 % | 1/ 1.3 ths |

| 2008-08-29 11:00 | 735 | 0.075 % | 1/ 1.3 ths |

| 2008-08-29 12:00 | 743 | 0.049 % | 1/ 2.0 ths |

| 2008-08-29 13:00 | 936 | 0.066 % | 1/ 1.5 ths |

| 2008-08-29 14:00 | 1 200 | 0.169 % | 1/ 593.0 |

| 2008-08-29 15:00 | 1 449 | 0.275 % | 1/ 363.5 |

| 2008-08-29 16:00 | 1 394 | 0.276 % | 1/ 362.1 |

| 2008-08-29 17:00 | 1 351 | 0.299 % | 1/ 334.5 |

| 2008-08-29 18:00 | 1 434 | 0.334 % | 1/ 299.3 |
 |
|
 |
| |
| TOTAL | 21.5 ths | 0.132 % | 1/ 755.2 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2008-08-28 19:00:00 to 2008-08-29 18:59:59) | | Generated: | 2008-08-29 18:59:59 +0200 (2008-08-29 16:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|