
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-06-10 01:38 |
| Date last captured: | 2008-09-06 20:59 |
| Total stopped to date: | 30 857 559 |
| Most active month: | 2004-06 |
| Most active date: | 2004-06-16 |
| Infection ratio (2004-06-16): | 23.055 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-09-05 21:00 | 1 457 | 0.303 % | 1/ 329.6 |

| 2008-09-05 22:00 | 915 | 0.239 % | 1/ 418.2 |

| 2008-09-05 23:00 | 415 | 0.154 % | 1/ 648.8 |

| 2008-09-06 00:00 | 441 | 0.100 % | 1/ 1.0 ths |

| 2008-09-06 01:00 | 441 | 0.055 % | 1/ 1.8 ths |

| 2008-09-06 02:00 | 463 | 0.105 % | 1/ 950.5 |

| 2008-09-06 03:00 | 420 | 0.076 % | 1/ 1.3 ths |

| 2008-09-06 04:00 | 339 | 0.085 % | 1/ 1.2 ths |

| 2008-09-06 05:00 | 268 | 0.089 % | 1/ 1.1 ths |

| 2008-09-06 06:00 | 155 | 0.120 % | 1/ 833.3 |

| 2008-09-06 07:00 | 241 | 0.086 % | 1/ 1.2 ths |

| 2008-09-06 08:00 | 514 | 0.200 % | 1/ 499.1 |

| 2008-09-06 09:00 | 672 | 0.283 % | 1/ 353.4 |

| 2008-09-06 10:00 | 637 | 0.104 % | 1/ 957.6 |

| 2008-09-06 11:00 | 561 | 0.055 % | 1/ 1.8 ths |

| 2008-09-06 12:00 | 646 | 0.055 % | 1/ 1.8 ths |

| 2008-09-06 13:00 | 661 | 0.064 % | 1/ 1.6 ths |

| 2008-09-06 14:00 | 669 | 0.083 % | 1/ 1.2 ths |

| 2008-09-06 15:00 | 586 | 0.155 % | 1/ 644.8 |

| 2008-09-06 16:00 | 688 | 0.266 % | 1/ 375.7 |

| 2008-09-06 17:00 | 717 | 0.308 % | 1/ 324.3 |

| 2008-09-06 18:00 | 989 | 0.358 % | 1/ 279.5 |

| 2008-09-06 19:00 | 1 481 | 0.334 % | 1/ 299.1 |

| 2008-09-06 20:00 | 1 417 | 0.439 % | 1/ 227.9 |
 |
|
 |
| |
| TOTAL | 15.8 ths | 0.137 % | 1/ 729.3 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2008-09-05 21:00:00 to 2008-09-06 20:59:59) | | Generated: | 2008-09-06 20:59:59 +0200 (2008-09-06 18:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|