
|
|
|
Current Threats - Last 12 Months Analysis

Win32/Stration.XW worm
Shows specified virus progress in the last 12 months

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2007-03-03 13:11 |
| Date last captured: | 2008-06-01 22:33 |
| Total stopped to date: | 1 605 852 |
| Most active month: | 2007-11 |
| Most active date: | 2007-11-25 |
| Infection ratio (2007-11-25): | 0.778 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Month | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |


| 2007-10 | 263 | 0.000 % | 1/ 1.2 mil |

| 2007-11 | 574 473 | 0.150 % | 1/ 667.0 |

| 2007-12 | 101 850 | 0.024 % | 1/ 4.1 ths |

| 2008-01 | 29 | 0.000 % | 1/ 13.5 mil |

| 2008-02 | 121 475 | 0.033 % | 1/ 3.1 ths |

| 2008-03 | 172 195 | 0.037 % | 1/ 2.7 ths |

| 2008-04 | 11 445 | 0.003 % | 1/ 32.2 ths |

| 2008-05 | 550 | 0.000 % | 1/ 395.9 ths |

| 2008-06 | 2 | 0.000 % | 1/ 145.9 mil |

 |
|
 |
| |
| TOTAL | 982.3 ths | 0.025 % | 1/ 3.9 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 12 Months Analysis - Win32/Stration.XW worm | | Description: | Shows specified virus progress in the last 12 months | | Interval: | Last 12 months (from 2007-08-1 00:00:00 to 2008-07-09 03:59:59) | | Generated: | 2008-07-09 03:59:59 +0200 (2008-07-09 01:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|