
|
|
|
Current Threats - Last 168 Hour Analysis

a variant of Win32/Injector.BZ trojan
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-07-01 16:44 |
| Date last captured: | 2010-03-09 22:00 |
| Total stopped to date: | 250 915 |
| Most active month: | 2009-11 |
| Most active date: | 2009-08-30 |
| Infection ratio (2009-08-30): | 0.046 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |










| 2010-03-03 11:00 | 7 | 0.001 % | 1/ 94.3 ths |


| 2010-03-03 13:00 | 3 | 0.001 % | 1/ 190.2 ths |


| 2010-03-03 15:00 | 3 | 0.000 % | 1/ 234.2 ths |

| 2010-03-03 16:00 | 4 | 0.001 % | 1/ 170.1 ths |

| 2010-03-03 17:00 | 3 | 0.001 % | 1/ 175.0 ths |

| 2010-03-03 18:00 | 180 | 0.036 % | 1/ 2.8 ths |

| 2010-03-03 19:00 | 57 | 0.012 % | 1/ 8.6 ths |


| 2010-03-03 21:00 | 1 | 0.000 % | 1/ 584.0 ths |










| 2010-03-04 07:00 | 22 | 0.007 % | 1/ 13.7 ths |

| 2010-03-04 08:00 | 704 | 0.186 % | 1/ 538.1 |

| 2010-03-04 09:00 | 236 | 0.046 % | 1/ 2.2 ths |

| 2010-03-04 10:00 | 358 | 0.075 % | 1/ 1.3 ths |

| 2010-03-04 11:00 | 373 | 0.080 % | 1/ 1.2 ths |

| 2010-03-04 12:00 | 156 | 0.033 % | 1/ 3.0 ths |





| 2010-03-04 17:00 | 71 | 0.013 % | 1/ 7.7 ths |

| 2010-03-04 18:00 | 46 | 0.008 % | 1/ 12.1 ths |

| 2010-03-04 19:00 | 356 | 0.073 % | 1/ 1.4 ths |

| 2010-03-04 20:00 | 137 | 0.027 % | 1/ 3.8 ths |



| 2010-03-04 23:00 | 41 | 0.013 % | 1/ 7.8 ths |







| 2010-03-05 06:00 | 2 | 0.001 % | 1/ 71.9 ths |

| 2010-03-05 07:00 | 2 | 0.001 % | 1/ 171.5 ths |

| 2010-03-05 08:00 | 115 | 0.027 % | 1/ 3.7 ths |

| 2010-03-05 09:00 | 299 | 0.057 % | 1/ 1.7 ths |

| 2010-03-05 10:00 | 308 | 0.058 % | 1/ 1.7 ths |

| 2010-03-05 11:00 | 270 | 0.045 % | 1/ 2.2 ths |


| 2010-03-05 13:00 | 428 | 0.083 % | 1/ 1.2 ths |

| 2010-03-05 14:00 | 395 | 0.065 % | 1/ 1.5 ths |

| 2010-03-05 15:00 | 33 | 0.005 % | 1/ 18.2 ths |

| 2010-03-05 16:00 | 41 | 0.007 % | 1/ 13.6 ths |

| 2010-03-05 17:00 | 4 | 0.001 % | 1/ 135.0 ths |

| 2010-03-05 18:00 | 1 | 0.000 % | 1/ 523.3 ths |



| 2010-03-05 21:00 | 10 | 0.003 % | 1/ 39.6 ths |










| 2010-03-06 07:00 | 1 | 0.000 % | 1/ 246.6 ths |




| 2010-03-06 11:00 | 3 | 0.001 % | 1/ 121.7 ths |

| 2010-03-06 12:00 | 6 | 0.002 % | 1/ 63.0 ths |

| 2010-03-06 13:00 | 115 | 0.029 % | 1/ 3.5 ths |

| 2010-03-06 14:00 | 329 | 0.074 % | 1/ 1.4 ths |

| 2010-03-06 15:00 | 2 | 0.001 % | 1/ 186.7 ths |


| 2010-03-06 17:00 | 1 | 0.000 % | 1/ 399.8 ths |






| 2010-03-06 23:00 | 2 | 0.001 % | 1/ 111.6 ths |










| 2010-03-07 09:00 | 2 | 0.001 % | 1/ 149.6 ths |

| 2010-03-07 10:00 | 170 | 0.048 % | 1/ 2.1 ths |

| 2010-03-07 11:00 | 150 | 0.042 % | 1/ 2.4 ths |

| 2010-03-07 12:00 | 504 | 0.124 % | 1/ 809.5 |

| 2010-03-07 13:00 | 1 | 0.000 % | 1/ 405.0 ths |

| 2010-03-07 14:00 | 4 | 0.001 % | 1/ 98.0 ths |



| 2010-03-07 17:00 | 23 | 0.006 % | 1/ 16.4 ths |







| 2010-03-08 00:00 | 23 | 0.011 % | 1/ 9.1 ths |

| 2010-03-08 01:00 | 1 | 0.000 % | 1/ 202.4 ths |




| 2010-03-08 05:00 | 4 | 0.002 % | 1/ 61.8 ths |


| 2010-03-08 07:00 | 8 | 0.002 % | 1/ 46.0 ths |

| 2010-03-08 08:00 | 3 | 0.001 % | 1/ 148.4 ths |


| 2010-03-08 10:00 | 235 | 0.050 % | 1/ 2.0 ths |

| 2010-03-08 11:00 | 296 | 0.058 % | 1/ 1.7 ths |

| 2010-03-08 12:00 | 166 | 0.031 % | 1/ 3.2 ths |

| 2010-03-08 13:00 | 406 | 0.072 % | 1/ 1.4 ths |

| 2010-03-08 14:00 | 458 | 0.076 % | 1/ 1.3 ths |

| 2010-03-08 15:00 | 165 | 0.029 % | 1/ 3.4 ths |



| 2010-03-08 18:00 | 6 | 0.001 % | 1/ 94.8 ths |



| 2010-03-08 21:00 | 49 | 0.008 % | 1/ 12.0 ths |








| 2010-03-09 05:00 | 3 | 0.001 % | 1/ 72.2 ths |


| 2010-03-09 07:00 | 4 | 0.001 % | 1/ 81.8 ths |

| 2010-03-09 08:00 | 318 | 0.075 % | 1/ 1.3 ths |

| 2010-03-09 09:00 | 240 | 0.052 % | 1/ 1.9 ths |

| 2010-03-09 10:00 | 259 | 0.054 % | 1/ 1.8 ths |

| 2010-03-09 11:00 | 390 | 0.078 % | 1/ 1.3 ths |

| 2010-03-09 12:00 | 404 | 0.065 % | 1/ 1.5 ths |

| 2010-03-09 13:00 | 230 | 0.030 % | 1/ 3.3 ths |

| 2010-03-09 14:00 | 268 | 0.040 % | 1/ 2.5 ths |

| 2010-03-09 15:00 | 22 | 0.004 % | 1/ 25.6 ths |

| 2010-03-09 16:00 | 137 | 0.029 % | 1/ 3.5 ths |

| 2010-03-09 17:00 | 26 | 0.005 % | 1/ 19.8 ths |

| 2010-03-09 18:00 | 7 | 0.001 % | 1/ 78.1 ths |

| 2010-03-09 19:00 | 12 | 0.002 % | 1/ 51.5 ths |

| 2010-03-09 20:00 | 2 | 0.000 % | 1/ 300.5 ths |

| 2010-03-09 21:00 | 95 | 0.019 % | 1/ 5.3 ths |

| 2010-03-09 22:00 | 1 | 0.000 % | 1/ 429.2 ths |


 |
|
 |
| |
| TOTAL | 10.2 ths | 0.016 % | 1/ 6.3 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - a variant of Win32/Injector.BZ trojan | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2010-03-03 01:00:00 to 2010-03-10 00:59:59) | | Generated: | 2010-03-10 00:59:59 +0100 (2010-03-09 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|