
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-06-30 15:01 |
| Date last captured: | 2010-03-09 22:46 |
| Total stopped to date: | 274 382 |
| Most active month: | 2010-02 |
| Most active date: | 2010-01-02 |
| Infection ratio (2010-01-02): | 0.086 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |




| 2010-03-09 05:00 | 1 | 0.000 % | 1/ 216.7 ths |

| 2010-03-09 06:00 | 59 | 0.046 % | 1/ 2.2 ths |

| 2010-03-09 07:00 | 183 | 0.056 % | 1/ 1.8 ths |

| 2010-03-09 08:00 | 224 | 0.053 % | 1/ 1.9 ths |

| 2010-03-09 09:00 | 186 | 0.041 % | 1/ 2.5 ths |

| 2010-03-09 10:00 | 106 | 0.022 % | 1/ 4.5 ths |

| 2010-03-09 11:00 | 165 | 0.033 % | 1/ 3.0 ths |

| 2010-03-09 12:00 | 280 | 0.045 % | 1/ 2.2 ths |

| 2010-03-09 13:00 | 277 | 0.036 % | 1/ 2.7 ths |

| 2010-03-09 14:00 | 198 | 0.030 % | 1/ 3.4 ths |

| 2010-03-09 15:00 | 185 | 0.033 % | 1/ 3.0 ths |

| 2010-03-09 16:00 | 57 | 0.012 % | 1/ 8.3 ths |

| 2010-03-09 17:00 | 54 | 0.010 % | 1/ 9.5 ths |

| 2010-03-09 18:00 | 96 | 0.018 % | 1/ 5.7 ths |

| 2010-03-09 19:00 | 224 | 0.036 % | 1/ 2.8 ths |

| 2010-03-09 20:00 | 116 | 0.019 % | 1/ 5.2 ths |

| 2010-03-09 21:00 | 73 | 0.014 % | 1/ 6.9 ths |

| 2010-03-09 22:00 | 38 | 0.009 % | 1/ 11.3 ths |


 |
|
 |
| |
| TOTAL | 2.5 ths | 0.025 % | 1/ 4.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2010-03-09 01:00:00 to 2010-03-10 00:59:59) | | Generated: | 2010-03-10 00:59:59 +0100 (2010-03-09 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|