
|
|
|
Current Threats - Last 168 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-06-30 15:01 |
| Date last captured: | 2010-09-03 01:57 |
| Total stopped to date: | 601 519 |
| Most active month: | 2010-04 |
| Most active date: | 2010-04-13 |
| Infection ratio (2010-04-13): | 0.076 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |






| 2010-08-27 08:00 | 38 | 0.015 % | 1/ 6.5 ths |

| 2010-08-27 09:00 | 72 | 0.022 % | 1/ 4.5 ths |

| 2010-08-27 10:00 | 61 | 0.016 % | 1/ 6.1 ths |


| 2010-08-27 12:00 | 42 | 0.012 % | 1/ 8.4 ths |

| 2010-08-27 13:00 | 15 | 0.004 % | 1/ 23.2 ths |



| 2010-08-27 16:00 | 20 | 0.007 % | 1/ 14.9 ths |

| 2010-08-27 17:00 | 14 | 0.005 % | 1/ 18.4 ths |

| 2010-08-27 18:00 | 56 | 0.022 % | 1/ 4.5 ths |

| 2010-08-27 19:00 | 79 | 0.029 % | 1/ 3.5 ths |

| 2010-08-27 20:00 | 74 | 0.025 % | 1/ 3.9 ths |

| 2010-08-27 21:00 | 103 | 0.039 % | 1/ 2.6 ths |

| 2010-08-27 22:00 | 8 | 0.003 % | 1/ 28.6 ths |












| 2010-08-28 10:00 | 5 | 0.003 % | 1/ 38.7 ths |

| 2010-08-28 11:00 | 32 | 0.017 % | 1/ 5.8 ths |

| 2010-08-28 12:00 | 20 | 0.010 % | 1/ 10.0 ths |

| 2010-08-28 13:00 | 13 | 0.006 % | 1/ 15.4 ths |


| 2010-08-28 15:00 | 38 | 0.019 % | 1/ 5.2 ths |

| 2010-08-28 16:00 | 67 | 0.037 % | 1/ 2.7 ths |

| 2010-08-28 17:00 | 68 | 0.037 % | 1/ 2.7 ths |

| 2010-08-28 18:00 | 87 | 0.043 % | 1/ 2.3 ths |

| 2010-08-28 19:00 | 19 | 0.009 % | 1/ 10.7 ths |

| 2010-08-28 20:00 | 69 | 0.033 % | 1/ 3.1 ths |

| 2010-08-28 21:00 | 30 | 0.015 % | 1/ 6.7 ths |











| 2010-08-29 08:00 | 2 | 0.001 % | 1/ 67.3 ths |

| 2010-08-29 09:00 | 13 | 0.009 % | 1/ 10.6 ths |


| 2010-08-29 11:00 | 45 | 0.023 % | 1/ 4.3 ths |

| 2010-08-29 12:00 | 1 | 0.000 % | 1/ 202.6 ths |

| 2010-08-29 13:00 | 12 | 0.006 % | 1/ 17.2 ths |

| 2010-08-29 14:00 | 44 | 0.025 % | 1/ 4.1 ths |

| 2010-08-29 15:00 | 22 | 0.013 % | 1/ 8.0 ths |

| 2010-08-29 16:00 | 30 | 0.017 % | 1/ 5.7 ths |

| 2010-08-29 17:00 | 34 | 0.019 % | 1/ 5.4 ths |

| 2010-08-29 18:00 | 23 | 0.011 % | 1/ 9.1 ths |

| 2010-08-29 19:00 | 134 | 0.055 % | 1/ 1.8 ths |

| 2010-08-29 20:00 | 26 | 0.011 % | 1/ 9.0 ths |

| 2010-08-29 21:00 | 9 | 0.004 % | 1/ 25.5 ths |

| 2010-08-29 22:00 | 30 | 0.015 % | 1/ 6.8 ths |

| 2010-08-29 23:00 | 87 | 0.057 % | 1/ 1.7 ths |

| 2010-08-30 00:00 | 2 | 0.002 % | 1/ 52.7 ths |







| 2010-08-30 07:00 | 22 | 0.014 % | 1/ 7.4 ths |

| 2010-08-30 08:00 | 40 | 0.015 % | 1/ 6.8 ths |

| 2010-08-30 09:00 | 41 | 0.012 % | 1/ 8.5 ths |

| 2010-08-30 10:00 | 17 | 0.004 % | 1/ 24.5 ths |

| 2010-08-30 11:00 | 13 | 0.003 % | 1/ 29.3 ths |

| 2010-08-30 12:00 | 62 | 0.017 % | 1/ 5.8 ths |

| 2010-08-30 13:00 | 42 | 0.011 % | 1/ 9.3 ths |

| 2010-08-30 14:00 | 44 | 0.011 % | 1/ 9.1 ths |

| 2010-08-30 15:00 | 43 | 0.012 % | 1/ 8.5 ths |

| 2010-08-30 16:00 | 23 | 0.007 % | 1/ 14.8 ths |

| 2010-08-30 17:00 | 103 | 0.029 % | 1/ 3.4 ths |

| 2010-08-30 18:00 | 22 | 0.006 % | 1/ 15.4 ths |

| 2010-08-30 19:00 | 87 | 0.029 % | 1/ 3.4 ths |

| 2010-08-30 20:00 | 55 | 0.016 % | 1/ 6.1 ths |

| 2010-08-30 21:00 | 26 | 0.008 % | 1/ 12.7 ths |

| 2010-08-30 22:00 | 6 | 0.002 % | 1/ 46.8 ths |

| 2010-08-30 23:00 | 21 | 0.010 % | 1/ 9.6 ths |

| 2010-08-31 00:00 | 16 | 0.011 % | 1/ 9.1 ths |

| 2010-08-31 01:00 | 4 | 0.003 % | 1/ 34.3 ths |










| 2010-08-31 11:00 | 81 | 0.019 % | 1/ 5.2 ths |

| 2010-08-31 12:00 | 85 | 0.023 % | 1/ 4.3 ths |

| 2010-08-31 13:00 | 26 | 0.007 % | 1/ 13.5 ths |

| 2010-08-31 14:00 | 5 | 0.002 % | 1/ 66.2 ths |

| 2010-08-31 15:00 | 53 | 0.016 % | 1/ 6.4 ths |

| 2010-08-31 16:00 | 97 | 0.021 % | 1/ 4.8 ths |

| 2010-08-31 17:00 | 202 | 0.058 % | 1/ 1.7 ths |

| 2010-08-31 18:00 | 35 | 0.010 % | 1/ 9.9 ths |

| 2010-08-31 19:00 | 27 | 0.008 % | 1/ 13.1 ths |

| 2010-08-31 20:00 | 14 | 0.004 % | 1/ 25.0 ths |

| 2010-08-31 21:00 | 14 | 0.004 % | 1/ 24.1 ths |

| 2010-08-31 22:00 | 1 | 0.000 % | 1/ 230.8 ths |

| 2010-08-31 23:00 | 43 | 0.026 % | 1/ 3.9 ths |

| 2010-09-01 00:00 | 81 | 0.059 % | 1/ 1.7 ths |

| 2010-09-01 01:00 | 71 | 0.063 % | 1/ 1.6 ths |

| 2010-09-01 02:00 | 71 | 0.065 % | 1/ 1.5 ths |

| 2010-09-01 03:00 | 9 | 0.011 % | 1/ 9.4 ths |

| 2010-09-01 04:00 | 58 | 0.065 % | 1/ 1.5 ths |

| 2010-09-01 05:00 | 87 | 0.080 % | 1/ 1.2 ths |

| 2010-09-01 06:00 | 36 | 0.053 % | 1/ 1.9 ths |

| 2010-09-01 07:00 | 84 | 0.046 % | 1/ 2.2 ths |

| 2010-09-01 08:00 | 45 | 0.019 % | 1/ 5.2 ths |

| 2010-09-01 09:00 | 34 | 0.012 % | 1/ 8.2 ths |

| 2010-09-01 10:00 | 12 | 0.003 % | 1/ 29.8 ths |

| 2010-09-01 11:00 | 50 | 0.013 % | 1/ 7.4 ths |

| 2010-09-01 12:00 | 54 | 0.014 % | 1/ 6.9 ths |

| 2010-09-01 13:00 | 85 | 0.023 % | 1/ 4.3 ths |

| 2010-09-01 14:00 | 70 | 0.018 % | 1/ 5.5 ths |

| 2010-09-01 15:00 | 75 | 0.020 % | 1/ 4.9 ths |

| 2010-09-01 16:00 | 85 | 0.021 % | 1/ 4.7 ths |

| 2010-09-01 17:00 | 110 | 0.028 % | 1/ 3.5 ths |

| 2010-09-01 18:00 | 177 | 0.037 % | 1/ 2.7 ths |

| 2010-09-01 19:00 | 126 | 0.032 % | 1/ 3.2 ths |

| 2010-09-01 20:00 | 47 | 0.012 % | 1/ 8.2 ths |

| 2010-09-01 21:00 | 69 | 0.021 % | 1/ 4.9 ths |

| 2010-09-01 22:00 | 76 | 0.030 % | 1/ 3.4 ths |

| 2010-09-01 23:00 | 68 | 0.036 % | 1/ 2.8 ths |

| 2010-09-02 00:00 | 101 | 0.070 % | 1/ 1.4 ths |

| 2010-09-02 01:00 | 99 | 0.079 % | 1/ 1.3 ths |

| 2010-09-02 02:00 | 77 | 0.071 % | 1/ 1.4 ths |

| 2010-09-02 03:00 | 77 | 0.082 % | 1/ 1.2 ths |

| 2010-09-02 04:00 | 33 | 0.036 % | 1/ 2.8 ths |

| 2010-09-02 05:00 | 54 | 0.065 % | 1/ 1.5 ths |

| 2010-09-02 06:00 | 28 | 0.047 % | 1/ 2.1 ths |

| 2010-09-02 07:00 | 64 | 0.037 % | 1/ 2.7 ths |

| 2010-09-02 08:00 | 74 | 0.025 % | 1/ 4.0 ths |

| 2010-09-02 09:00 | 53 | 0.016 % | 1/ 6.4 ths |

| 2010-09-02 10:00 | 58 | 0.017 % | 1/ 5.9 ths |

| 2010-09-02 11:00 | 33 | 0.010 % | 1/ 9.8 ths |

| 2010-09-02 12:00 | 50 | 0.015 % | 1/ 6.6 ths |

| 2010-09-02 13:00 | 55 | 0.015 % | 1/ 6.8 ths |

| 2010-09-02 14:00 | 59 | 0.016 % | 1/ 6.3 ths |

| 2010-09-02 15:00 | 91 | 0.022 % | 1/ 4.5 ths |

| 2010-09-02 16:00 | 49 | 0.013 % | 1/ 7.8 ths |

| 2010-09-02 17:00 | 141 | 0.039 % | 1/ 2.5 ths |

| 2010-09-02 18:00 | 104 | 0.027 % | 1/ 3.7 ths |

| 2010-09-02 19:00 | 81 | 0.022 % | 1/ 4.5 ths |

| 2010-09-02 20:00 | 71 | 0.019 % | 1/ 5.2 ths |

| 2010-09-02 21:00 | 40 | 0.012 % | 1/ 8.1 ths |

| 2010-09-02 22:00 | 24 | 0.009 % | 1/ 10.7 ths |

| 2010-09-02 23:00 | 28 | 0.014 % | 1/ 7.3 ths |

| 2010-09-03 00:00 | 58 | 0.038 % | 1/ 2.6 ths |

| 2010-09-03 01:00 | 106 | 0.085 % | 1/ 1.2 ths |
 |
|
 |
| |
| TOTAL | 6.3 ths | 0.016 % | 1/ 6.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2010-08-27 02:00:00 to 2010-09-03 01:59:59) | | Generated: | 2010-09-03 01:59:59 +0200 (2010-09-02 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|