Main         Threats         Archive         Virus descriptions         Info   Slovensky   Èesky   English   Español   


Current Threats - Last 168 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 168 hours

  Time interval: Day Week Month Year  


Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Zafi.B worm
 Risk: Normal
 
 
Date first captured:2009-06-30 15:01
Date last captured:2010-09-03 01:57
Total stopped to date:601 519
Most active month:2010-04
Most active date:2010-04-13
Infection ratio (2010-04-13):0.076 %
   More information...

 
HourCountInfection Ratio (%)Infection Ratio
 
2010-08-27 02:0000 %

2010-08-27 03:0000 %

2010-08-27 04:0000 %

2010-08-27 05:0000 %

2010-08-27 06:0000 %

2010-08-27 07:0000 %

2010-08-27 08:00380.015 %1/ 6.5 ths

2010-08-27 09:00720.022 %1/ 4.5 ths

2010-08-27 10:00610.016 %1/ 6.1 ths

2010-08-27 11:0000 %

2010-08-27 12:00420.012 %1/ 8.4 ths

2010-08-27 13:00150.004 %1/ 23.2 ths

2010-08-27 14:0000 %

2010-08-27 15:0000 %

2010-08-27 16:00200.007 %1/ 14.9 ths

2010-08-27 17:00140.005 %1/ 18.4 ths

2010-08-27 18:00560.022 %1/ 4.5 ths

2010-08-27 19:00790.029 %1/ 3.5 ths

2010-08-27 20:00740.025 %1/ 3.9 ths

2010-08-27 21:001030.039 %1/ 2.6 ths

2010-08-27 22:0080.003 %1/ 28.6 ths

2010-08-27 23:0000 %

2010-08-28 00:0000 %

2010-08-28 01:0000 %

2010-08-28 02:0000 %

2010-08-28 03:0000 %

2010-08-28 04:0000 %

2010-08-28 05:0000 %

2010-08-28 06:0000 %

2010-08-28 07:0000 %

2010-08-28 08:0000 %

2010-08-28 09:0000 %

2010-08-28 10:0050.003 %1/ 38.7 ths

2010-08-28 11:00320.017 %1/ 5.8 ths

2010-08-28 12:00200.010 %1/ 10.0 ths

2010-08-28 13:00130.006 %1/ 15.4 ths

2010-08-28 14:0000 %

2010-08-28 15:00380.019 %1/ 5.2 ths

2010-08-28 16:00670.037 %1/ 2.7 ths

2010-08-28 17:00680.037 %1/ 2.7 ths

2010-08-28 18:00870.043 %1/ 2.3 ths

2010-08-28 19:00190.009 %1/ 10.7 ths

2010-08-28 20:00690.033 %1/ 3.1 ths

2010-08-28 21:00300.015 %1/ 6.7 ths

2010-08-28 22:0000 %

2010-08-28 23:0000 %

2010-08-29 00:0000 %

2010-08-29 01:0000 %

2010-08-29 02:0000 %

2010-08-29 03:0000 %

2010-08-29 04:0000 %

2010-08-29 05:0000 %

2010-08-29 06:0000 %

2010-08-29 07:0000 %

2010-08-29 08:0020.001 %1/ 67.3 ths

2010-08-29 09:00130.009 %1/ 10.6 ths

2010-08-29 10:0000 %

2010-08-29 11:00450.023 %1/ 4.3 ths

2010-08-29 12:0010.000 %1/ 202.6 ths

2010-08-29 13:00120.006 %1/ 17.2 ths

2010-08-29 14:00440.025 %1/ 4.1 ths

2010-08-29 15:00220.013 %1/ 8.0 ths

2010-08-29 16:00300.017 %1/ 5.7 ths

2010-08-29 17:00340.019 %1/ 5.4 ths

2010-08-29 18:00230.011 %1/ 9.1 ths

2010-08-29 19:001340.055 %1/ 1.8 ths

2010-08-29 20:00260.011 %1/ 9.0 ths

2010-08-29 21:0090.004 %1/ 25.5 ths

2010-08-29 22:00300.015 %1/ 6.8 ths

2010-08-29 23:00870.057 %1/ 1.7 ths

2010-08-30 00:0020.002 %1/ 52.7 ths

2010-08-30 01:0000 %

2010-08-30 02:0000 %

2010-08-30 03:0000 %

2010-08-30 04:0000 %

2010-08-30 05:0000 %

2010-08-30 06:0000 %

2010-08-30 07:00220.014 %1/ 7.4 ths

2010-08-30 08:00400.015 %1/ 6.8 ths

2010-08-30 09:00410.012 %1/ 8.5 ths

2010-08-30 10:00170.004 %1/ 24.5 ths

2010-08-30 11:00130.003 %1/ 29.3 ths

2010-08-30 12:00620.017 %1/ 5.8 ths

2010-08-30 13:00420.011 %1/ 9.3 ths

2010-08-30 14:00440.011 %1/ 9.1 ths

2010-08-30 15:00430.012 %1/ 8.5 ths

2010-08-30 16:00230.007 %1/ 14.8 ths

2010-08-30 17:001030.029 %1/ 3.4 ths

2010-08-30 18:00220.006 %1/ 15.4 ths

2010-08-30 19:00870.029 %1/ 3.4 ths

2010-08-30 20:00550.016 %1/ 6.1 ths

2010-08-30 21:00260.008 %1/ 12.7 ths

2010-08-30 22:0060.002 %1/ 46.8 ths

2010-08-30 23:00210.010 %1/ 9.6 ths

2010-08-31 00:00160.011 %1/ 9.1 ths

2010-08-31 01:0040.003 %1/ 34.3 ths

2010-08-31 02:0000 %

2010-08-31 03:0000 %

2010-08-31 04:0000 %

2010-08-31 05:0000 %

2010-08-31 06:0000 %

2010-08-31 07:0000 %

2010-08-31 08:0000 %

2010-08-31 09:0000 %

2010-08-31 10:0000 %

2010-08-31 11:00810.019 %1/ 5.2 ths

2010-08-31 12:00850.023 %1/ 4.3 ths

2010-08-31 13:00260.007 %1/ 13.5 ths

2010-08-31 14:0050.002 %1/ 66.2 ths

2010-08-31 15:00530.016 %1/ 6.4 ths

2010-08-31 16:00970.021 %1/ 4.8 ths

2010-08-31 17:002020.058 %1/ 1.7 ths

2010-08-31 18:00350.010 %1/ 9.9 ths

2010-08-31 19:00270.008 %1/ 13.1 ths

2010-08-31 20:00140.004 %1/ 25.0 ths

2010-08-31 21:00140.004 %1/ 24.1 ths

2010-08-31 22:0010.000 %1/ 230.8 ths

2010-08-31 23:00430.026 %1/ 3.9 ths

2010-09-01 00:00810.059 %1/ 1.7 ths

2010-09-01 01:00710.063 %1/ 1.6 ths

2010-09-01 02:00710.065 %1/ 1.5 ths

2010-09-01 03:0090.011 %1/ 9.4 ths

2010-09-01 04:00580.065 %1/ 1.5 ths

2010-09-01 05:00870.080 %1/ 1.2 ths

2010-09-01 06:00360.053 %1/ 1.9 ths

2010-09-01 07:00840.046 %1/ 2.2 ths

2010-09-01 08:00450.019 %1/ 5.2 ths

2010-09-01 09:00340.012 %1/ 8.2 ths

2010-09-01 10:00120.003 %1/ 29.8 ths

2010-09-01 11:00500.013 %1/ 7.4 ths

2010-09-01 12:00540.014 %1/ 6.9 ths

2010-09-01 13:00850.023 %1/ 4.3 ths

2010-09-01 14:00700.018 %1/ 5.5 ths

2010-09-01 15:00750.020 %1/ 4.9 ths

2010-09-01 16:00850.021 %1/ 4.7 ths

2010-09-01 17:001100.028 %1/ 3.5 ths

2010-09-01 18:001770.037 %1/ 2.7 ths

2010-09-01 19:001260.032 %1/ 3.2 ths

2010-09-01 20:00470.012 %1/ 8.2 ths

2010-09-01 21:00690.021 %1/ 4.9 ths

2010-09-01 22:00760.030 %1/ 3.4 ths

2010-09-01 23:00680.036 %1/ 2.8 ths

2010-09-02 00:001010.070 %1/ 1.4 ths

2010-09-02 01:00990.079 %1/ 1.3 ths

2010-09-02 02:00770.071 %1/ 1.4 ths

2010-09-02 03:00770.082 %1/ 1.2 ths

2010-09-02 04:00330.036 %1/ 2.8 ths

2010-09-02 05:00540.065 %1/ 1.5 ths

2010-09-02 06:00280.047 %1/ 2.1 ths

2010-09-02 07:00640.037 %1/ 2.7 ths

2010-09-02 08:00740.025 %1/ 4.0 ths

2010-09-02 09:00530.016 %1/ 6.4 ths

2010-09-02 10:00580.017 %1/ 5.9 ths

2010-09-02 11:00330.010 %1/ 9.8 ths

2010-09-02 12:00500.015 %1/ 6.6 ths

2010-09-02 13:00550.015 %1/ 6.8 ths

2010-09-02 14:00590.016 %1/ 6.3 ths

2010-09-02 15:00910.022 %1/ 4.5 ths

2010-09-02 16:00490.013 %1/ 7.8 ths

2010-09-02 17:001410.039 %1/ 2.5 ths

2010-09-02 18:001040.027 %1/ 3.7 ths

2010-09-02 19:00810.022 %1/ 4.5 ths

2010-09-02 20:00710.019 %1/ 5.2 ths

2010-09-02 21:00400.012 %1/ 8.1 ths

2010-09-02 22:00240.009 %1/ 10.7 ths

2010-09-02 23:00280.014 %1/ 7.3 ths

2010-09-03 00:00580.038 %1/ 2.6 ths

2010-09-03 01:001060.085 %1/ 1.2 ths
 
TOTAL6.3 ths0.016 %1/ 6.1 ths
 

 Report Summary
Report: Current Threats - Last 168 Hour Analysis - Win32/Zafi.B worm
Description: Shows specified virus progress in the last 168 hours
Interval: Last 168 hours (from 2010-08-27 02:00:00 to 2010-09-03 01:59:59)
Generated: 2010-09-03 01:59:59 +0200 (2010-09-02 23:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved