
|
|
|
Current Threats - Last 31 Days Analysis

Win32/Mytob.BK worm
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2005-04-25 22:53 |
| Date last captured: | 2008-09-05 23:00 |
| Total stopped to date: | 80 565 |
| Most active month: | 2008-01 |
| Most active date: | 2008-02-05 |
| Infection ratio (2008-02-05): | 0.007 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-08-06 | 381 | 0.003 % | 1/ 30.4 ths |

| 2008-08-07 | 392 | 0.003 % | 1/ 30.7 ths |

| 2008-08-08 | 475 | 0.004 % | 1/ 25.3 ths |

| 2008-08-09 | 564 | 0.006 % | 1/ 16.7 ths |

| 2008-08-10 | 361 | 0.005 % | 1/ 22.1 ths |

| 2008-08-11 | 321 | 0.004 % | 1/ 28.5 ths |

| 2008-08-12 | 447 | 0.003 % | 1/ 29.1 ths |

| 2008-08-13 | 620 | 0.005 % | 1/ 19.9 ths |

| 2008-08-14 | 496 | 0.004 % | 1/ 23.2 ths |

| 2008-08-15 | 390 | 0.003 % | 1/ 28.7 ths |

| 2008-08-16 | 414 | 0.005 % | 1/ 20.6 ths |

| 2008-08-17 | 312 | 0.004 % | 1/ 24.2 ths |

| 2008-08-18 | 344 | 0.003 % | 1/ 31.9 ths |

| 2008-08-19 | 421 | 0.003 % | 1/ 30.7 ths |

| 2008-08-20 | 378 | 0.003 % | 1/ 33.0 ths |

| 2008-08-21 | 435 | 0.003 % | 1/ 30.5 ths |

| 2008-08-22 | 504 | 0.004 % | 1/ 26.0 ths |

| 2008-08-23 | 535 | 0.005 % | 1/ 20.0 ths |

| 2008-08-24 | 145 | 0.002 % | 1/ 57.4 ths |

| 2008-08-25 | 46 | 0.000 % | 1/ 289.3 ths |

| 2008-08-26 | 114 | 0.001 % | 1/ 111.7 ths |

| 2008-08-27 | 175 | 0.001 % | 1/ 86.5 ths |

| 2008-08-28 | 119 | 0.001 % | 1/ 161.1 ths |

| 2008-08-29 | 164 | 0.001 % | 1/ 85.1 ths |

| 2008-08-30 | 88 | 0.001 % | 1/ 95.1 ths |

| 2008-08-31 | 53 | 0.001 % | 1/ 137.5 ths |

| 2008-09-01 | 99 | 0.001 % | 1/ 147.3 ths |

| 2008-09-02 | 185 | 0.001 % | 1/ 86.6 ths |

| 2008-09-03 | 199 | 0.001 % | 1/ 72.7 ths |

| 2008-09-04 | 90 | 0.001 % | 1/ 191.3 ths |

| 2008-09-05 | 99 | 0.001 % | 1/ 130.3 ths |
 |
|
 |
| |
| TOTAL | 9.4 ths | 0.003 % | 1/ 39.8 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - Win32/Mytob.BK worm | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2008-08-06 00:00:00 to 2008-09-05 23:59:59) | | Generated: | 2008-09-05 23:59:59 +0200 (2008-09-05 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|