
|
|
|
Current Threats - Last 31 Days Analysis

Win32/Mytob.BK worm
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2005-04-25 22:53 |
| Date last captured: | 2008-07-09 03:19 |
| Total stopped to date: | 60 754 |
| Most active month: | 2008-01 |
| Most active date: | 2008-02-05 |
| Infection ratio (2008-02-05): | 0.007 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-06-09 | 147 | 0.001 % | 1/ 71.0 ths |

| 2008-06-10 | 155 | 0.001 % | 1/ 71.8 ths |

| 2008-06-11 | 78 | 0.001 % | 1/ 148.3 ths |

| 2008-06-12 | 186 | 0.002 % | 1/ 52.1 ths |

| 2008-06-13 | 256 | 0.002 % | 1/ 49.0 ths |

| 2008-06-14 | 171 | 0.002 % | 1/ 63.5 ths |

| 2008-06-15 | 185 | 0.002 % | 1/ 47.0 ths |

| 2008-06-16 | 188 | 0.002 % | 1/ 61.3 ths |

| 2008-06-17 | 198 | 0.001 % | 1/ 67.4 ths |

| 2008-06-18 | 189 | 0.001 % | 1/ 85.2 ths |

| 2008-06-19 | 170 | 0.001 % | 1/ 76.3 ths |

| 2008-06-20 | 190 | 0.002 % | 1/ 64.9 ths |

| 2008-06-21 | 195 | 0.002 % | 1/ 40.7 ths |

| 2008-06-22 | 267 | 0.003 % | 1/ 38.6 ths |

| 2008-06-23 | 260 | 0.002 % | 1/ 42.1 ths |

| 2008-06-24 | 211 | 0.002 % | 1/ 52.0 ths |

| 2008-06-25 | 226 | 0.002 % | 1/ 50.9 ths |

| 2008-06-26 | 354 | 0.003 % | 1/ 38.7 ths |

| 2008-06-27 | 363 | 0.004 % | 1/ 24.2 ths |

| 2008-06-28 | 223 | 0.003 % | 1/ 35.6 ths |

| 2008-06-29 | 246 | 0.004 % | 1/ 24.5 ths |

| 2008-06-30 | 285 | 0.003 % | 1/ 33.3 ths |

| 2008-07-01 | 281 | 0.002 % | 1/ 52.7 ths |

| 2008-07-02 | 265 | 0.002 % | 1/ 51.2 ths |

| 2008-07-03 | 279 | 0.003 % | 1/ 31.4 ths |

| 2008-07-04 | 300 | 0.003 % | 1/ 34.6 ths |

| 2008-07-05 | 299 | 0.003 % | 1/ 37.1 ths |

| 2008-07-06 | 413 | 0.003 % | 1/ 28.8 ths |

| 2008-07-07 | 316 | 0.002 % | 1/ 50.7 ths |

| 2008-07-08 | 315 | 0.002 % | 1/ 51.0 ths |

| 2008-07-09 | 1 | 0.000 % | 1/ 1.4 mil |
 |
|
 |
| |
| TOTAL | 7.2 ths | 0.002 % | 1/ 47.5 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - Win32/Mytob.BK worm | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2008-06-09 00:00:00 to 2008-07-09 03:59:59) | | Generated: | 2008-07-09 03:59:59 +0200 (2008-07-09 01:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|