
|
|
|
Current Threats - Last 168 Hour Analysis

Win32/Mytob.BK worm
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2005-04-25 22:53 |
| Date last captured: | 2008-09-05 00:06 |
| Total stopped to date: | 80 467 |
| Most active month: | 2008-01 |
| Most active date: | 2008-02-05 |
| Infection ratio (2008-02-05): | 0.007 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-08-29 07:00 | 21 | 0.005 % | 1/ 18.6 ths |

| 2008-08-29 08:00 | 26 | 0.007 % | 1/ 14.5 ths |

| 2008-08-29 09:00 | 20 | 0.004 % | 1/ 24.7 ths |

| 2008-08-29 10:00 | 5 | 0.001 % | 1/ 175.3 ths |

| 2008-08-29 11:00 | 7 | 0.001 % | 1/ 140.6 ths |

| 2008-08-29 12:00 | 2 | 0.000 % | 1/ 754.0 ths |

| 2008-08-29 13:00 | 2 | 0.000 % | 1/ 706.8 ths |

| 2008-08-29 14:00 | 7 | 0.001 % | 1/ 101.7 ths |

| 2008-08-29 15:00 | 17 | 0.003 % | 1/ 31.0 ths |

| 2008-08-29 16:00 | 3 | 0.001 % | 1/ 168.3 ths |

| 2008-08-29 17:00 | 1 | 0.000 % | 1/ 451.9 ths |


| 2008-08-29 19:00 | 7 | 0.001 % | 1/ 66.9 ths |

| 2008-08-29 20:00 | 5 | 0.001 % | 1/ 68.3 ths |






| 2008-08-30 02:00 | 9 | 0.002 % | 1/ 59.8 ths |




| 2008-08-30 06:00 | 19 | 0.009 % | 1/ 11.0 ths |

| 2008-08-30 07:00 | 26 | 0.010 % | 1/ 9.8 ths |

| 2008-08-30 08:00 | 6 | 0.002 % | 1/ 40.7 ths |




| 2008-08-30 12:00 | 28 | 0.010 % | 1/ 10.3 ths |


















| 2008-08-31 06:00 | 15 | 0.017 % | 1/ 5.7 ths |

| 2008-08-31 07:00 | 26 | 0.016 % | 1/ 6.1 ths |

| 2008-08-31 08:00 | 1 | 0.001 % | 1/ 176.3 ths |









| 2008-08-31 17:00 | 11 | 0.002 % | 1/ 50.4 ths |















| 2008-09-01 08:00 | 1 | 0.000 % | 1/ 712.0 ths |


| 2008-09-01 10:00 | 34 | 0.003 % | 1/ 36.0 ths |

| 2008-09-01 11:00 | 1 | 0.000 % | 1/ 798.4 ths |

| 2008-09-01 12:00 | 28 | 0.005 % | 1/ 21.5 ths |

| 2008-09-01 13:00 | 17 | 0.003 % | 1/ 33.3 ths |

| 2008-09-01 14:00 | 3 | 0.001 % | 1/ 169.8 ths |

| 2008-09-01 15:00 | 2 | 0.000 % | 1/ 260.8 ths |




| 2008-09-01 19:00 | 3 | 0.001 % | 1/ 148.6 ths |

| 2008-09-01 20:00 | 4 | 0.001 % | 1/ 122.7 ths |

| 2008-09-01 21:00 | 6 | 0.001 % | 1/ 101.2 ths |








| 2008-09-02 05:00 | 31 | 0.007 % | 1/ 13.8 ths |

| 2008-09-02 06:00 | 4 | 0.001 % | 1/ 97.2 ths |

| 2008-09-02 07:00 | 5 | 0.001 % | 1/ 173.8 ths |

| 2008-09-02 08:00 | 15 | 0.002 % | 1/ 64.7 ths |

| 2008-09-02 09:00 | 8 | 0.001 % | 1/ 75.0 ths |




| 2008-09-02 13:00 | 9 | 0.002 % | 1/ 51.6 ths |

| 2008-09-02 14:00 | 18 | 0.003 % | 1/ 35.7 ths |

| 2008-09-02 15:00 | 4 | 0.001 % | 1/ 129.9 ths |

| 2008-09-02 16:00 | 11 | 0.002 % | 1/ 43.2 ths |

| 2008-09-02 17:00 | 25 | 0.003 % | 1/ 32.9 ths |

| 2008-09-02 18:00 | 19 | 0.001 % | 1/ 77.6 ths |

| 2008-09-02 19:00 | 19 | 0.002 % | 1/ 46.0 ths |

| 2008-09-02 20:00 | 7 | 0.001 % | 1/ 105.8 ths |

| 2008-09-02 21:00 | 3 | 0.000 % | 1/ 284.1 ths |

| 2008-09-02 22:00 | 3 | 0.000 % | 1/ 229.3 ths |

| 2008-09-02 23:00 | 4 | 0.001 % | 1/ 108.7 ths |




| 2008-09-03 03:00 | 23 | 0.003 % | 1/ 29.6 ths |

| 2008-09-03 04:00 | 10 | 0.002 % | 1/ 44.7 ths |

| 2008-09-03 05:00 | 22 | 0.005 % | 1/ 20.9 ths |

| 2008-09-03 06:00 | 1 | 0.001 % | 1/ 161.4 ths |

| 2008-09-03 07:00 | 6 | 0.002 % | 1/ 63.9 ths |

| 2008-09-03 08:00 | 12 | 0.002 % | 1/ 48.0 ths |

| 2008-09-03 09:00 | 1 | 0.000 % | 1/ 590.2 ths |

| 2008-09-03 10:00 | 4 | 0.001 % | 1/ 134.9 ths |

| 2008-09-03 11:00 | 1 | 0.000 % | 1/ 747.2 ths |

| 2008-09-03 12:00 | 20 | 0.002 % | 1/ 54.5 ths |

| 2008-09-03 13:00 | 10 | 0.001 % | 1/ 91.1 ths |

| 2008-09-03 14:00 | 1 | 0.000 % | 1/ 906.3 ths |

| 2008-09-03 15:00 | 3 | 0.000 % | 1/ 206.9 ths |

| 2008-09-03 16:00 | 9 | 0.002 % | 1/ 64.9 ths |

| 2008-09-03 17:00 | 17 | 0.003 % | 1/ 37.8 ths |

| 2008-09-03 18:00 | 15 | 0.002 % | 1/ 46.4 ths |

| 2008-09-03 19:00 | 5 | 0.001 % | 1/ 147.6 ths |

| 2008-09-03 20:00 | 2 | 0.000 % | 1/ 362.8 ths |

| 2008-09-03 21:00 | 19 | 0.003 % | 1/ 37.0 ths |

| 2008-09-03 22:00 | 11 | 0.002 % | 1/ 62.9 ths |

| 2008-09-03 23:00 | 7 | 0.001 % | 1/ 70.2 ths |

| 2008-09-04 00:00 | 4 | 0.001 % | 1/ 172.7 ths |

| 2008-09-04 01:00 | 12 | 0.002 % | 1/ 51.3 ths |






| 2008-09-04 07:00 | 17 | 0.005 % | 1/ 21.1 ths |

| 2008-09-04 08:00 | 5 | 0.001 % | 1/ 86.0 ths |

| 2008-09-04 09:00 | 18 | 0.004 % | 1/ 27.2 ths |

| 2008-09-04 10:00 | 11 | 0.002 % | 1/ 63.2 ths |

| 2008-09-04 11:00 | 4 | 0.001 % | 1/ 152.5 ths |

| 2008-09-04 12:00 | 2 | 0.000 % | 1/ 490.9 ths |



| 2008-09-04 15:00 | 2 | 0.000 % | 1/ 516.3 ths |

| 2008-09-04 16:00 | 2 | 0.000 % | 1/ 570.2 ths |






| 2008-09-04 22:00 | 1 | 0.000 % | 1/ 452.3 ths |

| 2008-09-04 23:00 | 12 | 0.004 % | 1/ 28.4 ths |

| 2008-09-05 00:00 | 1 | 0.000 % | 1/ 265.1 ths |






 |
|
 |
| |
| TOTAL | 838 | 0.001 % | 1/ 107.5 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - Win32/Mytob.BK worm | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2008-08-29 07:00:00 to 2008-09-05 06:59:59) | | Generated: | 2008-09-05 06:59:59 +0200 (2008-09-05 04:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|