
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-06-10 01:38 |
| Date last captured: | 2008-10-07 07:59 |
| Total stopped to date: | 31 206 041 |
| Most active month: | 2004-06 |
| Most active date: | 2004-06-16 |
| Infection ratio (2004-06-16): | 23.055 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-10-06 08:00 | 393 | 0.070 % | 1/ 1.4 ths |

| 2008-10-06 09:00 | 431 | 0.044 % | 1/ 2.3 ths |

| 2008-10-06 10:00 | 426 | 0.037 % | 1/ 2.7 ths |

| 2008-10-06 11:00 | 361 | 0.033 % | 1/ 3.0 ths |

| 2008-10-06 12:00 | 437 | 0.080 % | 1/ 1.3 ths |

| 2008-10-06 13:00 | 553 | 0.131 % | 1/ 764.8 |

| 2008-10-06 14:00 | 785 | 0.148 % | 1/ 674.9 |

| 2008-10-06 15:00 | 943 | 0.209 % | 1/ 477.7 |

| 2008-10-06 16:00 | 747 | 0.189 % | 1/ 528.5 |

| 2008-10-06 17:00 | 849 | 0.168 % | 1/ 595.9 |

| 2008-10-06 18:00 | 923 | 0.102 % | 1/ 976.9 |

| 2008-10-06 19:00 | 1 131 | 0.115 % | 1/ 866.8 |

| 2008-10-06 20:00 | 1 204 | 0.245 % | 1/ 408.4 |

| 2008-10-06 21:00 | 1 039 | 0.219 % | 1/ 456.2 |

| 2008-10-06 22:00 | 769 | 0.128 % | 1/ 779.1 |

| 2008-10-06 23:00 | 584 | 0.167 % | 1/ 599.1 |

| 2008-10-07 00:00 | 317 | 0.105 % | 1/ 948.0 |

| 2008-10-07 01:00 | 301 | 0.108 % | 1/ 930.2 |

| 2008-10-07 02:00 | 320 | 0.114 % | 1/ 877.3 |

| 2008-10-07 03:00 | 351 | 0.074 % | 1/ 1.3 ths |

| 2008-10-07 04:00 | 321 | 0.039 % | 1/ 2.6 ths |

| 2008-10-07 05:00 | 311 | 0.078 % | 1/ 1.3 ths |

| 2008-10-07 06:00 | 165 | 0.128 % | 1/ 781.9 |

| 2008-10-07 07:00 | 408 | 0.122 % | 1/ 817.0 |
 |
|
 |
| |
| TOTAL | 14.1 ths | 0.105 % | 1/ 955.6 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2008-10-06 08:00:00 to 2008-10-07 07:59:59) | | Generated: | 2008-10-07 07:59:59 +0200 (2008-10-07 05:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|