
|
|
|
Current Threats - Last 31 Days Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-07-26 15:45 |
| Date last captured: | 2008-11-22 15:50 |
| Total stopped to date: | 1 675 729 |
| Most active month: | 2004-08 |
| Most active date: | 2004-07-27 |
| Infection ratio (2004-07-27): | 0.697 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |


| 2008-10-25 | 3 | 0.000 % | 1/ 643.5 ths |

| 2008-10-26 | 25 | 0.000 % | 1/ 325.5 ths |

| 2008-10-27 | 30 | 0.000 % | 1/ 340.0 ths |

| 2008-10-28 | 10 | 0.000 % | 1/ 447.9 ths |


| 2008-10-30 | 15 | 0.000 % | 1/ 614.4 ths |

| 2008-10-31 | 36 | 0.000 % | 1/ 325.0 ths |

| 2008-11-01 | 30 | 0.000 % | 1/ 276.8 ths |

| 2008-11-02 | 30 | 0.000 % | 1/ 211.2 ths |

| 2008-11-03 | 72 | 0.000 % | 1/ 203.4 ths |

| 2008-11-04 | 46 | 0.000 % | 1/ 330.4 ths |

| 2008-11-05 | 24 | 0.000 % | 1/ 438.7 ths |

| 2008-11-06 | 22 | 0.000 % | 1/ 537.9 ths |

| 2008-11-07 | 37 | 0.000 % | 1/ 290.4 ths |

| 2008-11-08 | 16 | 0.000 % | 1/ 478.8 ths |

| 2008-11-09 | 24 | 0.000 % | 1/ 326.3 ths |

| 2008-11-10 | 74 | 0.001 % | 1/ 137.4 ths |

| 2008-11-11 | 184 | 0.002 % | 1/ 59.9 ths |

| 2008-11-12 | 106 | 0.001 % | 1/ 66.9 ths |

| 2008-11-13 | 239 | 0.003 % | 1/ 29.1 ths |

| 2008-11-14 | 234 | 0.003 % | 1/ 32.1 ths |

| 2008-11-15 | 55 | 0.001 % | 1/ 85.2 ths |

| 2008-11-16 | 64 | 0.001 % | 1/ 67.2 ths |

| 2008-11-17 | 66 | 0.001 % | 1/ 72.6 ths |

| 2008-11-18 | 39 | 0.001 % | 1/ 179.3 ths |

| 2008-11-19 | 45 | 0.001 % | 1/ 171.7 ths |

| 2008-11-20 | 104 | 0.001 % | 1/ 83.3 ths |

| 2008-11-21 | 67 | 0.001 % | 1/ 112.1 ths |

| 2008-11-22 | 8 | 0.000 % | 1/ 522.3 ths |
 |
|
 |
| |
| TOTAL | 1.7 ths | 0.001 % | 1/ 135.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2008-10-23 00:00:00 to 2008-11-22 17:59:59) | | Generated: | 2008-11-22 17:59:59 +0100 (2008-11-22 16:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|