
|
|
|
Current Threats - Last 168 Hour Analysis

Win32/Bifrose.NCM trojan
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2008-06-04 23:45 |
| Date last captured: | 2008-09-05 23:22 |
| Total stopped to date: | 2 326 |
| Most active month: | 2008-08 |
| Most active date: | 2008-08-31 |
| Infection ratio (2008-08-31): | 0.004 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-08-30 00:00 | 3 | 0.001 % | 1/ 92.8 ths |

| 2008-08-30 01:00 | 2 | 0.001 % | 1/ 97.2 ths |



| 2008-08-30 04:00 | 2 | 0.000 % | 1/ 308.6 ths |





| 2008-08-30 09:00 | 1 | 0.000 % | 1/ 272.7 ths |

| 2008-08-30 10:00 | 2 | 0.001 % | 1/ 143.2 ths |

| 2008-08-30 11:00 | 1 | 0.000 % | 1/ 284.6 ths |

| 2008-08-30 12:00 | 4 | 0.001 % | 1/ 72.3 ths |

| 2008-08-30 13:00 | 1 | 0.000 % | 1/ 259.6 ths |

| 2008-08-30 14:00 | 1 | 0.000 % | 1/ 266.7 ths |



| 2008-08-30 17:00 | 6 | 0.002 % | 1/ 47.9 ths |

| 2008-08-30 18:00 | 5 | 0.001 % | 1/ 70.6 ths |

| 2008-08-30 19:00 | 2 | 0.001 % | 1/ 162.3 ths |

| 2008-08-30 20:00 | 7 | 0.002 % | 1/ 41.1 ths |

| 2008-08-30 21:00 | 30 | 0.014 % | 1/ 7.3 ths |

| 2008-08-30 22:00 | 142 | 0.055 % | 1/ 1.8 ths |




| 2008-08-31 02:00 | 1 | 0.001 % | 1/ 167.3 ths |


| 2008-08-31 04:00 | 2 | 0.001 % | 1/ 125.0 ths |



| 2008-08-31 07:00 | 3 | 0.002 % | 1/ 52.8 ths |

| 2008-08-31 08:00 | 1 | 0.001 % | 1/ 176.3 ths |


| 2008-08-31 10:00 | 33 | 0.014 % | 1/ 7.2 ths |

| 2008-08-31 11:00 | 132 | 0.064 % | 1/ 1.6 ths |


| 2008-08-31 13:00 | 1 | 0.000 % | 1/ 268.1 ths |


| 2008-08-31 15:00 | 1 | 0.000 % | 1/ 936.6 ths |

| 2008-08-31 16:00 | 2 | 0.000 % | 1/ 414.7 ths |



| 2008-08-31 19:00 | 92 | 0.034 % | 1/ 3.0 ths |

| 2008-08-31 20:00 | 22 | 0.006 % | 1/ 16.2 ths |

| 2008-08-31 21:00 | 1 | 0.000 % | 1/ 353.0 ths |




| 2008-09-01 01:00 | 3 | 0.002 % | 1/ 51.4 ths |



| 2008-09-01 04:00 | 2 | 0.001 % | 1/ 161.5 ths |

| 2008-09-01 05:00 | 6 | 0.002 % | 1/ 54.1 ths |


| 2008-09-01 07:00 | 3 | 0.000 % | 1/ 233.4 ths |

| 2008-09-01 08:00 | 3 | 0.000 % | 1/ 237.3 ths |

| 2008-09-01 09:00 | 2 | 0.000 % | 1/ 776.8 ths |

| 2008-09-01 10:00 | 4 | 0.000 % | 1/ 306.3 ths |

| 2008-09-01 11:00 | 2 | 0.000 % | 1/ 399.2 ths |

| 2008-09-01 12:00 | 1 | 0.000 % | 1/ 603.3 ths |


| 2008-09-01 14:00 | 5 | 0.001 % | 1/ 101.9 ths |

| 2008-09-01 15:00 | 2 | 0.000 % | 1/ 260.8 ths |

| 2008-09-01 16:00 | 4 | 0.000 % | 1/ 216.8 ths |

| 2008-09-01 17:00 | 3 | 0.000 % | 1/ 491.2 ths |

| 2008-09-01 18:00 | 3 | 0.000 % | 1/ 295.5 ths |

| 2008-09-01 19:00 | 2 | 0.000 % | 1/ 222.9 ths |

| 2008-09-01 20:00 | 4 | 0.001 % | 1/ 122.7 ths |

| 2008-09-01 21:00 | 1 | 0.000 % | 1/ 607.4 ths |

| 2008-09-01 22:00 | 8 | 0.002 % | 1/ 41.0 ths |

| 2008-09-01 23:00 | 5 | 0.001 % | 1/ 93.8 ths |

| 2008-09-02 00:00 | 2 | 0.000 % | 1/ 257.8 ths |

| 2008-09-02 01:00 | 5 | 0.001 % | 1/ 118.5 ths |

| 2008-09-02 02:00 | 1 | 0.000 % | 1/ 391.0 ths |

| 2008-09-02 03:00 | 1 | 0.000 % | 1/ 490.5 ths |

| 2008-09-02 04:00 | 2 | 0.000 % | 1/ 226.4 ths |



| 2008-09-02 07:00 | 1 | 0.000 % | 1/ 869.2 ths |



| 2008-09-02 10:00 | 1 | 0.000 % | 1/ 788.4 ths |

| 2008-09-02 11:00 | 1 | 0.000 % | 1/ 1.1 mil |



| 2008-09-02 14:00 | 2 | 0.000 % | 1/ 320.9 ths |

| 2008-09-02 15:00 | 1 | 0.000 % | 1/ 519.5 ths |


| 2008-09-02 17:00 | 1 | 0.000 % | 1/ 823.3 ths |

| 2008-09-02 18:00 | 1 | 0.000 % | 1/ 1.5 mil |

| 2008-09-02 19:00 | 5 | 0.001 % | 1/ 174.7 ths |

| 2008-09-02 20:00 | 2 | 0.000 % | 1/ 370.3 ths |

| 2008-09-02 21:00 | 4 | 0.000 % | 1/ 213.1 ths |

| 2008-09-02 22:00 | 3 | 0.000 % | 1/ 229.3 ths |

| 2008-09-02 23:00 | 4 | 0.001 % | 1/ 108.7 ths |


| 2008-09-03 01:00 | 2 | 0.000 % | 1/ 209.3 ths |



| 2008-09-03 04:00 | 1 | 0.000 % | 1/ 446.7 ths |


| 2008-09-03 06:00 | 2 | 0.001 % | 1/ 80.7 ths |



| 2008-09-03 09:00 | 2 | 0.000 % | 1/ 295.1 ths |



| 2008-09-03 12:00 | 4 | 0.000 % | 1/ 272.3 ths |



| 2008-09-03 15:00 | 3 | 0.000 % | 1/ 206.9 ths |

| 2008-09-03 16:00 | 2 | 0.000 % | 1/ 292.2 ths |

| 2008-09-03 17:00 | 1 | 0.000 % | 1/ 643.2 ths |

| 2008-09-03 18:00 | 6 | 0.001 % | 1/ 115.9 ths |

| 2008-09-03 19:00 | 1 | 0.000 % | 1/ 738.1 ths |

| 2008-09-03 20:00 | 2 | 0.000 % | 1/ 362.8 ths |

| 2008-09-03 21:00 | 4 | 0.001 % | 1/ 175.9 ths |



| 2008-09-04 00:00 | 2 | 0.000 % | 1/ 345.4 ths |



| 2008-09-04 03:00 | 1 | 0.000 % | 1/ 701.8 ths |



| 2008-09-04 06:00 | 2 | 0.001 % | 1/ 146.0 ths |


| 2008-09-04 08:00 | 1 | 0.000 % | 1/ 430.1 ths |


| 2008-09-04 10:00 | 4 | 0.001 % | 1/ 173.7 ths |

| 2008-09-04 11:00 | 1 | 0.000 % | 1/ 610.2 ths |

| 2008-09-04 12:00 | 4 | 0.000 % | 1/ 245.5 ths |

| 2008-09-04 13:00 | 2 | 0.000 % | 1/ 532.3 ths |

| 2008-09-04 14:00 | 4 | 0.000 % | 1/ 305.3 ths |

| 2008-09-04 15:00 | 7 | 0.001 % | 1/ 147.5 ths |

| 2008-09-04 16:00 | 2 | 0.000 % | 1/ 570.2 ths |

| 2008-09-04 17:00 | 3 | 0.000 % | 1/ 400.3 ths |

| 2008-09-04 18:00 | 2 | 0.000 % | 1/ 307.0 ths |

| 2008-09-04 19:00 | 1 | 0.000 % | 1/ 513.5 ths |

| 2008-09-04 20:00 | 2 | 0.000 % | 1/ 587.9 ths |

| 2008-09-04 21:00 | 1 | 0.000 % | 1/ 1.1 mil |

| 2008-09-04 22:00 | 1 | 0.000 % | 1/ 452.3 ths |

| 2008-09-04 23:00 | 2 | 0.001 % | 1/ 170.3 ths |

| 2008-09-05 00:00 | 1 | 0.000 % | 1/ 265.1 ths |

| 2008-09-05 01:00 | 2 | 0.001 % | 1/ 112.2 ths |


| 2008-09-05 03:00 | 4 | 0.001 % | 1/ 89.7 ths |


| 2008-09-05 05:00 | 1 | 0.000 % | 1/ 255.6 ths |

| 2008-09-05 06:00 | 1 | 0.001 % | 1/ 127.8 ths |



| 2008-09-05 09:00 | 3 | 0.000 % | 1/ 324.1 ths |

| 2008-09-05 10:00 | 2 | 0.000 % | 1/ 625.6 ths |

| 2008-09-05 11:00 | 7 | 0.001 % | 1/ 153.8 ths |

| 2008-09-05 12:00 | 5 | 0.001 % | 1/ 102.3 ths |

| 2008-09-05 13:00 | 4 | 0.001 % | 1/ 132.0 ths |

| 2008-09-05 14:00 | 1 | 0.000 % | 1/ 664.0 ths |

| 2008-09-05 15:00 | 3 | 0.001 % | 1/ 160.4 ths |


| 2008-09-05 17:00 | 2 | 0.000 % | 1/ 458.8 ths |


| 2008-09-05 19:00 | 2 | 0.000 % | 1/ 437.9 ths |

| 2008-09-05 20:00 | 2 | 0.000 % | 1/ 252.7 ths |


| 2008-09-05 22:00 | 1 | 0.000 % | 1/ 382.7 ths |

| 2008-09-05 23:00 | 2 | 0.001 % | 1/ 134.6 ths |
 |
|
 |
| |
| TOTAL | 715 | 0.001 % | 1/ 127.0 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - Win32/Bifrose.NCM trojan | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2008-08-30 00:00:00 to 2008-09-05 23:59:59) | | Generated: | 2008-09-05 23:59:59 +0200 (2008-09-05 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|