
|
|
|
Current Threats - Last 12 Months Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the last 12 months

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-07-26 15:45 |
| Date last captured: | 2008-11-22 15:50 |
| Total stopped to date: | 1 675 729 |
| Most active month: | 2004-08 |
| Most active date: | 2004-07-27 |
| Infection ratio (2004-07-27): | 0.697 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Month | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-12 | 15 124 | 0.004 % | 1/ 27.7 ths |

| 2008-01 | 6 610 | 0.002 % | 1/ 59.1 ths |

| 2008-02 | 1 275 | 0.000 % | 1/ 293.0 ths |

| 2008-03 | 1 069 | 0.000 % | 1/ 435.7 ths |

| 2008-04 | 1 318 | 0.000 % | 1/ 280.0 ths |

| 2008-05 | 607 | 0.000 % | 1/ 358.7 ths |

| 2008-06 | 1 416 | 0.000 % | 1/ 206.0 ths |

| 2008-07 | 1 292 | 0.000 % | 1/ 254.3 ths |

| 2008-08 | 1 619 | 0.000 % | 1/ 219.8 ths |

| 2008-09 | 1 331 | 0.001 % | 1/ 185.4 ths |

| 2008-10 | 775 | 0.000 % | 1/ 264.0 ths |

| 2008-11 | 1 586 | 0.001 % | 1/ 116.3 ths |
 |
|
 |
| |
| TOTAL | 34.0 ths | 0.001 % | 1/ 113.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 12 Months Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the last 12 months | | Interval: | Last 12 months (from 2007-12-1 00:00:00 to 2008-11-22 16:59:59) | | Generated: | 2008-11-22 16:59:59 +0100 (2008-11-22 15:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|