Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


Current Threats - Last 24 Hour Analysis

Win32/Mydoom.BI worm
Shows specified virus progress in the last 24 hours

  Time interval: Day Week Month Year  


Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Mydoom.BI worm
 Risk: Normal
 
 
Date first captured:2005-07-11 15:30
Date last captured:2008-11-22 17:59
Total stopped to date:84 340
Most active month:2005-10
Most active date:2005-07-13
Infection ratio (2005-07-13):0.022 %
   More information...

 
HourCountInfection Ratio (%)Infection Ratio
 
2008-11-21 18:00170.004 %1/ 22.4 ths

2008-11-21 19:00160.005 %1/ 20.7 ths

2008-11-21 20:00190.006 %1/ 16.9 ths

2008-11-21 21:00190.006 %1/ 15.6 ths

2008-11-21 22:00110.004 %1/ 26.9 ths

2008-11-21 23:0080.003 %1/ 30.2 ths

2008-11-22 00:00140.006 %1/ 17.1 ths

2008-11-22 01:00140.005 %1/ 18.2 ths

2008-11-22 02:00180.007 %1/ 14.1 ths

2008-11-22 03:00100.004 %1/ 25.3 ths

2008-11-22 04:00110.004 %1/ 28.3 ths

2008-11-22 05:00120.004 %1/ 25.0 ths

2008-11-22 06:0030.003 %1/ 33.6 ths

2008-11-22 07:00140.007 %1/ 14.0 ths

2008-11-22 08:00170.008 %1/ 12.7 ths

2008-11-22 09:00190.009 %1/ 10.9 ths

2008-11-22 10:00180.008 %1/ 12.2 ths

2008-11-22 11:00180.008 %1/ 12.5 ths

2008-11-22 12:00170.010 %1/ 10.4 ths

2008-11-22 13:0070.004 %1/ 25.4 ths

2008-11-22 14:00140.005 %1/ 18.2 ths

2008-11-22 15:00160.006 %1/ 16.7 ths

2008-11-22 16:00110.004 %1/ 23.2 ths

2008-11-22 17:00110.004 %1/ 24.4 ths
 
TOTAL3340.006 %1/ 18.1 ths
 

 Report Summary
Report: Current Threats - Last 24 Hour Analysis - Win32/Mydoom.BI worm
Description: Shows specified virus progress in the last 24 hours
Interval: Last 24 hours (from 2008-11-21 18:00:00 to 2008-11-22 17:59:59)
Generated: 2008-11-22 17:59:59 +0100 (2008-11-22 16:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.