
|
|
|
Current Threats - Last 31 Days Analysis

Win32/Netsky.D worm
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-03-16 20:56 |
| Date last captured: | 2008-11-22 16:43 |
| Total stopped to date: | 11 617 935 |
| Most active month: | 2004-05 |
| Most active date: | 2004-04-19 |
| Infection ratio (2004-04-19): | 2.315 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |



| 2008-10-26 | 21 | 0.000 % | 1/ 387.5 ths |

| 2008-10-27 | 10 | 0.000 % | 1/ 1.0 mil |

| 2008-10-28 | 13 | 0.000 % | 1/ 344.5 ths |


| 2008-10-30 | 200 | 0.002 % | 1/ 46.1 ths |

| 2008-10-31 | 327 | 0.003 % | 1/ 35.8 ths |

| 2008-11-01 | 145 | 0.002 % | 1/ 57.3 ths |

| 2008-11-02 | 297 | 0.005 % | 1/ 21.3 ths |

| 2008-11-03 | 813 | 0.006 % | 1/ 18.0 ths |

| 2008-11-04 | 376 | 0.002 % | 1/ 40.4 ths |

| 2008-11-05 | 226 | 0.002 % | 1/ 46.6 ths |

| 2008-11-06 | 228 | 0.002 % | 1/ 51.9 ths |

| 2008-11-07 | 464 | 0.004 % | 1/ 23.2 ths |

| 2008-11-08 | 290 | 0.004 % | 1/ 26.4 ths |

| 2008-11-09 | 606 | 0.008 % | 1/ 12.9 ths |

| 2008-11-10 | 212 | 0.002 % | 1/ 48.0 ths |

| 2008-11-11 | 117 | 0.001 % | 1/ 94.2 ths |

| 2008-11-12 | 127 | 0.002 % | 1/ 55.8 ths |

| 2008-11-13 | 91 | 0.001 % | 1/ 76.3 ths |

| 2008-11-14 | 172 | 0.002 % | 1/ 43.6 ths |

| 2008-11-15 | 362 | 0.008 % | 1/ 12.9 ths |

| 2008-11-16 | 191 | 0.004 % | 1/ 22.5 ths |

| 2008-11-17 | 336 | 0.007 % | 1/ 14.3 ths |

| 2008-11-18 | 139 | 0.002 % | 1/ 50.3 ths |

| 2008-11-19 | 21 | 0.000 % | 1/ 367.8 ths |

| 2008-11-20 | 29 | 0.000 % | 1/ 298.9 ths |

| 2008-11-21 | 11 | 0.000 % | 1/ 682.6 ths |

| 2008-11-22 | 28 | 0.001 % | 1/ 149.2 ths |
 |
|
 |
| |
| TOTAL | 5.9 ths | 0.003 % | 1/ 39.4 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - Win32/Netsky.D worm | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2008-10-23 00:00:00 to 2008-11-22 17:59:59) | | Generated: | 2008-11-22 17:59:59 +0100 (2008-11-22 16:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|