
|
|
|
Current Threats - Last 168 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-06-30 15:01 |
| Date last captured: | 2010-07-31 07:58 |
| Total stopped to date: | 574 283 |
| Most active month: | 2010-04 |
| Most active date: | 2010-04-13 |
| Infection ratio (2010-04-13): | 0.076 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |


| 2010-07-24 10:00 | 3 | 0.002 % | 1/ 59.5 ths |

| 2010-07-24 11:00 | 8 | 0.004 % | 1/ 23.9 ths |


| 2010-07-24 13:00 | 51 | 0.025 % | 1/ 4.0 ths |

| 2010-07-24 14:00 | 7 | 0.003 % | 1/ 29.1 ths |

| 2010-07-24 15:00 | 25 | 0.012 % | 1/ 8.5 ths |

| 2010-07-24 16:00 | 13 | 0.006 % | 1/ 15.5 ths |

| 2010-07-24 17:00 | 95 | 0.047 % | 1/ 2.1 ths |

| 2010-07-24 18:00 | 59 | 0.030 % | 1/ 3.4 ths |

| 2010-07-24 19:00 | 8 | 0.004 % | 1/ 23.6 ths |

| 2010-07-24 20:00 | 9 | 0.004 % | 1/ 24.5 ths |

| 2010-07-24 21:00 | 1 | 0.000 % | 1/ 211.7 ths |

| 2010-07-24 22:00 | 93 | 0.049 % | 1/ 2.0 ths |

| 2010-07-24 23:00 | 25 | 0.017 % | 1/ 6.0 ths |

| 2010-07-25 00:00 | 35 | 0.029 % | 1/ 3.4 ths |










| 2010-07-25 10:00 | 60 | 0.034 % | 1/ 3.0 ths |

| 2010-07-25 11:00 | 49 | 0.028 % | 1/ 3.6 ths |


| 2010-07-25 13:00 | 78 | 0.040 % | 1/ 2.5 ths |

| 2010-07-25 14:00 | 98 | 0.052 % | 1/ 1.9 ths |

| 2010-07-25 15:00 | 74 | 0.042 % | 1/ 2.4 ths |

| 2010-07-25 16:00 | 115 | 0.057 % | 1/ 1.8 ths |

| 2010-07-25 17:00 | 72 | 0.035 % | 1/ 2.9 ths |

| 2010-07-25 18:00 | 44 | 0.020 % | 1/ 4.9 ths |

| 2010-07-25 19:00 | 132 | 0.058 % | 1/ 1.7 ths |

| 2010-07-25 20:00 | 63 | 0.024 % | 1/ 4.1 ths |

| 2010-07-25 21:00 | 41 | 0.014 % | 1/ 6.9 ths |

| 2010-07-25 22:00 | 82 | 0.037 % | 1/ 2.7 ths |

| 2010-07-25 23:00 | 95 | 0.058 % | 1/ 1.7 ths |

| 2010-07-26 00:00 | 96 | 0.074 % | 1/ 1.3 ths |

| 2010-07-26 01:00 | 7 | 0.007 % | 1/ 14.0 ths |






| 2010-07-26 07:00 | 19 | 0.013 % | 1/ 7.7 ths |

| 2010-07-26 08:00 | 34 | 0.015 % | 1/ 6.7 ths |

| 2010-07-26 09:00 | 27 | 0.008 % | 1/ 12.1 ths |

| 2010-07-26 10:00 | 41 | 0.011 % | 1/ 8.8 ths |

| 2010-07-26 11:00 | 23 | 0.006 % | 1/ 16.0 ths |

| 2010-07-26 12:00 | 47 | 0.012 % | 1/ 8.1 ths |

| 2010-07-26 13:00 | 43 | 0.012 % | 1/ 8.2 ths |




| 2010-07-26 17:00 | 102 | 0.041 % | 1/ 2.4 ths |

| 2010-07-26 18:00 | 105 | 0.042 % | 1/ 2.4 ths |

| 2010-07-26 19:00 | 88 | 0.031 % | 1/ 3.2 ths |

| 2010-07-26 20:00 | 137 | 0.049 % | 1/ 2.0 ths |

| 2010-07-26 21:00 | 57 | 0.020 % | 1/ 5.1 ths |

| 2010-07-26 22:00 | 51 | 0.019 % | 1/ 5.3 ths |









| 2010-07-27 07:00 | 4 | 0.003 % | 1/ 39.8 ths |

| 2010-07-27 08:00 | 38 | 0.018 % | 1/ 5.7 ths |

| 2010-07-27 09:00 | 43 | 0.016 % | 1/ 6.3 ths |

| 2010-07-27 10:00 | 139 | 0.038 % | 1/ 2.7 ths |

| 2010-07-27 11:00 | 126 | 0.038 % | 1/ 2.7 ths |

| 2010-07-27 12:00 | 130 | 0.041 % | 1/ 2.5 ths |

| 2010-07-27 13:00 | 194 | 0.057 % | 1/ 1.7 ths |

| 2010-07-27 14:00 | 64 | 0.019 % | 1/ 5.2 ths |

| 2010-07-27 15:00 | 46 | 0.014 % | 1/ 7.0 ths |

| 2010-07-27 16:00 | 38 | 0.012 % | 1/ 8.0 ths |

| 2010-07-27 17:00 | 27 | 0.009 % | 1/ 10.6 ths |

| 2010-07-27 18:00 | 31 | 0.012 % | 1/ 8.3 ths |

| 2010-07-27 19:00 | 35 | 0.010 % | 1/ 9.7 ths |

| 2010-07-27 20:00 | 38 | 0.013 % | 1/ 7.8 ths |

| 2010-07-27 21:00 | 42 | 0.013 % | 1/ 7.5 ths |

| 2010-07-27 22:00 | 30 | 0.011 % | 1/ 9.1 ths |

| 2010-07-27 23:00 | 12 | 0.006 % | 1/ 17.6 ths |

| 2010-07-28 00:00 | 11 | 0.007 % | 1/ 14.5 ths |

| 2010-07-28 01:00 | 7 | 0.006 % | 1/ 17.9 ths |

| 2010-07-28 02:00 | 8 | 0.006 % | 1/ 15.5 ths |

| 2010-07-28 03:00 | 10 | 0.009 % | 1/ 10.6 ths |





| 2010-07-28 08:00 | 30 | 0.013 % | 1/ 7.7 ths |

| 2010-07-28 09:00 | 44 | 0.014 % | 1/ 7.1 ths |

| 2010-07-28 10:00 | 10 | 0.003 % | 1/ 33.1 ths |

| 2010-07-28 11:00 | 28 | 0.008 % | 1/ 12.1 ths |

| 2010-07-28 12:00 | 47 | 0.013 % | 1/ 7.9 ths |

| 2010-07-28 13:00 | 143 | 0.043 % | 1/ 2.3 ths |

| 2010-07-28 14:00 | 78 | 0.022 % | 1/ 4.6 ths |

| 2010-07-28 15:00 | 34 | 0.012 % | 1/ 8.5 ths |

| 2010-07-28 16:00 | 83 | 0.031 % | 1/ 3.3 ths |

| 2010-07-28 17:00 | 5 | 0.002 % | 1/ 58.4 ths |

| 2010-07-28 18:00 | 19 | 0.006 % | 1/ 16.5 ths |

| 2010-07-28 19:00 | 25 | 0.009 % | 1/ 11.2 ths |

| 2010-07-28 20:00 | 123 | 0.042 % | 1/ 2.4 ths |

| 2010-07-28 21:00 | 43 | 0.015 % | 1/ 6.6 ths |

| 2010-07-28 22:00 | 1 | 0.000 % | 1/ 231.7 ths |

| 2010-07-28 23:00 | 6 | 0.003 % | 1/ 30.8 ths |

| 2010-07-29 00:00 | 2 | 0.001 % | 1/ 74.2 ths |

| 2010-07-29 01:00 | 12 | 0.011 % | 1/ 9.5 ths |





| 2010-07-29 06:00 | 3 | 0.006 % | 1/ 15.8 ths |

| 2010-07-29 07:00 | 38 | 0.025 % | 1/ 4.0 ths |

| 2010-07-29 08:00 | 19 | 0.008 % | 1/ 12.1 ths |

| 2010-07-29 09:00 | 38 | 0.012 % | 1/ 8.1 ths |

| 2010-07-29 10:00 | 45 | 0.012 % | 1/ 8.1 ths |

| 2010-07-29 11:00 | 58 | 0.017 % | 1/ 6.0 ths |

| 2010-07-29 12:00 | 49 | 0.015 % | 1/ 6.7 ths |

| 2010-07-29 13:00 | 54 | 0.018 % | 1/ 5.5 ths |

| 2010-07-29 14:00 | 60 | 0.020 % | 1/ 4.9 ths |

| 2010-07-29 15:00 | 13 | 0.004 % | 1/ 24.6 ths |

| 2010-07-29 16:00 | 19 | 0.006 % | 1/ 16.2 ths |

| 2010-07-29 17:00 | 14 | 0.005 % | 1/ 20.9 ths |

| 2010-07-29 18:00 | 6 | 0.002 % | 1/ 46.8 ths |

| 2010-07-29 19:00 | 12 | 0.004 % | 1/ 24.2 ths |

| 2010-07-29 20:00 | 46 | 0.016 % | 1/ 6.3 ths |

| 2010-07-29 21:00 | 66 | 0.022 % | 1/ 4.6 ths |

| 2010-07-29 22:00 | 8 | 0.003 % | 1/ 33.4 ths |

| 2010-07-29 23:00 | 3 | 0.001 % | 1/ 69.5 ths |

| 2010-07-30 00:00 | 5 | 0.003 % | 1/ 37.6 ths |

| 2010-07-30 01:00 | 16 | 0.008 % | 1/ 13.1 ths |





| 2010-07-30 06:00 | 2 | 0.004 % | 1/ 26.5 ths |

| 2010-07-30 07:00 | 13 | 0.008 % | 1/ 13.3 ths |

| 2010-07-30 08:00 | 33 | 0.014 % | 1/ 7.3 ths |

| 2010-07-30 09:00 | 80 | 0.033 % | 1/ 3.0 ths |

| 2010-07-30 10:00 | 71 | 0.023 % | 1/ 4.4 ths |

| 2010-07-30 11:00 | 135 | 0.042 % | 1/ 2.4 ths |

| 2010-07-30 12:00 | 23 | 0.007 % | 1/ 13.6 ths |

| 2010-07-30 13:00 | 63 | 0.020 % | 1/ 4.9 ths |

| 2010-07-30 14:00 | 100 | 0.029 % | 1/ 3.4 ths |

| 2010-07-30 15:00 | 15 | 0.005 % | 1/ 20.1 ths |

| 2010-07-30 16:00 | 20 | 0.007 % | 1/ 14.0 ths |

| 2010-07-30 17:00 | 22 | 0.009 % | 1/ 11.7 ths |

| 2010-07-30 18:00 | 40 | 0.016 % | 1/ 6.1 ths |

| 2010-07-30 19:00 | 102 | 0.042 % | 1/ 2.4 ths |

| 2010-07-30 20:00 | 22 | 0.009 % | 1/ 10.8 ths |

| 2010-07-30 21:00 | 6 | 0.003 % | 1/ 39.4 ths |

| 2010-07-30 22:00 | 9 | 0.004 % | 1/ 22.9 ths |

| 2010-07-30 23:00 | 11 | 0.007 % | 1/ 15.3 ths |

| 2010-07-31 00:00 | 16 | 0.012 % | 1/ 8.3 ths |

| 2010-07-31 01:00 | 13 | 0.010 % | 1/ 9.8 ths |

| 2010-07-31 02:00 | 4 | 0.005 % | 1/ 20.9 ths |





| 2010-07-31 07:00 | 6 | 0.004 % | 1/ 23.4 ths |
 |
|
 |
| |
| TOTAL | 5.5 ths | 0.015 % | 1/ 6.5 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2010-07-24 08:00:00 to 2010-07-31 07:59:59) | | Generated: | 2010-07-31 07:59:59 +0200 (2010-07-31 05:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|