
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Netsky.Q worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-03-24 10:15 |
| Date last captured: | 2008-10-07 07:59 |
| Total stopped to date: | 42 903 084 |
| Most active month: | 2004-06 |
| Most active date: | 2004-04-19 |
| Infection ratio (2004-04-19): | 5.227 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-10-06 08:00 | 865 | 0.155 % | 1/ 645.2 |

| 2008-10-06 09:00 | 801 | 0.082 % | 1/ 1.2 ths |

| 2008-10-06 10:00 | 1 250 | 0.108 % | 1/ 927.3 |

| 2008-10-06 11:00 | 772 | 0.071 % | 1/ 1.4 ths |

| 2008-10-06 12:00 | 576 | 0.105 % | 1/ 953.7 |

| 2008-10-06 13:00 | 588 | 0.139 % | 1/ 719.3 |

| 2008-10-06 14:00 | 468 | 0.088 % | 1/ 1.1 ths |

| 2008-10-06 15:00 | 445 | 0.099 % | 1/ 1.0 ths |

| 2008-10-06 16:00 | 125 | 0.032 % | 1/ 3.2 ths |

| 2008-10-06 17:00 | 96 | 0.019 % | 1/ 5.3 ths |

| 2008-10-06 18:00 | 65 | 0.007 % | 1/ 13.9 ths |

| 2008-10-06 19:00 | 373 | 0.038 % | 1/ 2.6 ths |

| 2008-10-06 20:00 | 113 | 0.023 % | 1/ 4.4 ths |

| 2008-10-06 21:00 | 17 | 0.004 % | 1/ 27.9 ths |

| 2008-10-06 22:00 | 101 | 0.017 % | 1/ 5.9 ths |

| 2008-10-06 23:00 | 11 | 0.003 % | 1/ 31.8 ths |

| 2008-10-07 00:00 | 150 | 0.050 % | 1/ 2.0 ths |


| 2008-10-07 02:00 | 1 | 0.000 % | 1/ 280.7 ths |

| 2008-10-07 03:00 | 2 | 0.000 % | 1/ 236.6 ths |


| 2008-10-07 05:00 | 31 | 0.008 % | 1/ 12.8 ths |

| 2008-10-07 06:00 | 82 | 0.064 % | 1/ 1.6 ths |

| 2008-10-07 07:00 | 434 | 0.130 % | 1/ 768.0 |
 |
|
 |
| |
| TOTAL | 7.4 ths | 0.055 % | 1/ 1.8 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Netsky.Q worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2008-10-06 08:00:00 to 2008-10-07 07:59:59) | | Generated: | 2008-10-07 07:59:59 +0200 (2008-10-07 05:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|