
|
|
|
Current Threats - Last 168 Hour Analysis

Win32/Mytob.BK worm
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2005-04-25 22:53 |
| Date last captured: | 2008-07-09 03:19 |
| Total stopped to date: | 60 754 |
| Most active month: | 2008-01 |
| Most active date: | 2008-02-05 |
| Infection ratio (2008-02-05): | 0.007 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |



| 2008-07-02 07:00 | 13 | 0.001 % | 1/ 101.4 ths |

| 2008-07-02 08:00 | 99 | 0.012 % | 1/ 8.6 ths |

| 2008-07-02 09:00 | 11 | 0.002 % | 1/ 57.5 ths |

| 2008-07-02 10:00 | 3 | 0.000 % | 1/ 216.8 ths |

| 2008-07-02 11:00 | 1 | 0.000 % | 1/ 880.2 ths |

| 2008-07-02 12:00 | 3 | 0.000 % | 1/ 253.0 ths |


| 2008-07-02 14:00 | 1 | 0.000 % | 1/ 678.6 ths |

| 2008-07-02 15:00 | 50 | 0.010 % | 1/ 10.5 ths |

| 2008-07-02 16:00 | 73 | 0.015 % | 1/ 6.6 ths |

| 2008-07-02 17:00 | 6 | 0.002 % | 1/ 62.3 ths |

| 2008-07-02 18:00 | 4 | 0.001 % | 1/ 89.5 ths |

| 2008-07-02 19:00 | 1 | 0.000 % | 1/ 505.2 ths |













| 2008-07-03 08:00 | 89 | 0.024 % | 1/ 4.1 ths |

| 2008-07-03 09:00 | 42 | 0.008 % | 1/ 12.7 ths |

| 2008-07-03 10:00 | 3 | 0.000 % | 1/ 220.0 ths |

| 2008-07-03 11:00 | 3 | 0.000 % | 1/ 289.4 ths |

| 2008-07-03 12:00 | 1 | 0.000 % | 1/ 403.8 ths |

| 2008-07-03 13:00 | 1 | 0.000 % | 1/ 445.6 ths |


| 2008-07-03 15:00 | 1 | 0.000 % | 1/ 526.3 ths |

| 2008-07-03 16:00 | 122 | 0.033 % | 1/ 3.0 ths |

| 2008-07-03 17:00 | 14 | 0.003 % | 1/ 29.9 ths |

| 2008-07-03 18:00 | 3 | 0.001 % | 1/ 106.2 ths |














| 2008-07-04 08:00 | 131 | 0.025 % | 1/ 3.9 ths |

| 2008-07-04 09:00 | 8 | 0.001 % | 1/ 68.2 ths |

| 2008-07-04 10:00 | 4 | 0.001 % | 1/ 165.8 ths |

| 2008-07-04 11:00 | 2 | 0.000 % | 1/ 290.0 ths |

| 2008-07-04 12:00 | 3 | 0.001 % | 1/ 176.2 ths |

| 2008-07-04 13:00 | 6 | 0.001 % | 1/ 93.9 ths |


| 2008-07-04 15:00 | 64 | 0.011 % | 1/ 8.8 ths |

| 2008-07-04 16:00 | 70 | 0.014 % | 1/ 7.3 ths |

| 2008-07-04 17:00 | 6 | 0.001 % | 1/ 79.5 ths |

| 2008-07-04 18:00 | 5 | 0.001 % | 1/ 85.3 ths |

| 2008-07-04 19:00 | 1 | 0.000 % | 1/ 419.2 ths |





| 2008-07-05 00:00 | 1 | 0.000 % | 1/ 283.2 ths |








| 2008-07-05 08:00 | 116 | 0.038 % | 1/ 2.7 ths |

| 2008-07-05 09:00 | 25 | 0.007 % | 1/ 15.0 ths |

| 2008-07-05 10:00 | 9 | 0.001 % | 1/ 109.1 ths |

| 2008-07-05 11:00 | 4 | 0.001 % | 1/ 147.2 ths |

| 2008-07-05 12:00 | 6 | 0.001 % | 1/ 78.8 ths |

| 2008-07-05 13:00 | 1 | 0.000 % | 1/ 368.6 ths |



| 2008-07-05 16:00 | 115 | 0.014 % | 1/ 7.3 ths |

| 2008-07-05 17:00 | 11 | 0.001 % | 1/ 71.7 ths |

| 2008-07-05 18:00 | 8 | 0.002 % | 1/ 55.4 ths |

| 2008-07-05 19:00 | 3 | 0.001 % | 1/ 116.9 ths |














| 2008-07-06 09:00 | 94 | 0.009 % | 1/ 11.6 ths |

| 2008-07-06 10:00 | 37 | 0.005 % | 1/ 22.2 ths |

| 2008-07-06 11:00 | 5 | 0.001 % | 1/ 116.5 ths |

| 2008-07-06 12:00 | 4 | 0.001 % | 1/ 79.6 ths |


| 2008-07-06 14:00 | 2 | 0.000 % | 1/ 230.2 ths |


| 2008-07-06 16:00 | 28 | 0.005 % | 1/ 19.4 ths |

| 2008-07-06 17:00 | 95 | 0.028 % | 1/ 3.6 ths |

| 2008-07-06 18:00 | 13 | 0.001 % | 1/ 71.4 ths |

| 2008-07-06 19:00 | 6 | 0.001 % | 1/ 120.3 ths |

| 2008-07-06 20:00 | 3 | 0.000 % | 1/ 287.5 ths |

| 2008-07-06 21:00 | 1 | 0.000 % | 1/ 585.6 ths |

| 2008-07-06 22:00 | 31 | 0.008 % | 1/ 12.2 ths |

| 2008-07-06 23:00 | 94 | 0.035 % | 1/ 2.9 ths |

| 2008-07-07 00:00 | 12 | 0.004 % | 1/ 23.5 ths |

| 2008-07-07 01:00 | 2 | 0.001 % | 1/ 107.5 ths |

| 2008-07-07 02:00 | 3 | 0.001 % | 1/ 77.6 ths |






| 2008-07-07 08:00 | 112 | 0.020 % | 1/ 5.1 ths |

| 2008-07-07 09:00 | 24 | 0.002 % | 1/ 42.3 ths |

| 2008-07-07 10:00 | 2 | 0.000 % | 1/ 449.6 ths |

| 2008-07-07 11:00 | 4 | 0.001 % | 1/ 140.9 ths |

| 2008-07-07 12:00 | 4 | 0.000 % | 1/ 270.4 ths |

| 2008-07-07 13:00 | 1 | 0.000 % | 1/ 1.1 mil |

| 2008-07-07 14:00 | 2 | 0.000 % | 1/ 314.1 ths |


| 2008-07-07 16:00 | 124 | 0.007 % | 1/ 14.4 ths |

| 2008-07-07 17:00 | 19 | 0.001 % | 1/ 72.0 ths |

| 2008-07-07 18:00 | 7 | 0.001 % | 1/ 88.9 ths |











| 2008-07-08 05:00 | 2 | 0.001 % | 1/ 176.2 ths |


| 2008-07-08 07:00 | 1 | 0.000 % | 1/ 409.6 ths |

| 2008-07-08 08:00 | 1 | 0.000 % | 1/ 661.1 ths |


| 2008-07-08 10:00 | 84 | 0.011 % | 1/ 9.2 ths |

| 2008-07-08 11:00 | 65 | 0.010 % | 1/ 9.7 ths |

| 2008-07-08 12:00 | 2 | 0.000 % | 1/ 417.0 ths |

| 2008-07-08 13:00 | 5 | 0.001 % | 1/ 127.1 ths |

| 2008-07-08 14:00 | 3 | 0.000 % | 1/ 277.4 ths |

| 2008-07-08 15:00 | 2 | 0.000 % | 1/ 748.9 ths |

| 2008-07-08 16:00 | 1 | 0.000 % | 1/ 1.8 mil |

| 2008-07-08 17:00 | 6 | 0.000 % | 1/ 205.7 ths |

| 2008-07-08 18:00 | 111 | 0.019 % | 1/ 5.3 ths |

| 2008-07-08 19:00 | 29 | 0.005 % | 1/ 19.2 ths |

| 2008-07-08 20:00 | 3 | 0.001 % | 1/ 153.4 ths |







| 2008-07-09 03:00 | 1 | 0.000 % | 1/ 495.0 ths |
 |
|
 |
| |
| TOTAL | 2.2 ths | 0.002 % | 1/ 40.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - Win32/Mytob.BK worm | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2008-07-02 04:00:00 to 2008-07-09 03:59:59) | | Generated: | 2008-07-09 03:59:59 +0200 (2008-07-09 01:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|