
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-06-10 01:38 |
| Date last captured: | 2008-11-22 17:59 |
| Total stopped to date: | 31 489 543 |
| Most active month: | 2004-06 |
| Most active date: | 2004-06-16 |
| Infection ratio (2004-06-16): | 23.055 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-11-21 18:00 | 648 | 0.170 % | 1/ 587.9 |

| 2008-11-21 19:00 | 765 | 0.231 % | 1/ 432.5 |

| 2008-11-21 20:00 | 615 | 0.192 % | 1/ 521.3 |

| 2008-11-21 21:00 | 383 | 0.129 % | 1/ 775.2 |

| 2008-11-21 22:00 | 364 | 0.123 % | 1/ 812.2 |

| 2008-11-21 23:00 | 386 | 0.160 % | 1/ 625.8 |

| 2008-11-22 00:00 | 329 | 0.137 % | 1/ 727.3 |

| 2008-11-22 01:00 | 353 | 0.138 % | 1/ 723.3 |

| 2008-11-22 02:00 | 337 | 0.132 % | 1/ 754.8 |

| 2008-11-22 03:00 | 356 | 0.141 % | 1/ 710.9 |

| 2008-11-22 04:00 | 282 | 0.090 % | 1/ 1.1 ths |

| 2008-11-22 05:00 | 277 | 0.092 % | 1/ 1.1 ths |

| 2008-11-22 06:00 | 161 | 0.160 % | 1/ 625.9 |

| 2008-11-22 07:00 | 279 | 0.142 % | 1/ 703.5 |

| 2008-11-22 08:00 | 358 | 0.166 % | 1/ 602.2 |

| 2008-11-22 09:00 | 429 | 0.207 % | 1/ 482.8 |

| 2008-11-22 10:00 | 518 | 0.235 % | 1/ 424.7 |

| 2008-11-22 11:00 | 547 | 0.243 % | 1/ 412.3 |

| 2008-11-22 12:00 | 586 | 0.332 % | 1/ 300.9 |

| 2008-11-22 13:00 | 512 | 0.288 % | 1/ 346.7 |

| 2008-11-22 14:00 | 485 | 0.190 % | 1/ 526.3 |

| 2008-11-22 15:00 | 512 | 0.191 % | 1/ 522.6 |

| 2008-11-22 16:00 | 537 | 0.210 % | 1/ 475.3 |

| 2008-11-22 17:00 | 511 | 0.190 % | 1/ 525.2 |
 |
|
 |
| |
| TOTAL | 10.5 ths | 0.174 % | 1/ 574.1 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2008-11-21 18:00:00 to 2008-11-22 17:59:59) | | Generated: | 2008-11-22 17:59:59 +0100 (2008-11-22 16:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|