
|
|
|
Current Threats - Last 168 Hour Analysis

Win32/Netsky.Q worm
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-03-24 10:15 |
| Date last captured: | 2008-07-09 03:07 |
| Total stopped to date: | 42 524 303 |
| Most active month: | 2004-06 |
| Most active date: | 2004-04-19 |
| Infection ratio (2004-04-19): | 5.227 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-07-02 04:00 | 2 | 0.001 % | 1/ 185.7 ths |

| 2008-07-02 05:00 | 13 | 0.003 % | 1/ 29.0 ths |

| 2008-07-02 06:00 | 130 | 0.047 % | 1/ 2.1 ths |

| 2008-07-02 07:00 | 349 | 0.026 % | 1/ 3.8 ths |

| 2008-07-02 08:00 | 674 | 0.079 % | 1/ 1.3 ths |

| 2008-07-02 09:00 | 610 | 0.096 % | 1/ 1.0 ths |

| 2008-07-02 10:00 | 540 | 0.083 % | 1/ 1.2 ths |

| 2008-07-02 11:00 | 132 | 0.015 % | 1/ 6.7 ths |

| 2008-07-02 12:00 | 472 | 0.062 % | 1/ 1.6 ths |

| 2008-07-02 13:00 | 152 | 0.011 % | 1/ 9.2 ths |

| 2008-07-02 14:00 | 164 | 0.024 % | 1/ 4.1 ths |

| 2008-07-02 15:00 | 176 | 0.033 % | 1/ 3.0 ths |

| 2008-07-02 16:00 | 262 | 0.054 % | 1/ 1.8 ths |

| 2008-07-02 17:00 | 223 | 0.060 % | 1/ 1.7 ths |

| 2008-07-02 18:00 | 566 | 0.158 % | 1/ 632.6 |

| 2008-07-02 19:00 | 1 396 | 0.276 % | 1/ 361.9 |

| 2008-07-02 20:00 | 23 | 0.004 % | 1/ 27.4 ths |

| 2008-07-02 21:00 | 9 | 0.001 % | 1/ 82.8 ths |

| 2008-07-02 22:00 | 20 | 0.006 % | 1/ 15.4 ths |

| 2008-07-02 23:00 | 13 | 0.005 % | 1/ 19.0 ths |

| 2008-07-03 00:00 | 3 | 0.001 % | 1/ 69.7 ths |

| 2008-07-03 01:00 | 55 | 0.013 % | 1/ 8.0 ths |

| 2008-07-03 02:00 | 3 | 0.001 % | 1/ 66.8 ths |

| 2008-07-03 03:00 | 59 | 0.035 % | 1/ 2.8 ths |

| 2008-07-03 04:00 | 67 | 0.032 % | 1/ 3.1 ths |

| 2008-07-03 05:00 | 217 | 0.114 % | 1/ 880.7 |

| 2008-07-03 06:00 | 25 | 0.024 % | 1/ 4.2 ths |

| 2008-07-03 07:00 | 291 | 0.112 % | 1/ 891.5 |

| 2008-07-03 08:00 | 582 | 0.159 % | 1/ 627.4 |

| 2008-07-03 09:00 | 838 | 0.158 % | 1/ 634.7 |

| 2008-07-03 10:00 | 535 | 0.081 % | 1/ 1.2 ths |

| 2008-07-03 11:00 | 297 | 0.034 % | 1/ 2.9 ths |

| 2008-07-03 12:00 | 196 | 0.049 % | 1/ 2.1 ths |

| 2008-07-03 13:00 | 135 | 0.030 % | 1/ 3.3 ths |

| 2008-07-03 14:00 | 5 109 | 1.137 % | 1/ 87.9 |

| 2008-07-03 15:00 | 11 771 | 2.236 % | 1/ 44.7 |

| 2008-07-03 16:00 | 10 145 | 2.760 % | 1/ 36.2 |

| 2008-07-03 17:00 | 1 712 | 0.409 % | 1/ 244.5 |

| 2008-07-03 18:00 | 2 631 | 0.826 % | 1/ 121.1 |

| 2008-07-03 19:00 | 2 720 | 0.943 % | 1/ 106.1 |

| 2008-07-03 20:00 | 858 | 0.300 % | 1/ 333.7 |

| 2008-07-03 21:00 | 1 269 | 0.464 % | 1/ 215.7 |

| 2008-07-03 22:00 | 281 | 0.071 % | 1/ 1.4 ths |

| 2008-07-03 23:00 | 21 | 0.006 % | 1/ 17.8 ths |

| 2008-07-04 00:00 | 6 | 0.002 % | 1/ 54.6 ths |

| 2008-07-04 01:00 | 45 | 0.017 % | 1/ 5.9 ths |

| 2008-07-04 02:00 | 62 | 0.018 % | 1/ 5.7 ths |

| 2008-07-04 03:00 | 5 | 0.001 % | 1/ 81.8 ths |


| 2008-07-04 05:00 | 60 | 0.020 % | 1/ 5.0 ths |

| 2008-07-04 06:00 | 947 | 0.546 % | 1/ 183.0 |

| 2008-07-04 07:00 | 2 319 | 0.567 % | 1/ 176.5 |

| 2008-07-04 08:00 | 1 112 | 0.215 % | 1/ 464.2 |

| 2008-07-04 09:00 | 582 | 0.107 % | 1/ 937.1 |

| 2008-07-04 10:00 | 849 | 0.128 % | 1/ 781.3 |

| 2008-07-04 11:00 | 674 | 0.116 % | 1/ 860.5 |

| 2008-07-04 12:00 | 602 | 0.114 % | 1/ 878.0 |

| 2008-07-04 13:00 | 424 | 0.075 % | 1/ 1.3 ths |

| 2008-07-04 14:00 | 123 | 0.023 % | 1/ 4.3 ths |

| 2008-07-04 15:00 | 225 | 0.040 % | 1/ 2.5 ths |

| 2008-07-04 16:00 | 188 | 0.037 % | 1/ 2.7 ths |

| 2008-07-04 17:00 | 953 | 0.200 % | 1/ 500.3 |

| 2008-07-04 18:00 | 1 036 | 0.243 % | 1/ 411.8 |

| 2008-07-04 19:00 | 45 | 0.011 % | 1/ 9.3 ths |

| 2008-07-04 20:00 | 58 | 0.014 % | 1/ 7.3 ths |

| 2008-07-04 21:00 | 30 | 0.008 % | 1/ 12.7 ths |

| 2008-07-04 22:00 | 59 | 0.016 % | 1/ 6.4 ths |

| 2008-07-04 23:00 | 4 | 0.001 % | 1/ 77.8 ths |

| 2008-07-05 00:00 | 2 | 0.001 % | 1/ 141.6 ths |



| 2008-07-05 03:00 | 2 | 0.001 % | 1/ 116.6 ths |


| 2008-07-05 05:00 | 1 | 0.000 % | 1/ 284.5 ths |

| 2008-07-05 06:00 | 20 | 0.016 % | 1/ 6.2 ths |

| 2008-07-05 07:00 | 134 | 0.046 % | 1/ 2.2 ths |

| 2008-07-05 08:00 | 831 | 0.270 % | 1/ 370.2 |

| 2008-07-05 09:00 | 1 229 | 0.329 % | 1/ 304.4 |

| 2008-07-05 10:00 | 25 | 0.003 % | 1/ 39.3 ths |

| 2008-07-05 11:00 | 70 | 0.012 % | 1/ 8.4 ths |

| 2008-07-05 12:00 | 108 | 0.023 % | 1/ 4.4 ths |

| 2008-07-05 13:00 | 95 | 0.026 % | 1/ 3.9 ths |

| 2008-07-05 14:00 | 34 | 0.009 % | 1/ 11.3 ths |

| 2008-07-05 15:00 | 30 | 0.005 % | 1/ 18.8 ths |

| 2008-07-05 16:00 | 26 | 0.003 % | 1/ 32.1 ths |

| 2008-07-05 17:00 | 98 | 0.012 % | 1/ 8.0 ths |

| 2008-07-05 18:00 | 56 | 0.013 % | 1/ 7.9 ths |

| 2008-07-05 19:00 | 53 | 0.015 % | 1/ 6.6 ths |

| 2008-07-05 20:00 | 56 | 0.017 % | 1/ 6.0 ths |

| 2008-07-05 21:00 | 13 | 0.002 % | 1/ 59.9 ths |

| 2008-07-05 22:00 | 48 | 0.009 % | 1/ 10.8 ths |

| 2008-07-05 23:00 | 61 | 0.010 % | 1/ 10.2 ths |

| 2008-07-06 00:00 | 2 | 0.001 % | 1/ 143.3 ths |

| 2008-07-06 01:00 | 3 | 0.001 % | 1/ 73.3 ths |


| 2008-07-06 03:00 | 1 | 0.001 % | 1/ 177.8 ths |

| 2008-07-06 04:00 | 176 | 0.066 % | 1/ 1.5 ths |

| 2008-07-06 05:00 | 230 | 0.082 % | 1/ 1.2 ths |

| 2008-07-06 06:00 | 5 | 0.003 % | 1/ 38.9 ths |

| 2008-07-06 07:00 | 55 | 0.009 % | 1/ 11.2 ths |

| 2008-07-06 08:00 | 23 | 0.002 % | 1/ 41.9 ths |

| 2008-07-06 09:00 | 68 | 0.006 % | 1/ 16.0 ths |

| 2008-07-06 10:00 | 34 | 0.004 % | 1/ 24.2 ths |

| 2008-07-06 11:00 | 53 | 0.009 % | 1/ 11.0 ths |

| 2008-07-06 12:00 | 50 | 0.016 % | 1/ 6.4 ths |

| 2008-07-06 13:00 | 69 | 0.019 % | 1/ 5.2 ths |

| 2008-07-06 14:00 | 283 | 0.061 % | 1/ 1.6 ths |

| 2008-07-06 15:00 | 27 | 0.007 % | 1/ 14.9 ths |

| 2008-07-06 16:00 | 21 | 0.004 % | 1/ 25.9 ths |

| 2008-07-06 17:00 | 37 | 0.011 % | 1/ 9.2 ths |

| 2008-07-06 18:00 | 424 | 0.046 % | 1/ 2.2 ths |

| 2008-07-06 19:00 | 1 811 | 0.251 % | 1/ 398.7 |

| 2008-07-06 20:00 | 109 | 0.013 % | 1/ 7.9 ths |

| 2008-07-06 21:00 | 42 | 0.007 % | 1/ 13.9 ths |

| 2008-07-06 22:00 | 132 | 0.035 % | 1/ 2.9 ths |

| 2008-07-06 23:00 | 48 | 0.018 % | 1/ 5.7 ths |

| 2008-07-07 00:00 | 2 | 0.001 % | 1/ 141.0 ths |



| 2008-07-07 03:00 | 2 | 0.001 % | 1/ 109.5 ths |


| 2008-07-07 05:00 | 37 | 0.012 % | 1/ 8.2 ths |

| 2008-07-07 06:00 | 149 | 0.077 % | 1/ 1.3 ths |

| 2008-07-07 07:00 | 265 | 0.059 % | 1/ 1.7 ths |

| 2008-07-07 08:00 | 543 | 0.095 % | 1/ 1.1 ths |

| 2008-07-07 09:00 | 559 | 0.055 % | 1/ 1.8 ths |

| 2008-07-07 10:00 | 472 | 0.052 % | 1/ 1.9 ths |

| 2008-07-07 11:00 | 254 | 0.045 % | 1/ 2.2 ths |

| 2008-07-07 12:00 | 567 | 0.052 % | 1/ 1.9 ths |

| 2008-07-07 13:00 | 504 | 0.045 % | 1/ 2.2 ths |

| 2008-07-07 14:00 | 742 | 0.118 % | 1/ 846.6 |

| 2008-07-07 15:00 | 294 | 0.025 % | 1/ 3.9 ths |

| 2008-07-07 16:00 | 414 | 0.023 % | 1/ 4.3 ths |

| 2008-07-07 17:00 | 80 | 0.006 % | 1/ 17.1 ths |

| 2008-07-07 18:00 | 1 580 | 0.254 % | 1/ 393.8 |

| 2008-07-07 19:00 | 383 | 0.081 % | 1/ 1.2 ths |

| 2008-07-07 20:00 | 297 | 0.058 % | 1/ 1.7 ths |

| 2008-07-07 21:00 | 337 | 0.058 % | 1/ 1.7 ths |

| 2008-07-07 22:00 | 110 | 0.020 % | 1/ 5.1 ths |

| 2008-07-07 23:00 | 65 | 0.009 % | 1/ 10.6 ths |

| 2008-07-08 00:00 | 38 | 0.005 % | 1/ 18.7 ths |

| 2008-07-08 01:00 | 19 | 0.005 % | 1/ 19.1 ths |

| 2008-07-08 02:00 | 34 | 0.010 % | 1/ 10.1 ths |

| 2008-07-08 03:00 | 2 | 0.000 % | 1/ 205.5 ths |


| 2008-07-08 05:00 | 41 | 0.012 % | 1/ 8.6 ths |

| 2008-07-08 06:00 | 128 | 0.071 % | 1/ 1.4 ths |

| 2008-07-08 07:00 | 356 | 0.087 % | 1/ 1.2 ths |

| 2008-07-08 08:00 | 404 | 0.061 % | 1/ 1.6 ths |

| 2008-07-08 09:00 | 1 025 | 0.091 % | 1/ 1.1 ths |

| 2008-07-08 10:00 | 831 | 0.108 % | 1/ 926.0 |

| 2008-07-08 11:00 | 508 | 0.080 % | 1/ 1.2 ths |

| 2008-07-08 12:00 | 157 | 0.019 % | 1/ 5.3 ths |

| 2008-07-08 13:00 | 586 | 0.092 % | 1/ 1.1 ths |

| 2008-07-08 14:00 | 424 | 0.051 % | 1/ 2.0 ths |

| 2008-07-08 15:00 | 153 | 0.010 % | 1/ 9.8 ths |

| 2008-07-08 16:00 | 249 | 0.014 % | 1/ 7.3 ths |

| 2008-07-08 17:00 | 184 | 0.015 % | 1/ 6.7 ths |

| 2008-07-08 18:00 | 311 | 0.053 % | 1/ 1.9 ths |

| 2008-07-08 19:00 | 131 | 0.024 % | 1/ 4.2 ths |

| 2008-07-08 20:00 | 42 | 0.009 % | 1/ 11.0 ths |

| 2008-07-08 21:00 | 79 | 0.018 % | 1/ 5.7 ths |

| 2008-07-08 22:00 | 63 | 0.016 % | 1/ 6.4 ths |

| 2008-07-08 23:00 | 10 | 0.003 % | 1/ 31.2 ths |

| 2008-07-09 00:00 | 2 | 0.001 % | 1/ 154.2 ths |

| 2008-07-09 01:00 | 14 | 0.005 % | 1/ 20.0 ths |

| 2008-07-09 02:00 | 1 | 0.000 % | 1/ 269.9 ths |

| 2008-07-09 03:00 | 3 | 0.001 % | 1/ 165.0 ths |
 |
|
 |
| |
| TOTAL | 76.3 ths | 0.087 % | 1/ 1.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - Win32/Netsky.Q worm | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2008-07-02 04:00:00 to 2008-07-09 03:59:59) | | Generated: | 2008-07-09 03:59:59 +0200 (2008-07-09 01:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|