Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


Current Threats - Last 168 Hour Analysis

Win32/Netsky.Q worm
Shows specified virus progress in the last 168 hours

  Time interval: Day Week Month Year  


Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Netsky.Q worm
 Risk: High
 
 
Date first captured:2004-03-24 10:15
Date last captured:2008-07-09 03:07
Total stopped to date:42 524 303
Most active month:2004-06
Most active date:2004-04-19
Infection ratio (2004-04-19):5.227 %
   More information...

 
HourCountInfection Ratio (%)Infection Ratio
 
2008-07-02 04:0020.001 %1/ 185.7 ths

2008-07-02 05:00130.003 %1/ 29.0 ths

2008-07-02 06:001300.047 %1/ 2.1 ths

2008-07-02 07:003490.026 %1/ 3.8 ths

2008-07-02 08:006740.079 %1/ 1.3 ths

2008-07-02 09:006100.096 %1/ 1.0 ths

2008-07-02 10:005400.083 %1/ 1.2 ths

2008-07-02 11:001320.015 %1/ 6.7 ths

2008-07-02 12:004720.062 %1/ 1.6 ths

2008-07-02 13:001520.011 %1/ 9.2 ths

2008-07-02 14:001640.024 %1/ 4.1 ths

2008-07-02 15:001760.033 %1/ 3.0 ths

2008-07-02 16:002620.054 %1/ 1.8 ths

2008-07-02 17:002230.060 %1/ 1.7 ths

2008-07-02 18:005660.158 %1/ 632.6

2008-07-02 19:001 3960.276 %1/ 361.9

2008-07-02 20:00230.004 %1/ 27.4 ths

2008-07-02 21:0090.001 %1/ 82.8 ths

2008-07-02 22:00200.006 %1/ 15.4 ths

2008-07-02 23:00130.005 %1/ 19.0 ths

2008-07-03 00:0030.001 %1/ 69.7 ths

2008-07-03 01:00550.013 %1/ 8.0 ths

2008-07-03 02:0030.001 %1/ 66.8 ths

2008-07-03 03:00590.035 %1/ 2.8 ths

2008-07-03 04:00670.032 %1/ 3.1 ths

2008-07-03 05:002170.114 %1/ 880.7

2008-07-03 06:00250.024 %1/ 4.2 ths

2008-07-03 07:002910.112 %1/ 891.5

2008-07-03 08:005820.159 %1/ 627.4

2008-07-03 09:008380.158 %1/ 634.7

2008-07-03 10:005350.081 %1/ 1.2 ths

2008-07-03 11:002970.034 %1/ 2.9 ths

2008-07-03 12:001960.049 %1/ 2.1 ths

2008-07-03 13:001350.030 %1/ 3.3 ths

2008-07-03 14:005 1091.137 %1/ 87.9

2008-07-03 15:0011 7712.236 %1/ 44.7

2008-07-03 16:0010 1452.760 %1/ 36.2

2008-07-03 17:001 7120.409 %1/ 244.5

2008-07-03 18:002 6310.826 %1/ 121.1

2008-07-03 19:002 7200.943 %1/ 106.1

2008-07-03 20:008580.300 %1/ 333.7

2008-07-03 21:001 2690.464 %1/ 215.7

2008-07-03 22:002810.071 %1/ 1.4 ths

2008-07-03 23:00210.006 %1/ 17.8 ths

2008-07-04 00:0060.002 %1/ 54.6 ths

2008-07-04 01:00450.017 %1/ 5.9 ths

2008-07-04 02:00620.018 %1/ 5.7 ths

2008-07-04 03:0050.001 %1/ 81.8 ths

2008-07-04 04:0000 %

2008-07-04 05:00600.020 %1/ 5.0 ths

2008-07-04 06:009470.546 %1/ 183.0

2008-07-04 07:002 3190.567 %1/ 176.5

2008-07-04 08:001 1120.215 %1/ 464.2

2008-07-04 09:005820.107 %1/ 937.1

2008-07-04 10:008490.128 %1/ 781.3

2008-07-04 11:006740.116 %1/ 860.5

2008-07-04 12:006020.114 %1/ 878.0

2008-07-04 13:004240.075 %1/ 1.3 ths

2008-07-04 14:001230.023 %1/ 4.3 ths

2008-07-04 15:002250.040 %1/ 2.5 ths

2008-07-04 16:001880.037 %1/ 2.7 ths

2008-07-04 17:009530.200 %1/ 500.3

2008-07-04 18:001 0360.243 %1/ 411.8

2008-07-04 19:00450.011 %1/ 9.3 ths

2008-07-04 20:00580.014 %1/ 7.3 ths

2008-07-04 21:00300.008 %1/ 12.7 ths

2008-07-04 22:00590.016 %1/ 6.4 ths

2008-07-04 23:0040.001 %1/ 77.8 ths

2008-07-05 00:0020.001 %1/ 141.6 ths

2008-07-05 01:0000 %

2008-07-05 02:0000 %

2008-07-05 03:0020.001 %1/ 116.6 ths

2008-07-05 04:0000 %

2008-07-05 05:0010.000 %1/ 284.5 ths

2008-07-05 06:00200.016 %1/ 6.2 ths

2008-07-05 07:001340.046 %1/ 2.2 ths

2008-07-05 08:008310.270 %1/ 370.2

2008-07-05 09:001 2290.329 %1/ 304.4

2008-07-05 10:00250.003 %1/ 39.3 ths

2008-07-05 11:00700.012 %1/ 8.4 ths

2008-07-05 12:001080.023 %1/ 4.4 ths

2008-07-05 13:00950.026 %1/ 3.9 ths

2008-07-05 14:00340.009 %1/ 11.3 ths

2008-07-05 15:00300.005 %1/ 18.8 ths

2008-07-05 16:00260.003 %1/ 32.1 ths

2008-07-05 17:00980.012 %1/ 8.0 ths

2008-07-05 18:00560.013 %1/ 7.9 ths

2008-07-05 19:00530.015 %1/ 6.6 ths

2008-07-05 20:00560.017 %1/ 6.0 ths

2008-07-05 21:00130.002 %1/ 59.9 ths

2008-07-05 22:00480.009 %1/ 10.8 ths

2008-07-05 23:00610.010 %1/ 10.2 ths

2008-07-06 00:0020.001 %1/ 143.3 ths

2008-07-06 01:0030.001 %1/ 73.3 ths

2008-07-06 02:0000 %

2008-07-06 03:0010.001 %1/ 177.8 ths

2008-07-06 04:001760.066 %1/ 1.5 ths

2008-07-06 05:002300.082 %1/ 1.2 ths

2008-07-06 06:0050.003 %1/ 38.9 ths

2008-07-06 07:00550.009 %1/ 11.2 ths

2008-07-06 08:00230.002 %1/ 41.9 ths

2008-07-06 09:00680.006 %1/ 16.0 ths

2008-07-06 10:00340.004 %1/ 24.2 ths

2008-07-06 11:00530.009 %1/ 11.0 ths

2008-07-06 12:00500.016 %1/ 6.4 ths

2008-07-06 13:00690.019 %1/ 5.2 ths

2008-07-06 14:002830.061 %1/ 1.6 ths

2008-07-06 15:00270.007 %1/ 14.9 ths

2008-07-06 16:00210.004 %1/ 25.9 ths

2008-07-06 17:00370.011 %1/ 9.2 ths

2008-07-06 18:004240.046 %1/ 2.2 ths

2008-07-06 19:001 8110.251 %1/ 398.7

2008-07-06 20:001090.013 %1/ 7.9 ths

2008-07-06 21:00420.007 %1/ 13.9 ths

2008-07-06 22:001320.035 %1/ 2.9 ths

2008-07-06 23:00480.018 %1/ 5.7 ths

2008-07-07 00:0020.001 %1/ 141.0 ths

2008-07-07 01:0000 %

2008-07-07 02:0000 %

2008-07-07 03:0020.001 %1/ 109.5 ths

2008-07-07 04:0000 %

2008-07-07 05:00370.012 %1/ 8.2 ths

2008-07-07 06:001490.077 %1/ 1.3 ths

2008-07-07 07:002650.059 %1/ 1.7 ths

2008-07-07 08:005430.095 %1/ 1.1 ths

2008-07-07 09:005590.055 %1/ 1.8 ths

2008-07-07 10:004720.052 %1/ 1.9 ths

2008-07-07 11:002540.045 %1/ 2.2 ths

2008-07-07 12:005670.052 %1/ 1.9 ths

2008-07-07 13:005040.045 %1/ 2.2 ths

2008-07-07 14:007420.118 %1/ 846.6

2008-07-07 15:002940.025 %1/ 3.9 ths

2008-07-07 16:004140.023 %1/ 4.3 ths

2008-07-07 17:00800.006 %1/ 17.1 ths

2008-07-07 18:001 5800.254 %1/ 393.8

2008-07-07 19:003830.081 %1/ 1.2 ths

2008-07-07 20:002970.058 %1/ 1.7 ths

2008-07-07 21:003370.058 %1/ 1.7 ths

2008-07-07 22:001100.020 %1/ 5.1 ths

2008-07-07 23:00650.009 %1/ 10.6 ths

2008-07-08 00:00380.005 %1/ 18.7 ths

2008-07-08 01:00190.005 %1/ 19.1 ths

2008-07-08 02:00340.010 %1/ 10.1 ths

2008-07-08 03:0020.000 %1/ 205.5 ths

2008-07-08 04:0000 %

2008-07-08 05:00410.012 %1/ 8.6 ths

2008-07-08 06:001280.071 %1/ 1.4 ths

2008-07-08 07:003560.087 %1/ 1.2 ths

2008-07-08 08:004040.061 %1/ 1.6 ths

2008-07-08 09:001 0250.091 %1/ 1.1 ths

2008-07-08 10:008310.108 %1/ 926.0

2008-07-08 11:005080.080 %1/ 1.2 ths

2008-07-08 12:001570.019 %1/ 5.3 ths

2008-07-08 13:005860.092 %1/ 1.1 ths

2008-07-08 14:004240.051 %1/ 2.0 ths

2008-07-08 15:001530.010 %1/ 9.8 ths

2008-07-08 16:002490.014 %1/ 7.3 ths

2008-07-08 17:001840.015 %1/ 6.7 ths

2008-07-08 18:003110.053 %1/ 1.9 ths

2008-07-08 19:001310.024 %1/ 4.2 ths

2008-07-08 20:00420.009 %1/ 11.0 ths

2008-07-08 21:00790.018 %1/ 5.7 ths

2008-07-08 22:00630.016 %1/ 6.4 ths

2008-07-08 23:00100.003 %1/ 31.2 ths

2008-07-09 00:0020.001 %1/ 154.2 ths

2008-07-09 01:00140.005 %1/ 20.0 ths

2008-07-09 02:0010.000 %1/ 269.9 ths

2008-07-09 03:0030.001 %1/ 165.0 ths
 
TOTAL76.3 ths0.087 %1/ 1.2 ths
 

 Report Summary
Report: Current Threats - Last 168 Hour Analysis - Win32/Netsky.Q worm
Description: Shows specified virus progress in the last 168 hours
Interval: Last 168 hours (from 2008-07-02 04:00:00 to 2008-07-09 03:59:59)
Generated: 2008-07-09 03:59:59 +0200 (2008-07-09 01:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.