
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-07-26 15:45 |
| Date last captured: | 2008-07-09 02:48 |
| Total stopped to date: | 1 669 529 |
| Most active month: | 2004-08 |
| Most active date: | 2004-07-27 |
| Infection ratio (2004-07-27): | 0.697 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-07-08 04:00 | 3 | 0.001 % | 1/ 160.7 ths |


| 2008-07-08 06:00 | 3 | 0.002 % | 1/ 60.2 ths |

| 2008-07-08 07:00 | 5 | 0.001 % | 1/ 81.9 ths |

| 2008-07-08 08:00 | 8 | 0.001 % | 1/ 82.6 ths |

| 2008-07-08 09:00 | 3 | 0.000 % | 1/ 374.0 ths |

| 2008-07-08 10:00 | 4 | 0.001 % | 1/ 192.4 ths |

| 2008-07-08 11:00 | 4 | 0.001 % | 1/ 158.3 ths |

| 2008-07-08 12:00 | 4 | 0.000 % | 1/ 208.5 ths |


| 2008-07-08 14:00 | 4 | 0.000 % | 1/ 208.0 ths |

| 2008-07-08 15:00 | 14 | 0.001 % | 1/ 107.0 ths |

| 2008-07-08 16:00 | 2 | 0.000 % | 1/ 911.1 ths |

| 2008-07-08 17:00 | 2 | 0.000 % | 1/ 617.2 ths |

| 2008-07-08 18:00 | 3 | 0.001 % | 1/ 195.1 ths |

| 2008-07-08 19:00 | 6 | 0.001 % | 1/ 92.7 ths |

| 2008-07-08 20:00 | 5 | 0.001 % | 1/ 92.0 ths |


| 2008-07-08 22:00 | 2 | 0.000 % | 1/ 200.6 ths |

| 2008-07-08 23:00 | 2 | 0.001 % | 1/ 155.8 ths |



| 2008-07-09 02:00 | 1 | 0.000 % | 1/ 269.9 ths |

 |
|
 |
| |
| TOTAL | 75 | 0.000 % | 1/ 207.8 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2008-07-08 04:00:00 to 2008-07-09 03:59:59) | | Generated: | 2008-07-09 03:59:59 +0200 (2008-07-09 01:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|