
|
|
|
Current Threats - Last 31 Days Analysis

Win32/Mytob.DJ worm
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2005-06-03 22:00 |
| Date last captured: | 2008-07-08 23:10 |
| Total stopped to date: | 362 742 |
| Most active month: | 2005-06 |
| Most active date: | 2005-06-14 |
| Infection ratio (2005-06-14): | 0.114 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-06-09 | 26 | 0.000 % | 1/ 401.4 ths |

| 2008-06-10 | 17 | 0.000 % | 1/ 654.8 ths |

| 2008-06-11 | 17 | 0.000 % | 1/ 680.5 ths |

| 2008-06-12 | 9 | 0.000 % | 1/ 1.1 mil |

| 2008-06-13 | 17 | 0.000 % | 1/ 738.3 ths |

| 2008-06-14 | 2 | 0.000 % | 1/ 5.4 mil |

| 2008-06-15 | 18 | 0.000 % | 1/ 482.9 ths |

| 2008-06-16 | 35 | 0.000 % | 1/ 329.5 ths |

| 2008-06-17 | 8 | 0.000 % | 1/ 1.7 mil |

| 2008-06-18 | 3 | 0.000 % | 1/ 5.4 mil |

| 2008-06-19 | 11 | 0.000 % | 1/ 1.2 mil |

| 2008-06-20 | 15 | 0.000 % | 1/ 821.5 ths |

| 2008-06-21 | 48 | 0.001 % | 1/ 165.5 ths |

| 2008-06-22 | 7 | 0.000 % | 1/ 1.5 mil |

| 2008-06-23 | 38 | 0.000 % | 1/ 288.2 ths |

| 2008-06-24 | 13 | 0.000 % | 1/ 844.0 ths |

| 2008-06-25 | 49 | 0.000 % | 1/ 234.7 ths |

| 2008-06-26 | 8 | 0.000 % | 1/ 1.7 mil |

| 2008-06-27 | 101 | 0.001 % | 1/ 87.0 ths |

| 2008-06-28 | 108 | 0.001 % | 1/ 73.5 ths |

| 2008-06-29 | 55 | 0.001 % | 1/ 109.8 ths |

| 2008-06-30 | 137 | 0.001 % | 1/ 69.2 ths |

| 2008-07-01 | 99 | 0.001 % | 1/ 149.7 ths |

| 2008-07-02 | 109 | 0.001 % | 1/ 124.5 ths |

| 2008-07-03 | 60 | 0.001 % | 1/ 145.8 ths |

| 2008-07-04 | 48 | 0.000 % | 1/ 216.3 ths |

| 2008-07-05 | 63 | 0.001 % | 1/ 176.0 ths |

| 2008-07-06 | 84 | 0.001 % | 1/ 141.4 ths |

| 2008-07-07 | 82 | 0.001 % | 1/ 195.2 ths |

| 2008-07-08 | 111 | 0.001 % | 1/ 144.6 ths |

 |
|
 |
| |
| TOTAL | 1.4 ths | 0.000 % | 1/ 245.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - Win32/Mytob.DJ worm | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2008-06-09 00:00:00 to 2008-07-09 03:59:59) | | Generated: | 2008-07-09 03:59:59 +0200 (2008-07-09 01:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|