
|
|
|
Current Threats - Last 24 Hour Analysis

All detected viruses
Shows recent e-mail virus threats in the last 24 hours
Top 10 threats
All detected viruses
 |
|
 |
| |
| Virus | | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 01. Win32/Zafi.B worm |  | 1 508 | 0.024 % | 1/ 4.2 ths |

| 02. Win32/Netsky.Q worm |  | 1 281 | 0.020 % | 1/ 4.9 ths |

| 03. a variant of Win32/Injector.BZ trojan |  | 387 | 0.006 % | 1/ 16.3 ths |

| 04. Win32/Netsky.AB worm |  | 106 | 0.002 % | 1/ 59.6 ths |

| 05. Win32/Mydoom.Q worm |  | 54 | 0.001 % | 1/ 116.9 ths |

| 06. Win32/Netsky.C worm |  | 33 | 0.001 % | 1/ 191.3 ths |

| 07. Win32/Oficla.IE trojan |  | 29 | 0.000 % | 1/ 217.7 ths |

| 08. Win32/Mydoom.R worm |  | 5 | 0.000 % | 1/ 1.3 mil |

| 09. Win32/Bagle.HE worm |  | 4 | 0.000 % | 1/ 1.6 mil |

| 10. Win32/Netsky.B worm |  | 4 | 0.000 % | 1/ 1.6 mil |

| 11. Win32/AutoRun.TT worm |  | 3 | 0.000 % | 1/ 2.1 mil |

| 12. Win32/Virut.NBK virus |  | 2 | 0.000 % | 1/ 3.2 mil |

| 13. Win32/HackTool.Delf.NAA trojan |  | 2 | 0.000 % | 1/ 3.2 mil |

| 14. Win32/Netsky.D worm |  | 2 | 0.000 % | 1/ 3.2 mil |

| 15. probably unknown NewHeur_PE virus |  | 2 | 0.000 % | 1/ 3.2 mil |

| 16. Win32/Merond.AA worm |  | 1 | 0.000 % | 1/ 6.3 mil |

| 17. Win32/Netsky.X worm |  | 1 | 0.000 % | 1/ 6.3 mil |

| 18. Win32/Mytob.BH worm |  | 1 | 0.000 % | 1/ 6.3 mil |

| 19. HTML/Phishing.Gen trojan |  | 1 | 0.000 % | 1/ 6.3 mil |

| 20. Win32/Mytob.Y worm |  | 1 | 0.000 % | 1/ 6.3 mil |

| 21. a variant of Win32/HackTool.Patcher... |  | 1 | 0.000 % | 1/ 6.3 mil |
 |
|
 |
| |
| Total clean messages | | 6.3 mil | | |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis | | Description: | Shows recent e-mail virus threats in the last 24 hours | | Interval: | Last 24 hours (from 2010-09-02 02:00:00 to 2010-09-03 01:59:59) | | Generated: | 2010-09-03 01:59:59 +0200 (2010-09-02 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|