
|
|
|
Current Threats - Last 24 Hour Analysis

All detected viruses
Shows recent e-mail virus threats in the last 24 hours
Top 10 threats
All detected viruses
 |
|
 |
| |
| Virus | | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 01. a variant of Win32/Kryptik.CFO trojan |  | 2 965 | 0.031 % | 1/ 3.2 ths |

| 02. Win32/Oficla.DI trojan |  | 2 375 | 0.025 % | 1/ 4.0 ths |

| 03. a variant of Win32/Injector.BZ trojan |  | 2 320 | 0.025 % | 1/ 4.1 ths |

| 04. Win32/Zafi.B worm |  | 1 651 | 0.018 % | 1/ 5.7 ths |

| 05. Win32/Netsky.Q worm |  | 971 | 0.010 % | 1/ 9.7 ths |

| 06. Win32/Netsky.C worm |  | 152 | 0.002 % | 1/ 62.0 ths |

| 07. Win32/Netsky.Z worm |  | 137 | 0.001 % | 1/ 68.8 ths |

| 08. Win32/Mydoom.Q worm |  | 86 | 0.001 % | 1/ 109.6 ths |

| 09. HTML/ScrInject.B.Gen virus |  | 84 | 0.001 % | 1/ 112.2 ths |

| 10. Win32/VB.NEI worm |  | 54 | 0.001 % | 1/ 174.5 ths |

| 11. Win32/Netsky.AB worm |  | 46 | 0.000 % | 1/ 204.9 ths |

| 12. Win32/Bagle.HE worm |  | 23 | 0.000 % | 1/ 409.8 ths |

| 13. Win32/Mydoom.R worm |  | 20 | 0.000 % | 1/ 471.2 ths |

| 14. Win32/AutoRun.TT worm |  | 15 | 0.000 % | 1/ 628.3 ths |

| 15. Win32/Netsky.D worm |  | 15 | 0.000 % | 1/ 628.3 ths |

| 16. Win32/Netsky.B worm |  | 11 | 0.000 % | 1/ 856.8 ths |

| 17. probably a variant of Win32/Merond.... |  | 7 | 0.000 % | 1/ 1.3 mil |

| 18. Win32/Bifrose.NCM trojan |  | 3 | 0.000 % | 1/ 3.1 mil |

| 19. Win32/Sality.NAJ virus |  | 3 | 0.000 % | 1/ 3.1 mil |

| 20. Win32/Mytob.D worm |  | 2 | 0.000 % | 1/ 4.7 mil |

| 21. Win32/Merond.AA worm |  | 2 | 0.000 % | 1/ 4.7 mil |

| 22. BAT/TrojanDownloader.Ftp.NHQ trojan |  | 1 | 0.000 % | 1/ 9.4 mil |

| 23. Win32/Netsky.N worm |  | 1 | 0.000 % | 1/ 9.4 mil |

| 24. NSIS/TrojanDownloader.Agent.NBI trojan |  | 1 | 0.000 % | 1/ 9.4 mil |

| 25. Win32/Nimda.A worm |  | 1 | 0.000 % | 1/ 9.4 mil |

| 26. a variant of Win32/HackTool.Patcher... |  | 1 | 0.000 % | 1/ 9.4 mil |

| 27. BAT/TrojanDownloader.Ftp.NHR trojan |  | 1 | 0.000 % | 1/ 9.4 mil |

| 28. Win32/Netsky.X worm |  | 1 | 0.000 % | 1/ 9.4 mil |

| 29. Win32/Oficla.DG trojan |  | 1 | 0.000 % | 1/ 9.4 mil |

| 30. Win32/HackTool.Delf.NAA trojan |  | 1 | 0.000 % | 1/ 9.4 mil |

| 31. JS/TrojanDownloader.Agent.NRL trojan |  | 1 | 0.000 % | 1/ 9.4 mil |

| 32. Win32/Mydoom.H worm |  | 1 | 0.000 % | 1/ 9.4 mil |
 |
|
 |
| |
| Total clean messages | | 9.4 mil | | |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis | | Description: | Shows recent e-mail virus threats in the last 24 hours | | Interval: | Last 24 hours (from 2010-02-08 11:00:00 to 2010-02-09 10:59:59) | | Generated: | 2010-02-09 10:59:59 +0100 (2010-02-09 09:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|