
|
|
|
Current Threats - Last 24 Hour Analysis

All detected viruses
Shows recent e-mail virus threats in the last 24 hours
Top 10 threats
All detected viruses
 |
|
 |
| |
| Virus | | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 01. Win32/Netsky.Q worm |  | 3 628 | 0.023 % | 1/ 4.4 ths |

| 02. Win32/Zafi.B worm |  | 770 | 0.005 % | 1/ 20.9 ths |

| 03. a variant of Win32/Injector.BZ trojan |  | 490 | 0.003 % | 1/ 32.9 ths |

| 04. Win32/Netsky.AB worm |  | 378 | 0.002 % | 1/ 42.6 ths |

| 05. Win32/Netsky.C worm |  | 254 | 0.002 % | 1/ 63.4 ths |

| 06. Win32/Mydoom.Q worm |  | 178 | 0.001 % | 1/ 90.4 ths |

| 07. Win32/Womble.D worm |  | 113 | 0.001 % | 1/ 142.5 ths |

| 08. a variant of Win32/Exploit.WMF trojan |  | 113 | 0.001 % | 1/ 142.5 ths |

| 09. Win32/Bagle.HE worm |  | 65 | 0.000 % | 1/ 247.7 ths |

| 10. Win32/Mydoom.R worm |  | 38 | 0.000 % | 1/ 423.7 ths |

| 11. Win32/VB.NEI worm |  | 36 | 0.000 % | 1/ 447.2 ths |

| 12. Win32/Mytob.CJ worm |  | 25 | 0.000 % | 1/ 644.0 ths |

| 13. Win32/Netsky.D worm |  | 23 | 0.000 % | 1/ 700.0 ths |

| 14. Win32/Netsky.R worm |  | 17 | 0.000 % | 1/ 947.1 ths |

| 15. Win32/Mytob.AA worm |  | 13 | 0.000 % | 1/ 1.2 mil |

| 16. Win32/AutoRun.TT worm |  | 9 | 0.000 % | 1/ 1.8 mil |

| 17. Win32/Bifrose.NCM trojan |  | 7 | 0.000 % | 1/ 2.3 mil |

| 18. Win32/Netsky.Z worm |  | 6 | 0.000 % | 1/ 2.7 mil |

| 19. Win32/Netsky.B worm |  | 3 | 0.000 % | 1/ 5.4 mil |

| 20. Win32/Mytob.BI worm |  | 3 | 0.000 % | 1/ 5.4 mil |

| 21. Win32/Netsky.X worm |  | 3 | 0.000 % | 1/ 5.4 mil |

| 22. Win32/Sality.NAM virus |  | 2 | 0.000 % | 1/ 8.0 mil |

| 23. Win32/Mydoom.CE worm |  | 2 | 0.000 % | 1/ 8.0 mil |

| 24. Win32/Mytob.Z worm |  | 2 | 0.000 % | 1/ 8.0 mil |

| 25. Win32/Mytob.Y worm |  | 2 | 0.000 % | 1/ 8.0 mil |

| 26. W97M/Ded.C virus |  | 1 | 0.000 % | 1/ 16.1 mil |

| 27. Win32/HackTool.Delf.NAA trojan |  | 1 | 0.000 % | 1/ 16.1 mil |

| 28. Win32/Mytob.D worm |  | 1 | 0.000 % | 1/ 16.1 mil |

| 29. Win32/Sality.NAJ virus |  | 1 | 0.000 % | 1/ 16.1 mil |

| 30. Win32/Mytob.B worm |  | 1 | 0.000 % | 1/ 16.1 mil |

| 31. Win32/Virut.O virus |  | 1 | 0.000 % | 1/ 16.1 mil |

| 32. Win32/Bagle.FB worm |  | 1 | 0.000 % | 1/ 16.1 mil |

| 33. J2ME/TrojanSMS.Konov.E trojan |  | 1 | 0.000 % | 1/ 16.1 mil |

| 34. Eicar test file |  | 1 | 0.000 % | 1/ 16.1 mil |

| 35. Win32/Netsky.N worm |  | 1 | 0.000 % | 1/ 16.1 mil |
 |
|
 |
| |
| Total clean messages | | 16.1 mil | | |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis | | Description: | Shows recent e-mail virus threats in the last 24 hours | | Interval: | Last 24 hours (from 2009-07-02 06:00:00 to 2009-07-03 05:59:59) | | Generated: | 2009-07-03 05:59:59 +0200 (2009-07-03 03:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|