
|
|
|
Current Threats - Last 24 Hour Analysis

All detected viruses
Shows recent e-mail virus threats in the last 24 hours
Top 10 threats
All detected viruses
 |
|
 |
| |
| Virus | | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 01. Win32/Zafi.B worm |  | 2 366 | 0.022 % | 1/ 4.5 ths |

| 02. a variant of Win32/Injector.BZ trojan |  | 995 | 0.009 % | 1/ 10.6 ths |

| 03. Win32/Netsky.Q worm |  | 362 | 0.003 % | 1/ 29.2 ths |

| 04. Win32/Adware.XPAntiSpyware.AA appli... |  | 303 | 0.003 % | 1/ 34.9 ths |

| 05. a variant of Win32/Mydoom.CN worm |  | 199 | 0.002 % | 1/ 53.2 ths |

| 06. a variant of Win32/Kryptik.CYC trojan |  | 116 | 0.001 % | 1/ 91.2 ths |

| 07. Win32/Mydoom.Q worm |  | 81 | 0.001 % | 1/ 130.6 ths |

| 08. Win32/Netsky.AB worm |  | 73 | 0.001 % | 1/ 144.9 ths |

| 09. Win32/Netsky.C worm |  | 50 | 0.000 % | 1/ 211.6 ths |

| 10. probably a variant of Win32/Injecto... |  | 49 | 0.000 % | 1/ 215.9 ths |

| 11. a variant of Win32/Kryptik.CZA trojan |  | 29 | 0.000 % | 1/ 364.9 ths |

| 12. Win32/Bagle.HE worm |  | 20 | 0.000 % | 1/ 529.1 ths |

| 13. a variant of Win32/Injector.AWN trojan |  | 19 | 0.000 % | 1/ 556.9 ths |

| 14. Win32/Swen.A worm |  | 16 | 0.000 % | 1/ 661.3 ths |

| 15. Win32/Netsky.D worm |  | 15 | 0.000 % | 1/ 705.4 ths |

| 16. Win32/Mydoom.CF worm |  | 8 | 0.000 % | 1/ 1.3 mil |

| 17. Win32/Mydoom.R worm |  | 7 | 0.000 % | 1/ 1.5 mil |

| 18. Win32/Bifrose.NCM trojan |  | 6 | 0.000 % | 1/ 1.8 mil |

| 19. INF/Autorun.gen trojan |  | 3 | 0.000 % | 1/ 3.5 mil |

| 20. Win32/Netsky.B worm |  | 3 | 0.000 % | 1/ 3.5 mil |

| 21. Win32/Netsky.X worm |  | 2 | 0.000 % | 1/ 5.3 mil |

| 22. Win32/Merond.O worm |  | 2 | 0.000 % | 1/ 5.3 mil |

| 23. W97M/Marker.AZ virus |  | 2 | 0.000 % | 1/ 5.3 mil |

| 24. Win32/Nimda.A worm |  | 2 | 0.000 % | 1/ 5.3 mil |

| 25. Win32/Merond.AA worm |  | 2 | 0.000 % | 1/ 5.3 mil |

| 26. Win32/VB.NEI worm |  | 1 | 0.000 % | 1/ 10.6 mil |

| 27. Eicar test file |  | 1 | 0.000 % | 1/ 10.6 mil |

| 28. Win32/AutoRun.TT worm |  | 1 | 0.000 % | 1/ 10.6 mil |

| 29. Win32/Mytob.Z worm |  | 1 | 0.000 % | 1/ 10.6 mil |

| 30. Win32/HackTool.Delf.NAA trojan |  | 1 | 0.000 % | 1/ 10.6 mil |

| 31. Win32/Adware.XPGuardian application |  | 1 | 0.000 % | 1/ 10.6 mil |

| 32. Win32/Mytob.VW worm |  | 1 | 0.000 % | 1/ 10.6 mil |

| 33. Win32/Mytob.D worm |  | 1 | 0.000 % | 1/ 10.6 mil |

| 34. HTML/Iframe.B.Gen virus |  | 1 | 0.000 % | 1/ 10.6 mil |

| 35. Win32/Sality.NAM virus |  | 1 | 0.000 % | 1/ 10.6 mil |

| 36. Win32/Sality.NAJ virus |  | 1 | 0.000 % | 1/ 10.6 mil |

| 37. probably a variant of Win32/Mydoom.... |  | 1 | 0.000 % | 1/ 10.6 mil |
 |
|
 |
| |
| Total clean messages | | 10.6 mil | | |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis | | Description: | Shows recent e-mail virus threats in the last 24 hours | | Interval: | Last 24 hours (from 2010-03-11 07:00:00 to 2010-03-12 06:59:59) | | Generated: | 2010-03-12 06:59:59 +0100 (2010-03-12 05:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|