
|
|
|
Current Threats - Last 31 Days Analysis

All detected viruses
Shows recent e-mail virus threats in the last 31 days
Top 10 threats
All detected viruses
 |
|
 |
| |
| Virus | | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 01. Win32/Zafi.B worm |  | 699 086 | 0.192 % | 1/ 520.4 |

| 02. Win32/Netsky.Q worm |  | 150 672 | 0.041 % | 1/ 2.4 ths |

| 03. a variant of Win32/Stration.XW worm |  | 146 001 | 0.040 % | 1/ 2.5 ths |

| 04. Win32/Mytob.BK worm |  | 11 932 | 0.003 % | 1/ 30.5 ths |

| 05. Win32/Netsky.D worm |  | 7 835 | 0.002 % | 1/ 46.4 ths |

| 06. a variant of Win32/Injector.BZ trojan |  | 6 635 | 0.002 % | 1/ 54.8 ths |

| 07. Win32/Spy.Agent.NES trojan |  | 4 860 | 0.001 % | 1/ 74.9 ths |

| 08. Win32/AutoRun.TT worm |  | 4 159 | 0.001 % | 1/ 87.5 ths |

| 09. Win32/Bagle.HE worm |  | 4 130 | 0.001 % | 1/ 88.1 ths |

| 10. Win32/Mytob.DJ worm |  | 2 060 | 0.001 % | 1/ 176.6 ths |

| 11. Win32/Netsky.C worm |  | 1 958 | 0.001 % | 1/ 185.8 ths |

| 12. Win32/Mydoom.R worm |  | 1 650 | 0.000 % | 1/ 220.5 ths |

| 13. Win32/Netsky.Z worm |  | 1 551 | 0.000 % | 1/ 234.6 ths |

| 14. Win32/Scano.NBH worm |  | 1 326 | 0.000 % | 1/ 274.4 ths |

| 15. Win32/Bifrose.NCM trojan |  | 873 | 0.000 % | 1/ 416.8 ths |

| 16. Win32/VB.NEI worm |  | 547 | 0.000 % | 1/ 665.2 ths |

| 17. Win32/Wigon.EH trojan |  | 482 | 0.000 % | 1/ 754.8 ths |

| 18. Win32/Mydoom.Q worm |  | 459 | 0.000 % | 1/ 792.7 ths |

| 19. Win32/Mytob.CJ worm |  | 445 | 0.000 % | 1/ 817.6 ths |

| 20. a variant of Win32/TrojanDropper.De... |  | 383 | 0.000 % | 1/ 950.0 ths |

| 21. Win32/Netsky.R worm |  | 371 | 0.000 % | 1/ 980.7 ths |

| 22. Win32/Spy.Agent.PZ trojan |  | 307 | 0.000 % | 1/ 1.2 mil |

| 23. Win32/Mytob.T worm |  | 249 | 0.000 % | 1/ 1.5 mil |

| 24. Win32/Sality.NAJ virus |  | 213 | 0.000 % | 1/ 1.7 mil |

| 25. Win32/Virut.AV virus |  | 210 | 0.000 % | 1/ 1.7 mil |

| 26. Win32/Mytob.BH worm |  | 207 | 0.000 % | 1/ 1.8 mil |

| 27. Win32/Virut.5127 virus |  | 184 | 0.000 % | 1/ 2.0 mil |

| 28. Win32/Mytob.D worm |  | 167 | 0.000 % | 1/ 2.2 mil |

| 29. Win32/Netsky.B worm |  | 163 | 0.000 % | 1/ 2.2 mil |

| 30. Win32/Bugbear.B worm |  | 153 | 0.000 % | 1/ 2.4 mil |

| 31. a variant of Win32/Spy.Agent.NES tr... |  | 144 | 0.000 % | 1/ 2.5 mil |

| 32. Win32/Netsky.N worm |  | 131 | 0.000 % | 1/ 2.8 mil |

| 33. a variant of Win32/Spy.Agent.PZ trojan |  | 125 | 0.000 % | 1/ 2.9 mil |

| 34. Win32/Netsky.X worm |  | 120 | 0.000 % | 1/ 3.0 mil |

| 35. Win32/Bagle.gen.zip worm |  | 105 | 0.000 % | 1/ 3.5 mil |

| 36. Win32/Klez.J worm |  | 95 | 0.000 % | 1/ 3.8 mil |

| 37. Win32/Mytob.Y worm |  | 84 | 0.000 % | 1/ 4.3 mil |

| 38. JS/Tivso.15.gen trojan |  | 83 | 0.000 % | 1/ 4.4 mil |

| 39. Win32/Sality.NAM virus |  | 82 | 0.000 % | 1/ 4.4 mil |

| 40. Win32/Bagle.FB worm |  | 82 | 0.000 % | 1/ 4.4 mil |

| 41. Win32/Spy.Agent.NIH trojan |  | 63 | 0.000 % | 1/ 5.8 mil |

| 42. Win32/Mytob.KX worm |  | 59 | 0.000 % | 1/ 6.2 mil |

| 43. Win32/Mytob.K worm |  | 57 | 0.000 % | 1/ 6.4 mil |

| 44. probably unknown NewHeur_PE virus |  | 54 | 0.000 % | 1/ 6.7 mil |

| 45. Win32/AutoRun.WK worm |  | 51 | 0.000 % | 1/ 7.1 mil |

| 46. Win32/TrojanDropper.Delf.NHZ trojan |  | 50 | 0.000 % | 1/ 7.3 mil |

| 47. Win32/Mytob.AA worm |  | 34 | 0.000 % | 1/ 10.7 mil |

| 48. Win32/AutoRun.WU worm |  | 34 | 0.000 % | 1/ 10.7 mil |

| 49. Win32/TrojanDropper.Small.NIA trojan |  | 33 | 0.000 % | 1/ 11.0 mil |

| 50. Win32/TrojanDownloader.Agent.OCY tr... |  | 32 | 0.000 % | 1/ 11.4 mil |

| 51. Win32/Mytob.DM worm |  | 30 | 0.000 % | 1/ 12.1 mil |

| 52. Win32/Mytob.AJ worm |  | 29 | 0.000 % | 1/ 12.5 mil |

| 53. Win32/Mydoom.NAC worm |  | 26 | 0.000 % | 1/ 14.0 mil |

| 54. Win32/Pecutex.A virus |  | 25 | 0.000 % | 1/ 14.6 mil |

| 55. Win32/Mimail.A worm |  | 24 | 0.000 % | 1/ 15.2 mil |

| 56. a variant of Win32/Injector.U trojan |  | 24 | 0.000 % | 1/ 15.2 mil |

| 57. probably a variant of Win32/Bugbear... |  | 23 | 0.000 % | 1/ 15.8 mil |

| 58. a variant of Win32/Exploit.WMF trojan |  | 21 | 0.000 % | 1/ 17.3 mil |

| 59. Win32/Mytob.AK worm |  | 21 | 0.000 % | 1/ 17.3 mil |

| 60. Win32/Mytob.NI worm |  | 21 | 0.000 % | 1/ 17.3 mil |

| 61. Win32/Mytob.MQ worm |  | 20 | 0.000 % | 1/ 18.2 mil |

| 62. VBS/Icon trojan |  | 20 | 0.000 % | 1/ 18.2 mil |

| 63. Win32/Mytob.VW worm |  | 18 | 0.000 % | 1/ 20.2 mil |

| 64. Win32/Dumaru.A worm |  | 18 | 0.000 % | 1/ 20.2 mil |

| 65. VBS/Envary.A virus |  | 17 | 0.000 % | 1/ 21.4 mil |

| 66. Win32/Mabezat.A virus |  | 16 | 0.000 % | 1/ 22.7 mil |

| 67. Win32/Womble.D worm |  | 16 | 0.000 % | 1/ 22.7 mil |

| 68. Win32/Mytob.BJ worm |  | 16 | 0.000 % | 1/ 22.7 mil |

| 69. Win32/Xorer.NAE virus |  | 16 | 0.000 % | 1/ 22.7 mil |

| 70. Win32/Mydoom.J worm |  | 15 | 0.000 % | 1/ 24.3 mil |

| 71. Win32/Spy.Agent.NIL trojan |  | 15 | 0.000 % | 1/ 24.3 mil |

| 72. Win32/Mytob.AX worm |  | 14 | 0.000 % | 1/ 26.0 mil |

| 73. Eicar test file |  | 14 | 0.000 % | 1/ 26.0 mil |

| 74. a variant of Win32/Pacex.Gen virus |  | 14 | 0.000 % | 1/ 26.0 mil |

| 75. probably a variant of Win32/Netsky ... |  | 12 | 0.000 % | 1/ 30.3 mil |

| 76. a variant of Win32/Kryptik.A trojan |  | 12 | 0.000 % | 1/ 30.3 mil |

| 77. Win32/Mytob.EC worm |  | 11 | 0.000 % | 1/ 33.1 mil |

| 78. VBS/Tivso4.gen trojan |  | 11 | 0.000 % | 1/ 33.1 mil |

| 79. Win32/Mytob.Z worm |  | 11 | 0.000 % | 1/ 33.1 mil |

| 80. Win32/Ganda.A worm |  | 10 | 0.000 % | 1/ 36.4 mil |

| 81. Win32/Mytob.LS worm |  | 10 | 0.000 % | 1/ 36.4 mil |

| 82. Win32/Mytob.BY worm |  | 10 | 0.000 % | 1/ 36.4 mil |

| 83. a variant of Win32/TrojanDownloader... |  | 10 | 0.000 % | 1/ 36.4 mil |

| 84. VBS/Tivso5b.gen trojan |  | 9 | 0.000 % | 1/ 40.4 mil |

| 85. probably a variant of Win32/Agent t... |  | 9 | 0.000 % | 1/ 40.4 mil |

| 86. Win32/Parite.B virus |  | 9 | 0.000 % | 1/ 40.4 mil |

| 87. a variant of Win32/AutoRun.XG worm |  | 9 | 0.000 % | 1/ 40.4 mil |

| 88. Win32/Mytob.AF worm |  | 9 | 0.000 % | 1/ 40.4 mil |

| 89. probably a variant of Win32/TrojanD... |  | 8 | 0.000 % | 1/ 45.5 mil |

| 90. multiple infiltrations |  | 8 | 0.000 % | 1/ 45.5 mil |

| 91. Win32/Maslan.B worm |  | 7 | 0.000 % | 1/ 52.0 mil |

| 92. VBS/Tivso5a.gen trojan |  | 7 | 0.000 % | 1/ 52.0 mil |

| 93. Win32/Mytob.DU worm |  | 7 | 0.000 % | 1/ 52.0 mil |

| 94. Win32/Wootbot trojan |  | 6 | 0.000 % | 1/ 60.6 mil |

| 95. a variant of Win32/PSW.OnLineGames.... |  | 6 | 0.000 % | 1/ 60.6 mil |

| 96. Win32/Mytob.B worm |  | 6 | 0.000 % | 1/ 60.6 mil |

| 97. HTML/Phishing.gen trojan |  | 6 | 0.000 % | 1/ 60.6 mil |

| 98. Win32/Mydoom.BI worm |  | 6 | 0.000 % | 1/ 60.6 mil |

| 99. probably a variant of Win32/IRCBot ... |  | 6 | 0.000 % | 1/ 60.6 mil |

| 100. W97M/Thus.{A,AQ,AR,AS,B,D,FF,M,Y} v... |  | 6 | 0.000 % | 1/ 60.6 mil |

| 101. Win32/Mytob.J worm |  | 6 | 0.000 % | 1/ 60.6 mil |

| 102. a variant of Win32/Injector.CD trojan |  | 6 | 0.000 % | 1/ 60.6 mil |

| 103. Win32/AutoRun.XG worm |  | 6 | 0.000 % | 1/ 60.6 mil |

| 104. Win32/Adware.180Solutions application |  | 5 | 0.000 % | 1/ 72.8 mil |

| 105. Win32/Spy.Agent.NIC trojan |  | 5 | 0.000 % | 1/ 72.8 mil |

| 106. Win32/Swen.A worm |  | 5 | 0.000 % | 1/ 72.8 mil |

| 107. Win32/Mytob.EL worm |  | 5 | 0.000 % | 1/ 72.8 mil |

| 108. Win32/Scano.NBC worm |  | 4 | 0.000 % | 1/ 91.0 mil |

| 109. Win32/Mydoom.NAD worm |  | 4 | 0.000 % | 1/ 91.0 mil |

| 110. probably a variant of Win32/Netsky.... |  | 4 | 0.000 % | 1/ 91.0 mil |

| 111. Win32/Mytob.BI worm |  | 4 | 0.000 % | 1/ 91.0 mil |

| 112. Win32/Fujacks virus |  | 4 | 0.000 % | 1/ 91.0 mil |

| 113. Win32/Spy.PerfKey.J trojan |  | 4 | 0.000 % | 1/ 91.0 mil |

| 114. Win32/Wollf.16 trojan |  | 4 | 0.000 % | 1/ 91.0 mil |

| 115. Win32/Mytob.FA worm |  | 3 | 0.000 % | 1/ 121.3 mil |

| 116. Win32/Swen.B worm |  | 3 | 0.000 % | 1/ 121.3 mil |

| 117. Win32/Mytob.FQ worm |  | 3 | 0.000 % | 1/ 121.3 mil |

| 118. probably a variant of Win32/Netsky.... |  | 3 | 0.000 % | 1/ 121.3 mil |

| 119. Win32/Adware.Craagle application |  | 3 | 0.000 % | 1/ 121.3 mil |

| 120. SymbOS/CommWarrior.B worm |  | 3 | 0.000 % | 1/ 121.3 mil |

| 121. Win32/Xorer.AW virus |  | 3 | 0.000 % | 1/ 121.3 mil |

| 122. Win32/PSW.OnLineGames.NFF trojan |  | 3 | 0.000 % | 1/ 121.3 mil |

| 123. Win32/Mytob.HK worm |  | 3 | 0.000 % | 1/ 121.3 mil |

| 124. IRC/Ebrusex.A worm |  | 3 | 0.000 % | 1/ 121.3 mil |

| 125. Win32/Virut.E virus |  | 3 | 0.000 % | 1/ 121.3 mil |

| 126. Win32/Spy.Agent.NHU trojan |  | 2 | 0.000 % | 1/ 181.9 mil |

| 127. Win32/Mytob.CM worm |  | 2 | 0.000 % | 1/ 181.9 mil |

| 128. Win32/Mytob.AB worm |  | 2 | 0.000 % | 1/ 181.9 mil |

| 129. VBS/Zabor.A trojan |  | 2 | 0.000 % | 1/ 181.9 mil |

| 130. Win32/Netsky.J worm |  | 2 | 0.000 % | 1/ 181.9 mil |

| 131. probably a variant of Win32/Mytob worm |  | 2 | 0.000 % | 1/ 181.9 mil |

| 132. Win32/Keylogger.HotKeysHook.A trojan |  | 2 | 0.000 % | 1/ 181.9 mil |

| 133. probably a variant of Win32/Mydoom.... |  | 2 | 0.000 % | 1/ 181.9 mil |

| 134. VBS/Tune.B virus |  | 2 | 0.000 % | 1/ 181.9 mil |

| 135. SymbOS/Pbstealer.D trojan |  | 2 | 0.000 % | 1/ 181.9 mil |

| 136. Win32/Allaple.Gen worm |  | 2 | 0.000 % | 1/ 181.9 mil |

| 137. SymbOS/Mosquit.A trojan |  | 2 | 0.000 % | 1/ 181.9 mil |

| 138. W97M/Walker.E virus |  | 2 | 0.000 % | 1/ 181.9 mil |

| 139. a variant of Win32/TrojanDownloader... |  | 2 | 0.000 % | 1/ 181.9 mil |

| 140. Win32/PSW.OnLineGames.NNM trojan |  | 2 | 0.000 % | 1/ 181.9 mil |

| 141. Win32/VB.CWA trojan |  | 2 | 0.000 % | 1/ 181.9 mil |

| 142. probably a variant of Win32/Bifrose... |  | 2 | 0.000 % | 1/ 181.9 mil |

| 143. Win32/TrojanDownloader.FakeAlert.HP... |  | 2 | 0.000 % | 1/ 181.9 mil |

| 144. Win32/Virut.O virus |  | 2 | 0.000 % | 1/ 181.9 mil |

| 145. Win32/Spy.Agent.NHS trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 146. Win32/Virut.AD virus |  | 1 | 0.000 % | 1/ 363.8 mil |

| 147. Win32/Netbus.20.D trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 148. a variant of Win32/Injector.BX trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 149. probably a variant of Win32/Rbot tr... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 150. probably a variant of HTML/Phishing... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 151. Win32/Mytob.BV worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 152. probably a variant of Win32/Genetik... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 153. probably unknown POLY.MACRO virus |  | 1 | 0.000 % | 1/ 363.8 mil |

| 154. REG/TrojanDropper.Bomgen.B trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 155. Win32/Wigon.DV trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 156. Win32/Womble.NAB worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 157. probably a variant of MSIL/Agent tr... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 158. Win32/Bagle.BR worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 159. Win32/Mytob.HW worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 160. Win32/Zombam.A trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 161. Win32/PSW.M2.14.A trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 162. BAT/Agent.AD trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 163. probably a variant of VBS/Pluta.A worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 164. Win32/Agent.OBH trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 165. probably a variant of Win32/StartPa... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 166. SymbOS/Appdisabler.M trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 167. probably a variant of Win32/TrojanD... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 168. probably a variant of BAT/IrcWorm.P... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 169. SymbOS/Mosquit.A1 trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 170. IRC/Satas.A trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 171. ALS/Bursted.D virus |  | 1 | 0.000 % | 1/ 363.8 mil |

| 172. Win32/Pazetus.G worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 173. Win32/AutoRun.VX worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 174. Win32/NoonLight.Y worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 175. Win32/PSW.Agent.JZX trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 176. Win32/Mytob.KM worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 177. a variant of Win32/TrojanDownloader... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 178. a variant of Java/Smarm.A trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 179. Win32/PSW.Lineage.NGY trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 180. Win32/Sality.NAS virus |  | 1 | 0.000 % | 1/ 363.8 mil |

| 181. Win32/Mytob.AD worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 182. Win32/DarkMoon trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 183. Win32/Agobot trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 184. a variant of Win32/Poison trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 185. Win32/Brontok.S worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 186. probably a variant of Win32/Korvar.... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 187. Win32/Nimda.A worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 188. probably a variant of Win32/Statik ... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 189. probably a variant of Win32/PSW.LdP... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 190. Coke joke |  | 1 | 0.000 % | 1/ 363.8 mil |

| 191. HTML/TrojanSpy.Bayfraud.DA trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 192. probably a variant of Win32/Mytob.D... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 193. Win32/Kipis.U worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 194. Win32/Spy.Agent.NIK trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 195. a variant of Win32/Adware.Virtumond... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 196. Win32/TrojanDropper.VB.RW trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 197. WMA/TrojanDownloader.Wimad.N trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 198. Win32/Mydoom.H worm |  | 1 | 0.000 % | 1/ 363.8 mil |

| 199. probably a variant of Win32/Mytob.T... |  | 1 | 0.000 % | 1/ 363.8 mil |

| 200. VBS/Exploit.NCTAudio.A trojan |  | 1 | 0.000 % | 1/ 363.8 mil |

| 201. a variant of Win32/Spy.Agent.NAW tr... |  | 1 | 0.000 % | 1/ 363.8 mil |
 |
|
 |
| |
| Total clean messages | | 362.8 mil | | |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis | | Description: | Shows recent e-mail virus threats in the last 31 days | | Interval: | Last 31 days (from 2008-07-30 00:00:00 to 2008-08-29 17:59:59) | | Generated: | 2008-08-29 17:59:59 +0200 (2008-08-29 15:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|