
|
|
|
Current Threats - Last 168 Hour Analysis

All detected viruses
Shows recent e-mail virus threats in the last 168 hours
Top 10 threats
All detected viruses
 |
|
 |
| |
| Virus | | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 01. Win32/Zafi.B worm |  | 95 938 | 0.118 % | 1/ 846.8 |

| 02. Win32/Netsky.Q worm |  | 36 058 | 0.044 % | 1/ 2.3 ths |

| 03. a variant of Win32/Injector.DO trojan |  | 7 832 | 0.010 % | 1/ 10.4 ths |

| 04. Win32/TrojanDownloader.Agent.AFKH t... |  | 4 835 | 0.006 % | 1/ 16.8 ths |

| 05. Win32/Spy.Goldun.NDM trojan |  | 2 695 | 0.003 % | 1/ 30.1 ths |

| 06. Win32/Bagle.HE worm |  | 2 061 | 0.003 % | 1/ 39.4 ths |

| 07. Win32/Mytob.BK worm |  | 2 047 | 0.003 % | 1/ 39.7 ths |

| 08. Win32/Netsky.D worm |  | 1 644 | 0.002 % | 1/ 49.4 ths |

| 09. Win32/Netsky.C worm |  | 668 | 0.001 % | 1/ 121.6 ths |

| 10. Win32/Mytob.AA worm |  | 534 | 0.001 % | 1/ 152.1 ths |

| 11. a variant of Win32/Injector.BZ trojan |  | 494 | 0.001 % | 1/ 164.5 ths |

| 12. Win32/AutoRun.TT worm |  | 410 | 0.001 % | 1/ 198.1 ths |

| 13. Win32/Scano.NBH worm |  | 372 | 0.000 % | 1/ 218.4 ths |

| 14. a variant of Win32/Stration.XW worm |  | 295 | 0.000 % | 1/ 275.4 ths |

| 15. Win32/Mydoom.R worm |  | 259 | 0.000 % | 1/ 313.7 ths |

| 16. Win32/TrojanDownloader.Agent.OGI tr... |  | 219 | 0.000 % | 1/ 371.0 ths |

| 17. Win32/VB.NEI worm |  | 215 | 0.000 % | 1/ 377.9 ths |

| 18. Win32/Mimail.A worm |  | 131 | 0.000 % | 1/ 620.2 ths |

| 19. a variant of Win32/Kryptik.N trojan |  | 123 | 0.000 % | 1/ 660.5 ths |

| 20. Win32/Netsky.Z worm |  | 116 | 0.000 % | 1/ 700.3 ths |

| 21. Win32/Virut.5127 virus |  | 114 | 0.000 % | 1/ 712.6 ths |

| 22. Win32/Parite.B virus |  | 108 | 0.000 % | 1/ 752.2 ths |

| 23. Win32/Mytob.LH worm |  | 97 | 0.000 % | 1/ 837.5 ths |

| 24. Win32/Mytob.CJ worm |  | 74 | 0.000 % | 1/ 1.1 mil |

| 25. Win32/Dumaru.A worm |  | 73 | 0.000 % | 1/ 1.1 mil |

| 26. Win32/Netsky.R worm |  | 67 | 0.000 % | 1/ 1.2 mil |

| 27. Win32/Netsky.B worm |  | 63 | 0.000 % | 1/ 1.3 mil |

| 28. Win32/Mydoom.Q worm |  | 60 | 0.000 % | 1/ 1.4 mil |

| 29. Win32/Bifrose.NCM trojan |  | 52 | 0.000 % | 1/ 1.6 mil |

| 30. Win32/Bagle.gen.zip worm |  | 43 | 0.000 % | 1/ 1.9 mil |

| 31. Win32/Mabezat.A virus |  | 38 | 0.000 % | 1/ 2.1 mil |

| 32. Win32/Agent.ETH trojan |  | 37 | 0.000 % | 1/ 2.2 mil |

| 33. probably unknown NewHeur_PE virus |  | 36 | 0.000 % | 1/ 2.3 mil |

| 34. Win32/TrojanDownloader.Agent.OGK tr... |  | 35 | 0.000 % | 1/ 2.3 mil |

| 35. Win32/Klez.J worm |  | 32 | 0.000 % | 1/ 2.5 mil |

| 36. a variant of Win32/Pacex.Gen virus |  | 29 | 0.000 % | 1/ 2.8 mil |

| 37. Win32/Nimda.A worm |  | 27 | 0.000 % | 1/ 3.0 mil |

| 38. Win32/Virut.AV virus |  | 24 | 0.000 % | 1/ 3.4 mil |

| 39. Win32/Netsky.X worm |  | 19 | 0.000 % | 1/ 4.3 mil |

| 40. a variant of WMA/TrojanDownloader.G... |  | 19 | 0.000 % | 1/ 4.3 mil |

| 41. Win32/Mytob.VT worm |  | 19 | 0.000 % | 1/ 4.3 mil |

| 42. Win32/Netsky.N worm |  | 17 | 0.000 % | 1/ 4.8 mil |

| 43. a variant of Win32/PSW.Lineage.NGS ... |  | 17 | 0.000 % | 1/ 4.8 mil |

| 44. Win32/Mytob.Y worm |  | 14 | 0.000 % | 1/ 5.8 mil |

| 45. Win32/Pecutex.A virus |  | 13 | 0.000 % | 1/ 6.2 mil |

| 46. probably a variant of Win32/Statik ... |  | 11 | 0.000 % | 1/ 7.4 mil |

| 47. Win32/Mytob.MQ worm |  | 11 | 0.000 % | 1/ 7.4 mil |

| 48. HTML/Phishing.gen trojan |  | 11 | 0.000 % | 1/ 7.4 mil |

| 49. Win32/Mytob.D worm |  | 10 | 0.000 % | 1/ 8.1 mil |

| 50. VBS/Exploit.GFI.A trojan |  | 10 | 0.000 % | 1/ 8.1 mil |

| 51. Win32/Mytob.KX worm |  | 10 | 0.000 % | 1/ 8.1 mil |

| 52. Win32/Mytob.AX worm |  | 8 | 0.000 % | 1/ 10.2 mil |

| 53. Win32/Virut.M virus |  | 8 | 0.000 % | 1/ 10.2 mil |

| 54. Win32/Sality.NAJ virus |  | 7 | 0.000 % | 1/ 11.6 mil |

| 55. a variant of Win32/Kryptik.T trojan |  | 6 | 0.000 % | 1/ 13.5 mil |

| 56. Win32/Sality.NAM virus |  | 6 | 0.000 % | 1/ 13.5 mil |

| 57. a variant of Win32/Kryptik.V trojan |  | 5 | 0.000 % | 1/ 16.2 mil |

| 58. a variant of Win32/Exploit.WMF trojan |  | 4 | 0.000 % | 1/ 20.3 mil |

| 59. Win32/Swen.A worm |  | 4 | 0.000 % | 1/ 20.3 mil |

| 60. Win32/Spy.Goldun.NDJ trojan |  | 4 | 0.000 % | 1/ 20.3 mil |

| 61. Win32/Mytob.AB worm |  | 4 | 0.000 % | 1/ 20.3 mil |

| 62. ALS/Bursted.D virus |  | 4 | 0.000 % | 1/ 20.3 mil |

| 63. Win32/Bugbear.B worm |  | 4 | 0.000 % | 1/ 20.3 mil |

| 64. Eicar test file |  | 4 | 0.000 % | 1/ 20.3 mil |

| 65. probably a variant of Win32/Mytob worm |  | 4 | 0.000 % | 1/ 20.3 mil |

| 66. Win32/Agent.OBH trojan |  | 3 | 0.000 % | 1/ 27.1 mil |

| 67. a variant of Win32/Kryptik.F trojan |  | 3 | 0.000 % | 1/ 27.1 mil |

| 68. Win32/Fujacks virus |  | 3 | 0.000 % | 1/ 27.1 mil |

| 69. a variant of Win32/Injector.U trojan |  | 3 | 0.000 % | 1/ 27.1 mil |

| 70. Win32/Maslan.B worm |  | 3 | 0.000 % | 1/ 27.1 mil |

| 71. W97M/Ethan.A virus |  | 3 | 0.000 % | 1/ 27.1 mil |

| 72. probably a variant of Win32/Agent t... |  | 3 | 0.000 % | 1/ 27.1 mil |

| 73. Win32/Cursor joke |  | 2 | 0.000 % | 1/ 40.6 mil |

| 74. Win32/Mytob.VW worm |  | 2 | 0.000 % | 1/ 40.6 mil |

| 75. Win32/Virut.T virus |  | 2 | 0.000 % | 1/ 40.6 mil |

| 76. a variant of Win32/Injector.CT trojan |  | 2 | 0.000 % | 1/ 40.6 mil |

| 77. Win32/FunLove.4070 virus |  | 2 | 0.000 % | 1/ 40.6 mil |

| 78. a variant of Win32/PSW.OnLineGames.... |  | 2 | 0.000 % | 1/ 40.6 mil |

| 79. Win32/Spy.Agent.NIY trojan |  | 2 | 0.000 % | 1/ 40.6 mil |

| 80. SymbOS/CommWarrior.C worm |  | 2 | 0.000 % | 1/ 40.6 mil |

| 81. Win32/TrojanDropper.VB.NES trojan |  | 2 | 0.000 % | 1/ 40.6 mil |

| 82. HTML/Exploit.CodeBaseExec virus |  | 2 | 0.000 % | 1/ 40.6 mil |

| 83. probably a variant of Win32/TrojanD... |  | 2 | 0.000 % | 1/ 40.6 mil |

| 84. Win32/Mytob.BH worm |  | 2 | 0.000 % | 1/ 40.6 mil |

| 85. multiple infiltrations |  | 2 | 0.000 % | 1/ 40.6 mil |

| 86. mIRC/Chewing Gum.B virus |  | 2 | 0.000 % | 1/ 40.6 mil |

| 87. Win32/Mydoom.NAC worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 88. Win32/Mytob.BJ worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 89. Win32/Wigon.EM trojan |  | 1 | 0.000 % | 1/ 81.2 mil |

| 90. Win32/TrojanDownloader.Agent.AGGP t... |  | 1 | 0.000 % | 1/ 81.2 mil |

| 91. Win32/Mytob.DM worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 92. Win32/Adware.Toolbar.Shopper applic... |  | 1 | 0.000 % | 1/ 81.2 mil |

| 93. probably a variant of Win32/Delf tr... |  | 1 | 0.000 % | 1/ 81.2 mil |

| 94. Win32/AutoRun.ABF worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 95. Win32/Mytob.FQ worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 96. a variant of Win32/TrojanDownloader... |  | 1 | 0.000 % | 1/ 81.2 mil |

| 97. JS/TrojanDownloader.Small.NAT trojan |  | 1 | 0.000 % | 1/ 81.2 mil |

| 98. probably a variant of Win32/Hacktoo... |  | 1 | 0.000 % | 1/ 81.2 mil |

| 99. a variant of Win32/Spy.Elife trojan |  | 1 | 0.000 % | 1/ 81.2 mil |

| 100. Win32/Banwarum.E worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 101. probably a variant of Win32/StartPa... |  | 1 | 0.000 % | 1/ 81.2 mil |

| 102. probably a variant of Win32/Netsky ... |  | 1 | 0.000 % | 1/ 81.2 mil |

| 103. Win32/Autoit.NAV trojan |  | 1 | 0.000 % | 1/ 81.2 mil |

| 104. Win32/Mytob.DJ worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 105. Win32/Mydoom.NAD worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 106. Win32/Netsky.J worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 107. Win32/Adware.WBug.A application |  | 1 | 0.000 % | 1/ 81.2 mil |

| 108. Win32/Womble.D worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 109. Win32/Spy.Goldun.NDK trojan |  | 1 | 0.000 % | 1/ 81.2 mil |

| 110. a variant of Win32/Injector.CR trojan |  | 1 | 0.000 % | 1/ 81.2 mil |

| 111. Win32/Mabutu.A worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 112. probably unknown MACRO virus |  | 1 | 0.000 % | 1/ 81.2 mil |

| 113. Win32/Scano.NBC worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 114. probably a variant of Win32/Hupigon... |  | 1 | 0.000 % | 1/ 81.2 mil |

| 115. Win32/Nuker.TCPReset.A trojan |  | 1 | 0.000 % | 1/ 81.2 mil |

| 116. a variant of Win32/Wigon.FO trojan |  | 1 | 0.000 % | 1/ 81.2 mil |

| 117. SymbOS/Pbstealer.D trojan |  | 1 | 0.000 % | 1/ 81.2 mil |

| 118. Win32/TrojanDownloader.FakeAlert.HK... |  | 1 | 0.000 % | 1/ 81.2 mil |

| 119. Win32/Zafi.D worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 120. WMA/TrojanDownloader.Wimad.N trojan |  | 1 | 0.000 % | 1/ 81.2 mil |

| 121. Win32/Mytob.FA worm |  | 1 | 0.000 % | 1/ 81.2 mil |

| 122. Win32/Delf.AKI trojan |  | 1 | 0.000 % | 1/ 81.2 mil |
 |
|
 |
| |
| Total clean messages | | 81.1 mil | | |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis | | Description: | Shows recent e-mail virus threats in the last 168 hours | | Interval: | Last 168 hours (from 2008-09-30 08:00:00 to 2008-10-07 07:59:59) | | Generated: | 2008-10-07 07:59:59 +0200 (2008-10-07 05:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|