
|
|
|
Amenazas Actuales – Análisis de los Últimos 12 Meses

Todos los virus detectados
Muestra las mayores amenazas de virus en las últimos 12 meses
Mayores 10 amenazas
Todos los virus detectados
 |
|
 |
| |
| Virus | | Cantidad | Tasa de Infección | Promedio de infección |
|
|
 |
|
 |
| 01. Win32/Zafi.B worm |  | 281 186 | 0.011 % | 1/ 9.1 mls |

| 02. a variant of Win32/Injector.BZ trojan |  | 254 639 | 0.010 % | 1/ 10.1 mls |

| 03. Win32/Netsky.Q worm |  | 230 445 | 0.009 % | 1/ 11.1 mls |

| 04. Win32/Netsky.C worm |  | 36 742 | 0.001 % | 1/ 69.9 mls |

| 05. Win32/Netsky.AB worm |  | 23 540 | 0.001 % | 1/ 109.1 mls |

| 06. a variant of Win32/Kryptik.AYB trojan |  | 21 585 | 0.001 % | 1/ 119.0 mls |

| 07. Win32/Mydoom.Q worm |  | 15 502 | 0.001 % | 1/ 165.7 mls |

| 08. Win32/Bagle.HE worm |  | 13 430 | 0.001 % | 1/ 191.2 mls |

| 09. probably unknown NewHeur_PE virus |  | 12 835 | 0.000 % | 1/ 200.1 mls |

| 10. a variant of Win32/Kryptik.WC trojan |  | 9 467 | 0.000 % | 1/ 271.3 mls |

| 11. Win32/TrojanDownloader.Bredolab.AN ... |  | 9 457 | 0.000 % | 1/ 271.6 mls |

| 12. a variant of Win32/Kryptik.CNQ trojan |  | 8 704 | 0.000 % | 1/ 295.0 mls |

| 13. a variant of Win32/Kryptik.ASA trojan |  | 7 985 | 0.000 % | 1/ 321.6 mls |

| 14. Win32/Netsky.Z worm |  | 7 868 | 0.000 % | 1/ 326.4 mls |

| 15. a variant of Win32/Mydoom.CN worm |  | 7 159 | 0.000 % | 1/ 358.7 mls |

| 16. Win32/Netsky.D worm |  | 6 431 | 0.000 % | 1/ 399.3 mls |

| 17. Win32/Mydoom.R worm |  | 6 047 | 0.000 % | 1/ 424.7 mls |

| 18. a variant of Win32/Kryptik.CIW trojan |  | 5 867 | 0.000 % | 1/ 437.7 mls |

| 19. a variant of Win32/Kryptik.CEJ trojan |  | 5 603 | 0.000 % | 1/ 458.3 mls |

| 20. a variant of Win32/Kryptik.CCK trojan |  | 5 316 | 0.000 % | 1/ 483.1 mls |

| 21. a variant of Win32/Kryptik.AWP trojan |  | 5 307 | 0.000 % | 1/ 483.9 mls |

| 22. a variant of Win32/Kryptik.CFO trojan |  | 5 242 | 0.000 % | 1/ 489.9 mls |

| 23. Win32/TrojanDownloader.FakeAlert.AJ... |  | 4 943 | 0.000 % | 1/ 519.5 mls |

| 24. Win32/Wigon trojan |  | 4 907 | 0.000 % | 1/ 523.3 mls |

| 25. Win32/Oficla.CT trojan |  | 4 821 | 0.000 % | 1/ 532.7 mls |

| 26. a variant of Win32/Kryptik.BKR trojan |  | 4 808 | 0.000 % | 1/ 534.1 mls |

| 27. a variant of Win32/Kryptik.CBO trojan |  | 4 756 | 0.000 % | 1/ 540.0 mls |

| 28. Win32/Wigon.KQ trojan |  | 4 641 | 0.000 % | 1/ 553.3 mls |

| 29. a variant of Win32/Kryptik.BSG trojan |  | 4 276 | 0.000 % | 1/ 600.6 mls |

| 30. Win32/Oficla.CZ trojan |  | 4 236 | 0.000 % | 1/ 606.2 mls |

| 31. a variant of Win32/Kryptik.ACN trojan |  | 4 235 | 0.000 % | 1/ 606.4 mls |

| 32. Win32/AutoRun.TT worm |  | 4 185 | 0.000 % | 1/ 613.6 mls |

| 33. a variant of Win32/Kryptik.CNY trojan |  | 3 351 | 0.000 % | 1/ 766.4 mls |

| 34. Win32/Kryptik.CNG.Gen trojan |  | 3 342 | 0.000 % | 1/ 768.4 mls |

| 35. a variant of Win32/Kryptik.CLU trojan |  | 3 172 | 0.000 % | 1/ 809.6 mls |

| 36. Win32/Kryptik.CII.Gen trojan |  | 3 026 | 0.000 % | 1/ 848.7 mls |

| 37. Win32/Oficla.CX trojan |  | 2 958 | 0.000 % | 1/ 868.2 mls |

| 38. a variant of Win32/Kryptik.ANC trojan |  | 2 891 | 0.000 % | 1/ 888.3 mls |

| 39. a variant of Win32/Kryptik.AZE trojan |  | 2 879 | 0.000 % | 1/ 892.0 mls |

| 40. a variant of Win32/Kryptik.CKL trojan |  | 2 630 | 0.000 % | 1/ 976.5 mls |

| 41. a variant of Win32/Kryptik.AOL trojan |  | 2 629 | 0.000 % | 1/ 976.8 mls |

| 42. Win32/Oficla.DT trojan |  | 2 628 | 0.000 % | 1/ 977.2 mls |

| 43. a variant of Win32/Kryptik.BEX trojan |  | 2 557 | 0.000 % | 1/ 1.0 mln |

| 44. a variant of Win32/Adware.XPAntiSpy... |  | 2 520 | 0.000 % | 1/ 1.0 mln |

| 45. a variant of Win32/Spy.Zbot.VM trojan |  | 2 420 | 0.000 % | 1/ 1.1 mln |

| 46. Win32/Oficla.DI trojan |  | 2 376 | 0.000 % | 1/ 1.1 mln |

| 47. a variant of Win32/Kryptik.AEU trojan |  | 2 287 | 0.000 % | 1/ 1.1 mln |

| 48. a variant of Win32/Kryptik.AKX trojan |  | 2 272 | 0.000 % | 1/ 1.1 mln |

| 49. a variant of Win32/Kryptik.BLN trojan |  | 2 249 | 0.000 % | 1/ 1.1 mln |

| 50. Win32/TrojanDownloader.FakeAlert.GU... |  | 2 213 | 0.000 % | 1/ 1.2 mln |

| 51. a variant of Win32/Kryptik.CDY trojan |  | 2 172 | 0.000 % | 1/ 1.2 mln |

| 52. a variant of Win32/Kryptik.YV trojan |  | 2 072 | 0.000 % | 1/ 1.2 mln |

| 53. a variant of Win32/Kryptik.CKN trojan |  | 2 062 | 0.000 % | 1/ 1.2 mln |

| 54. Win32/TrojanDownloader.Bredolab.BE ... |  | 2 024 | 0.000 % | 1/ 1.3 mln |

| 55. a variant of Win32/Kryptik.COD trojan |  | 1 803 | 0.000 % | 1/ 1.4 mln |

| 56. Win32/TrojanDownloader.Small.NFG tr... |  | 1 785 | 0.000 % | 1/ 1.4 mln |

| 57. a variant of Win32/Kryptik.CJT trojan |  | 1 754 | 0.000 % | 1/ 1.5 mln |

| 58. Win32/Merond.AA worm |  | 1 671 | 0.000 % | 1/ 1.5 mln |

| 59. a variant of Win32/Kryptik.AZH trojan |  | 1 575 | 0.000 % | 1/ 1.6 mln |

| 60. Win32/VB.NEI worm |  | 1 553 | 0.000 % | 1/ 1.7 mln |

| 61. Win32/Mytob.CJ worm |  | 1 530 | 0.000 % | 1/ 1.7 mln |

| 62. a variant of Win32/Kryptik.AMR trojan |  | 1 523 | 0.000 % | 1/ 1.7 mln |

| 63. a variant of Win32/Kryptik.BBI trojan |  | 1 502 | 0.000 % | 1/ 1.7 mln |

| 64. a variant of Win32/Kryptik.CEM trojan |  | 1 477 | 0.000 % | 1/ 1.7 mln |

| 65. Win32/Oficla.DB trojan |  | 1 450 | 0.000 % | 1/ 1.8 mln |

| 66. Win32/Adware.XPAntiSpyware.AA appli... |  | 1 428 | 0.000 % | 1/ 1.8 mln |

| 67. a variant of Win32/Kryptik.BBE trojan |  | 1 354 | 0.000 % | 1/ 1.9 mln |

| 68. a variant of Win32/Kryptik.CSB trojan |  | 1 329 | 0.000 % | 1/ 1.9 mln |

| 69. a variant of Win32/Kryptik.BPL trojan |  | 1 319 | 0.000 % | 1/ 1.9 mln |

| 70. a variant of Win32/Injector.AXS trojan |  | 1 294 | 0.000 % | 1/ 2.0 mln |

| 71. a variant of Win32/Kryptik.AZU trojan |  | 1 207 | 0.000 % | 1/ 2.1 mln |

| 72. a variant of Win32/Kryptik.AZA trojan |  | 1 195 | 0.000 % | 1/ 2.1 mln |

| 73. a variant of Win32/Kryptik.AHV trojan |  | 1 192 | 0.000 % | 1/ 2.2 mln |

| 74. Win32/Netsky.B worm |  | 1 187 | 0.000 % | 1/ 2.2 mln |

| 75. Win32/TrojanDownloader.Bredolab.BK ... |  | 1 162 | 0.000 % | 1/ 2.2 mln |

| 76. probably a variant of Win32/Merond.... |  | 1 142 | 0.000 % | 1/ 2.2 mln |

| 77. HTML/ScrInject.B.Gen virus |  | 1 073 | 0.000 % | 1/ 2.4 mln |

| 78. Win32/Oficla.DH trojan |  | 1 004 | 0.000 % | 1/ 2.6 mln |

| 79. Win32/Bifrose.NCM trojan |  | 979 | 0.000 % | 1/ 2.6 mln |

| 80. a variant of Win32/Kryptik.AOF trojan |  | 930 | 0.000 % | 1/ 2.8 mln |

| 81. Win32/TrojanDownloader.Bredolab.BI ... |  | 925 | 0.000 % | 1/ 2.8 mln |

| 82. a variant of Win32/Exploit.WMF trojan |  | 923 | 0.000 % | 1/ 2.8 mln |

| 83. Win32/Womble.D worm |  | 885 | 0.000 % | 1/ 2.9 mln |

| 84. a variant of Win32/Kryptik.AXJ trojan |  | 883 | 0.000 % | 1/ 2.9 mln |

| 85. a variant of Win32/Kryptik.CSX trojan |  | 820 | 0.000 % | 1/ 3.1 mln |

| 86. a variant of Win32/Kryptik.ALJ trojan |  | 816 | 0.000 % | 1/ 3.1 mln |

| 87. Win32/Netsky.X worm |  | 786 | 0.000 % | 1/ 3.3 mln |

| 88. Win32/Netsky.R worm |  | 785 | 0.000 % | 1/ 3.3 mln |

| 89. a variant of Win32/Kryptik.AMZ trojan |  | 738 | 0.000 % | 1/ 3.5 mln |

| 90. a variant of Win32/Kryptik.AZJ trojan |  | 717 | 0.000 % | 1/ 3.6 mln |

| 91. a variant of Win32/Kryptik.BIT trojan |  | 711 | 0.000 % | 1/ 3.6 mln |

| 92. Win32/Spy.Zbot.UN trojan |  | 687 | 0.000 % | 1/ 3.7 mln |

| 93. Win32/Kryptik.AZE trojan |  | 681 | 0.000 % | 1/ 3.8 mln |

| 94. a variant of Win32/Kryptik.AKT trojan |  | 668 | 0.000 % | 1/ 3.8 mln |

| 95. a variant of Win32/Kryptik.ASY trojan |  | 655 | 0.000 % | 1/ 3.9 mln |

| 96. a variant of Win32/Kryptik.APO trojan |  | 653 | 0.000 % | 1/ 3.9 mln |

| 97. Win32/Oficla.EH trojan |  | 625 | 0.000 % | 1/ 4.1 mln |

| 98. probably a variant of Win32/Injecto... |  | 612 | 0.000 % | 1/ 4.2 mln |

| 99. a variant of Win32/Kryptik.AVJ trojan |  | 603 | 0.000 % | 1/ 4.3 mln |

| 100. a variant of Win32/Kryptik.BEN trojan |  | 602 | 0.000 % | 1/ 4.3 mln |

| 101. Win32/Mytob.BH worm |  | 575 | 0.000 % | 1/ 4.5 mln |

| 102. Win32/Mytob.D worm |  | 567 | 0.000 % | 1/ 4.5 mln |

| 103. Win32/TrojanDownloader.Bredolab.BH ... |  | 557 | 0.000 % | 1/ 4.6 mln |

| 104. a variant of Win32/Kryptik.AUZ trojan |  | 501 | 0.000 % | 1/ 5.1 mln |

| 105. Win32/Mytob.AJ worm |  | 497 | 0.000 % | 1/ 5.2 mln |

| 106. a variant of Win32/Kryptik.CGR trojan |  | 497 | 0.000 % | 1/ 5.2 mln |

| 107. a variant of Win32/Kryptik.AUP trojan |  | 489 | 0.000 % | 1/ 5.3 mln |

| 108. a variant of Win32/Kryptik.CNC trojan |  | 478 | 0.000 % | 1/ 5.4 mln |

| 109. Win32/Bredolab.gen trojan |  | 466 | 0.000 % | 1/ 5.5 mln |

| 110. a variant of Win32/Kryptik.AIF trojan |  | 464 | 0.000 % | 1/ 5.5 mln |

| 111. a variant of Win32/Kryptik.BWC trojan |  | 461 | 0.000 % | 1/ 5.6 mln |

| 112. a variant of Win32/Kryptik.BJV trojan |  | 456 | 0.000 % | 1/ 5.6 mln |

| 113. Win32/Adware.XPGuardian application |  | 452 | 0.000 % | 1/ 5.7 mln |

| 114. a variant of Win32/Kryptik.CHR trojan |  | 436 | 0.000 % | 1/ 5.9 mln |

| 115. a variant of Win32/Kryptik.BBD trojan |  | 434 | 0.000 % | 1/ 5.9 mln |

| 116. a variant of Win32/Kryptik.AZM trojan |  | 432 | 0.000 % | 1/ 5.9 mln |

| 117. Win32/HackTool.Delf.NAA trojan |  | 415 | 0.000 % | 1/ 6.2 mln |

| 118. HTML/Iframe.B.Gen virus |  | 406 | 0.000 % | 1/ 6.3 mln |

| 119. Win32/Adware.XPAntiSpyware application |  | 400 | 0.000 % | 1/ 6.4 mln |

| 120. a variant of Win32/Kryptik.AKP trojan |  | 391 | 0.000 % | 1/ 6.6 mln |

| 121. Win32/Spy.Zbot.JF trojan |  | 389 | 0.000 % | 1/ 6.6 mln |

| 122. Win32/TrojanDownloader.FakeAlert.AM... |  | 367 | 0.000 % | 1/ 7.0 mln |

| 123. a variant of Win32/Adware.UltimateD... |  | 363 | 0.000 % | 1/ 7.1 mln |

| 124. Win32/Oficla.EG trojan |  | 353 | 0.000 % | 1/ 7.3 mln |

| 125. a variant of Win32/Kryptik.CZA trojan |  | 313 | 0.000 % | 1/ 8.2 mln |

| 126. Win32/Sality.NAJ virus |  | 295 | 0.000 % | 1/ 8.7 mln |

| 127. Win32/Zafi.D worm |  | 272 | 0.000 % | 1/ 9.4 mln |

| 128. a variant of Win32/Kryptik.AVV trojan |  | 266 | 0.000 % | 1/ 9.7 mln |

| 129. a variant of Win32/Kryptik.CVX trojan |  | 261 | 0.000 % | 1/ 9.8 mln |

| 130. a variant of Win32/Kryptik.AYV trojan |  | 260 | 0.000 % | 1/ 9.9 mln |

| 131. Win32/Oficla.DG trojan |  | 250 | 0.000 % | 1/ 10.3 mln |

| 132. a variant of Win32/Kryptik.BHT trojan |  | 250 | 0.000 % | 1/ 10.3 mln |

| 133. a variant of Win32/Kryptik.ALK trojan |  | 249 | 0.000 % | 1/ 10.3 mln |

| 134. a variant of Win32/Kryptik.AVH trojan |  | 247 | 0.000 % | 1/ 10.4 mln |

| 135. a variant of Win32/Kryptik.BAH trojan |  | 238 | 0.000 % | 1/ 10.8 mln |

| 136. a variant of Win32/Olmarik.PU trojan |  | 232 | 0.000 % | 1/ 11.1 mln |

| 137. a variant of Win32/Kryptik.AMQ trojan |  | 231 | 0.000 % | 1/ 11.1 mln |

| 138. a variant of Win32/Injector.AWN trojan |  | 226 | 0.000 % | 1/ 11.4 mln |

| 139. Win32/Xorer.NAE virus |  | 225 | 0.000 % | 1/ 11.4 mln |

| 140. a variant of Win32/Kryptik.AEX trojan |  | 220 | 0.000 % | 1/ 11.7 mln |

| 141. a variant of Win32/Kryptik.AVZ trojan |  | 219 | 0.000 % | 1/ 11.7 mln |

| 142. a variant of Win32/Kryptik.AJC trojan |  | 219 | 0.000 % | 1/ 11.7 mln |

| 143. Win32/Nimda.A worm |  | 212 | 0.000 % | 1/ 12.1 mln |

| 144. Win32/Fujacks virus |  | 208 | 0.000 % | 1/ 12.3 mln |

| 145. Win32/Merond.O worm |  | 200 | 0.000 % | 1/ 12.8 mln |

| 146. a variant of Win32/Kryptik.ATY trojan |  | 199 | 0.000 % | 1/ 12.9 mln |

| 147. a variant of Win32/Kryptik.BUW trojan |  | 191 | 0.000 % | 1/ 13.4 mln |

| 148. a variant of Win32/Merond.Z worm |  | 187 | 0.000 % | 1/ 13.7 mln |

| 149. Win32/Oficla.BL trojan |  | 182 | 0.000 % | 1/ 14.1 mln |

| 150. Win32/Netsky.Y worm |  | 179 | 0.000 % | 1/ 14.3 mln |

| 151. a variant of Win32/Kryptik.CPN trojan |  | 174 | 0.000 % | 1/ 14.8 mln |

| 152. Win32/BKClient.A trojan |  | 160 | 0.000 % | 1/ 16.1 mln |

| 153. a variant of Win32/Kryptik.CWY trojan |  | 158 | 0.000 % | 1/ 16.3 mln |

| 154. Win32/Mytob.Y worm |  | 152 | 0.000 % | 1/ 16.9 mln |

| 155. Win32/PSW.WOW.NNI trojan |  | 148 | 0.000 % | 1/ 17.4 mln |

| 156. Win32/Mytob.AA worm |  | 146 | 0.000 % | 1/ 17.6 mln |

| 157. a variant of Win32/Kryptik.BLK trojan |  | 144 | 0.000 % | 1/ 17.8 mln |

| 158. Win32/TrojanDownloader.Bredolab.AA ... |  | 143 | 0.000 % | 1/ 18.0 mln |

| 159. HTML/Phishing.gen trojan |  | 140 | 0.000 % | 1/ 18.3 mln |

| 160. Win32/Kryptik.BAK.gen trojan |  | 127 | 0.000 % | 1/ 20.2 mln |

| 161. Win32/Mydoom.CF worm |  | 124 | 0.000 % | 1/ 20.7 mln |

| 162. Win32/TrojanDownloader.FakeAlert.AK... |  | 122 | 0.000 % | 1/ 21.0 mln |

| 163. Win32/Netsky.N worm |  | 119 | 0.000 % | 1/ 21.6 mln |

| 164. Win32/Mytob.BK worm |  | 117 | 0.000 % | 1/ 21.9 mln |

| 165. Win32/Mytob.VW worm |  | 116 | 0.000 % | 1/ 22.1 mln |

| 166. a variant of Win32/Kryptik.CYC trojan |  | 116 | 0.000 % | 1/ 22.1 mln |

| 167. Win32/Merond.E worm |  | 114 | 0.000 % | 1/ 22.5 mln |

| 168. Win32/Oficla.EF trojan |  | 111 | 0.000 % | 1/ 23.1 mln |

| 169. a variant of Win32/Kryptik.ASB trojan |  | 111 | 0.000 % | 1/ 23.1 mln |

| 170. JS/Tivso.15.gen trojan |  | 110 | 0.000 % | 1/ 23.3 mln |

| 171. Win32/Oficla.EL trojan |  | 110 | 0.000 % | 1/ 23.3 mln |

| 172. Win32/Virut.NBP virus |  | 103 | 0.000 % | 1/ 24.9 mln |

| 173. a variant of Win32/Kryptik.CQJ trojan |  | 103 | 0.000 % | 1/ 24.9 mln |

| 174. a variant of Win32/Kryptik.BAE trojan |  | 99 | 0.000 % | 1/ 25.9 mln |

| 175. Win32/Adware.XPSecurityCenter appli... |  | 95 | 0.000 % | 1/ 27.0 mln |

| 176. Win32/Swen.A worm |  | 95 | 0.000 % | 1/ 27.0 mln |

| 177. a variant of Win32/Kryptik.AMB trojan |  | 94 | 0.000 % | 1/ 27.3 mln |

| 178. a variant of Win32/Kryptik.CQW trojan |  | 93 | 0.000 % | 1/ 27.6 mln |

| 179. Eicar test file |  | 93 | 0.000 % | 1/ 27.6 mln |

| 180. Win32/Mytob.AR worm |  | 92 | 0.000 % | 1/ 27.9 mln |

| 181. Win32/Mydoom.G worm |  | 91 | 0.000 % | 1/ 28.2 mln |

| 182. Win32/AutoRun.FakeAlert.AF worm |  | 91 | 0.000 % | 1/ 28.2 mln |

| 183. Win32/PSW.WOW.NMP trojan |  | 89 | 0.000 % | 1/ 28.9 mln |

| 184. Win32/Kryptik.AEZ trojan |  | 85 | 0.000 % | 1/ 30.2 mln |

| 185. Win32/Virut.O virus |  | 82 | 0.000 % | 1/ 31.3 mln |

| 186. Win32/Mytob.BI worm |  | 80 | 0.000 % | 1/ 32.1 mln |

| 187. Win32/Adware.UltimateDefender appli... |  | 79 | 0.000 % | 1/ 32.5 mln |

| 188. a variant of Win32/Kryptik.AWA trojan |  | 78 | 0.000 % | 1/ 32.9 mln |

| 189. Win32/Bagle.AB worm |  | 77 | 0.000 % | 1/ 33.4 mln |

| 190. Win32/Mytob.K worm |  | 76 | 0.000 % | 1/ 33.8 mln |

| 191. a variant of Win32/Kryptik.BAT trojan |  | 76 | 0.000 % | 1/ 33.8 mln |

| 192. Win32/Ganda.A worm |  | 74 | 0.000 % | 1/ 34.7 mln |

| 193. multiple infiltrations |  | 73 | 0.000 % | 1/ 35.2 mln |

| 194. Win32/Oficla.BF trojan |  | 69 | 0.000 % | 1/ 37.2 mln |

| 195. probably a variant of Win32/Injecto... |  | 69 | 0.000 % | 1/ 37.2 mln |

| 196. a variant of Win32/Kryptik.AHQ trojan |  | 66 | 0.000 % | 1/ 38.9 mln |

| 197. Win32/PSW.YahooPass.AF trojan |  | 64 | 0.000 % | 1/ 40.1 mln |

| 198. Win32/Mytob.AB worm |  | 61 | 0.000 % | 1/ 42.1 mln |

| 199. a variant of Win32/Kryptik.ALR trojan |  | 58 | 0.000 % | 1/ 44.3 mln |

| 200. Win32/Mydoom.NAI worm |  | 53 | 0.000 % | 1/ 48.5 mln |

| 201. a variant of Win32/Kryptik.US trojan |  | 52 | 0.000 % | 1/ 49.4 mln |

| 202. Win32/Mytob.MQ worm |  | 51 | 0.000 % | 1/ 50.4 mln |

| 203. Win32/Bagle.gen.zip worm |  | 50 | 0.000 % | 1/ 51.4 mln |

| 204. Win32/Bugbear.B worm |  | 46 | 0.000 % | 1/ 55.8 mln |

| 205. Win32/TrojanDropper.VB.NES trojan |  | 43 | 0.000 % | 1/ 59.7 mln |

| 206. a variant of Win32/Kryptik.AWF trojan |  | 43 | 0.000 % | 1/ 59.7 mln |

| 207. Win32/Merond.W worm |  | 43 | 0.000 % | 1/ 59.7 mln |

| 208. probably a variant of Win32/Agent t... |  | 42 | 0.000 % | 1/ 61.1 mln |

| 209. Win32/Mytob.DJ worm |  | 40 | 0.000 % | 1/ 64.2 mln |

| 210. HTML/Iframe.gen trojan |  | 39 | 0.000 % | 1/ 65.8 mln |

| 211. a variant of Win32/Kryptik.CTH trojan |  | 38 | 0.000 % | 1/ 67.6 mln |

| 212. a variant of WMA/TrojanDownloader.G... |  | 38 | 0.000 % | 1/ 67.6 mln |

| 213. Win32/Mytob.Z worm |  | 37 | 0.000 % | 1/ 69.4 mln |

| 214. Win32/AutoRun.Agent.GN worm |  | 36 | 0.000 % | 1/ 71.3 mln |

| 215. a variant of Win32/PSW.WOW.NNQ trojan |  | 35 | 0.000 % | 1/ 73.4 mln |

| 216. Win32/PSW.OnLineGames.OPM trojan |  | 35 | 0.000 % | 1/ 73.4 mln |

| 217. Win32/Mabezat.A virus |  | 35 | 0.000 % | 1/ 73.4 mln |

| 218. Win32/Mytob.O worm |  | 35 | 0.000 % | 1/ 73.4 mln |

| 219. a variant of Win32/Kryptik.AIQ trojan |  | 30 | 0.000 % | 1/ 85.6 mln |

| 220. Win32/Lovgate.Z worm |  | 29 | 0.000 % | 1/ 88.6 mln |

| 221. Win32/Mydoom.A worm |  | 29 | 0.000 % | 1/ 88.6 mln |

| 222. probably a variant of Win32/TrojanD... |  | 28 | 0.000 % | 1/ 91.7 mln |

| 223. Win32/Netsky.J worm |  | 28 | 0.000 % | 1/ 91.7 mln |

| 224. a variant of Win32/Kryptik.AQF trojan |  | 28 | 0.000 % | 1/ 91.7 mln |

| 225. Win32/Mydoom.H worm |  | 27 | 0.000 % | 1/ 95.1 mln |

| 226. HTML/TrojanDownloader.Agent.CP trojan |  | 27 | 0.000 % | 1/ 95.1 mln |

| 227. Win32/Sality.NAM virus |  | 27 | 0.000 % | 1/ 95.1 mln |

| 228. a variant of Win32/Injector.APC trojan |  | 26 | 0.000 % | 1/ 98.8 mln |

| 229. a variant of Win32/Kryptik.ARB trojan |  | 25 | 0.000 % | 1/ 102.7 mln |

| 230. Win32/Dumaru.Z1 worm |  | 24 | 0.000 % | 1/ 107.0 mln |

| 231. Win32/Mimail.A worm |  | 24 | 0.000 % | 1/ 107.0 mln |

| 232. a variant of Win32/Injector.U trojan |  | 23 | 0.000 % | 1/ 111.7 mln |

| 233. Win32/Xorer.AW virus |  | 22 | 0.000 % | 1/ 116.7 mln |

| 234. W97M/Thus.{A,AQ,AR,AS,B,D,FF,M,Y} v... |  | 20 | 0.000 % | 1/ 128.4 mln |

| 235. a variant of Win32/Kryptik.AQV trojan |  | 20 | 0.000 % | 1/ 128.4 mln |

| 236. Win32/Tenga.gen virus |  | 20 | 0.000 % | 1/ 128.4 mln |

| 237. Win32/Mytob.EF worm |  | 19 | 0.000 % | 1/ 135.2 mln |

| 238. Win32/BadJoke.B trojan |  | 19 | 0.000 % | 1/ 135.2 mln |

| 239. Win32/Mytob.DH worm |  | 18 | 0.000 % | 1/ 142.7 mln |

| 240. Win32/Agobot trojan |  | 18 | 0.000 % | 1/ 142.7 mln |

| 241. Win32/Mytob.J worm |  | 18 | 0.000 % | 1/ 142.7 mln |

| 242. a variant of Win32/HackTool.Patcher... |  | 17 | 0.000 % | 1/ 151.1 mln |

| 243. probably unknown MACRO virus |  | 17 | 0.000 % | 1/ 151.1 mln |

| 244. Win32/TrojanDownloader.Agent.PAY tr... |  | 17 | 0.000 % | 1/ 151.1 mln |

| 245. Win32/Iframer.NAF virus |  | 16 | 0.000 % | 1/ 160.5 mln |

| 246. probably a variant of Win32/Mydoom.... |  | 16 | 0.000 % | 1/ 160.5 mln |

| 247. probably a variant of Win32/Genetik... |  | 16 | 0.000 % | 1/ 160.5 mln |

| 248. probably a variant of Win32/Hupigon... |  | 16 | 0.000 % | 1/ 160.5 mln |

| 249. Win32/Drooler.A virus |  | 15 | 0.000 % | 1/ 171.2 mln |

| 250. Win32/Mytob.EC worm |  | 15 | 0.000 % | 1/ 171.2 mln |

| 251. Win32/Klez.J worm |  | 15 | 0.000 % | 1/ 171.2 mln |

| 252. X97M/Escop.A virus |  | 15 | 0.000 % | 1/ 171.2 mln |

| 253. BAT/TrojanDownloader.Ftp.NGX trojan |  | 15 | 0.000 % | 1/ 171.2 mln |

| 254. a variant of Win32/Kryptik.WK trojan |  | 14 | 0.000 % | 1/ 183.4 mln |

| 255. a variant of Win32/PSW.WOW.NNI trojan |  | 14 | 0.000 % | 1/ 183.4 mln |

| 256. W97M/Thus.I virus |  | 14 | 0.000 % | 1/ 183.4 mln |

| 257. a variant of Win32/Merond.S worm |  | 14 | 0.000 % | 1/ 183.4 mln |

| 258. Win32/Mytob.AZ worm |  | 14 | 0.000 % | 1/ 183.4 mln |

| 259. Win32/Virut.NBK virus |  | 14 | 0.000 % | 1/ 183.4 mln |

| 260. JS/Exploit.ADODB.Stream.E trojan |  | 13 | 0.000 % | 1/ 197.5 mln |

| 261. a variant of Win32/Kryptik.CIT trojan |  | 13 | 0.000 % | 1/ 197.5 mln |

| 262. probably a variant of Win32/Bugbear... |  | 13 | 0.000 % | 1/ 197.5 mln |

| 263. Win32/Mytob.B worm |  | 12 | 0.000 % | 1/ 214.0 mln |

| 264. Win32/Mimail.J worm |  | 12 | 0.000 % | 1/ 214.0 mln |

| 265. Win32/Mydoom.CE worm |  | 12 | 0.000 % | 1/ 214.0 mln |

| 266. BAT/TrojanDownloader.Ftp.NGS trojan |  | 12 | 0.000 % | 1/ 214.0 mln |

| 267. a variant of Win32/Kryptik.ACM trojan |  | 12 | 0.000 % | 1/ 214.0 mln |

| 268. INF/Autorun.gen trojan |  | 12 | 0.000 % | 1/ 214.0 mln |

| 269. a variant of Win32/Induc.A virus |  | 12 | 0.000 % | 1/ 214.0 mln |

| 270. a variant of Win32/Kryptik.ALY trojan |  | 11 | 0.000 % | 1/ 233.5 mln |

| 271. BAT/TrojanDownloader.Ftp.NHQ trojan |  | 11 | 0.000 % | 1/ 233.5 mln |

| 272. Win32/Bagle.FB worm |  | 11 | 0.000 % | 1/ 233.5 mln |

| 273. a variant of Win32/Kryptik.APN trojan |  | 11 | 0.000 % | 1/ 233.5 mln |

| 274. a variant of Win32/Kryptik.ASS trojan |  | 11 | 0.000 % | 1/ 233.5 mln |

| 275. a variant of Win32/Kryptik.AVN trojan |  | 11 | 0.000 % | 1/ 233.5 mln |

| 276. VBS/Exploit.GFI.A trojan |  | 10 | 0.000 % | 1/ 256.8 mln |

| 277. Win32/Scano.NBH worm |  | 10 | 0.000 % | 1/ 256.8 mln |

| 278. Win32/Merond.S worm |  | 10 | 0.000 % | 1/ 256.8 mln |

| 279. Win32/AutoRun.Agent.HO worm |  | 10 | 0.000 % | 1/ 256.8 mln |

| 280. Win32/Netsky.B1 worm |  | 10 | 0.000 % | 1/ 256.8 mln |

| 281. Win32/Spy.Zbot.SR trojan |  | 9 | 0.000 % | 1/ 285.3 mln |

| 282. HTML/Exploit.IframeBof trojan |  | 9 | 0.000 % | 1/ 285.3 mln |

| 283. J2ME/TrojanSMS.Konov.E trojan |  | 9 | 0.000 % | 1/ 285.3 mln |

| 284. BAT/TrojanDownloader.Ftp.NHC trojan |  | 9 | 0.000 % | 1/ 285.3 mln |

