
|
|
|
Current Threats - Last 12 Months Analysis

All detected viruses
Shows recent e-mail virus threats in the last 12 months
Top 10 threats
All detected viruses
 |
|
 |
| |
| Virus | | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 01. Win32/Zafi.B worm |  | 277 033 | 0.011 % | 1/ 9.2 ths |

| 02. a variant of Win32/Injector.BZ trojan |  | 252 972 | 0.010 % | 1/ 10.1 ths |

| 03. Win32/Netsky.Q worm |  | 229 578 | 0.009 % | 1/ 11.1 ths |

| 04. Win32/Netsky.C worm |  | 36 644 | 0.001 % | 1/ 69.5 ths |

| 05. Win32/Netsky.AB worm |  | 23 388 | 0.001 % | 1/ 108.9 ths |

| 06. a variant of Win32/Kryptik.AYB trojan |  | 21 585 | 0.001 % | 1/ 118.0 ths |

| 07. Win32/Mydoom.Q worm |  | 15 444 | 0.001 % | 1/ 164.9 ths |

| 08. Win32/Bagle.HE worm |  | 13 405 | 0.001 % | 1/ 190.0 ths |

| 09. probably unknown NewHeur_PE virus |  | 12 835 | 0.001 % | 1/ 198.4 ths |

| 10. a variant of Win32/Kryptik.WC trojan |  | 9 467 | 0.000 % | 1/ 269.0 ths |

| 11. Win32/TrojanDownloader.Bredolab.AN ... |  | 9 457 | 0.000 % | 1/ 269.3 ths |

| 12. a variant of Win32/Kryptik.CNQ trojan |  | 8 704 | 0.000 % | 1/ 292.6 ths |

| 13. a variant of Win32/Kryptik.ASA trojan |  | 7 985 | 0.000 % | 1/ 319.0 ths |

| 14. Win32/Netsky.Z worm |  | 7 866 | 0.000 % | 1/ 323.8 ths |

| 15. a variant of Win32/Mydoom.CN worm |  | 6 752 | 0.000 % | 1/ 377.2 ths |

| 16. Win32/Netsky.D worm |  | 6 395 | 0.000 % | 1/ 398.3 ths |

| 17. Win32/Mydoom.R worm |  | 6 009 | 0.000 % | 1/ 423.9 ths |

| 18. a variant of Win32/Kryptik.CIW trojan |  | 5 867 | 0.000 % | 1/ 434.1 ths |

| 19. a variant of Win32/Kryptik.CEJ trojan |  | 5 603 | 0.000 % | 1/ 454.6 ths |

| 20. a variant of Win32/Kryptik.CCK trojan |  | 5 316 | 0.000 % | 1/ 479.1 ths |

| 21. a variant of Win32/Kryptik.AWP trojan |  | 5 307 | 0.000 % | 1/ 479.9 ths |

| 22. a variant of Win32/Kryptik.CFO trojan |  | 5 242 | 0.000 % | 1/ 485.9 ths |

| 23. Win32/TrojanDownloader.FakeAlert.AJ... |  | 4 943 | 0.000 % | 1/ 515.3 ths |

| 24. Win32/Wigon trojan |  | 4 907 | 0.000 % | 1/ 519.1 ths |

| 25. Win32/Oficla.CT trojan |  | 4 821 | 0.000 % | 1/ 528.3 ths |

| 26. a variant of Win32/Kryptik.BKR trojan |  | 4 808 | 0.000 % | 1/ 529.8 ths |

| 27. a variant of Win32/Kryptik.CBO trojan |  | 4 756 | 0.000 % | 1/ 535.5 ths |

| 28. Win32/Wigon.KQ trojan |  | 4 641 | 0.000 % | 1/ 548.8 ths |

| 29. a variant of Win32/Kryptik.BSG trojan |  | 4 276 | 0.000 % | 1/ 595.7 ths |

| 30. Win32/Oficla.CZ trojan |  | 4 236 | 0.000 % | 1/ 601.3 ths |

| 31. a variant of Win32/Kryptik.ACN trojan |  | 4 235 | 0.000 % | 1/ 601.4 ths |

| 32. Win32/AutoRun.TT worm |  | 4 182 | 0.000 % | 1/ 609.1 ths |

| 33. a variant of Win32/Kryptik.CNY trojan |  | 3 351 | 0.000 % | 1/ 760.1 ths |

| 34. Win32/Kryptik.CNG.Gen trojan |  | 3 342 | 0.000 % | 1/ 762.1 ths |

| 35. a variant of Win32/Kryptik.CLU trojan |  | 3 172 | 0.000 % | 1/ 803.0 ths |

| 36. Win32/Kryptik.CII.Gen trojan |  | 3 026 | 0.000 % | 1/ 841.7 ths |

| 37. Win32/Oficla.CX trojan |  | 2 958 | 0.000 % | 1/ 861.1 ths |

| 38. a variant of Win32/Kryptik.ANC trojan |  | 2 891 | 0.000 % | 1/ 881.0 ths |

| 39. a variant of Win32/Kryptik.AZE trojan |  | 2 879 | 0.000 % | 1/ 884.7 ths |

| 40. a variant of Win32/Kryptik.CKL trojan |  | 2 630 | 0.000 % | 1/ 968.5 ths |

| 41. a variant of Win32/Kryptik.AOL trojan |  | 2 629 | 0.000 % | 1/ 968.8 ths |

| 42. Win32/Oficla.DT trojan |  | 2 628 | 0.000 % | 1/ 969.2 ths |

| 43. a variant of Win32/Kryptik.BEX trojan |  | 2 557 | 0.000 % | 1/ 996.1 ths |

| 44. a variant of Win32/Adware.XPAntiSpy... |  | 2 520 | 0.000 % | 1/ 1.0 mil |

| 45. a variant of Win32/Spy.Zbot.VM trojan |  | 2 420 | 0.000 % | 1/ 1.1 mil |

| 46. Win32/Oficla.DI trojan |  | 2 376 | 0.000 % | 1/ 1.1 mil |

| 47. a variant of Win32/Kryptik.AEU trojan |  | 2 287 | 0.000 % | 1/ 1.1 mil |

| 48. a variant of Win32/Kryptik.AKX trojan |  | 2 272 | 0.000 % | 1/ 1.1 mil |

| 49. a variant of Win32/Kryptik.BLN trojan |  | 2 249 | 0.000 % | 1/ 1.1 mil |

| 50. Win32/TrojanDownloader.FakeAlert.GU... |  | 2 213 | 0.000 % | 1/ 1.2 mil |

| 51. a variant of Win32/Kryptik.CDY trojan |  | 2 172 | 0.000 % | 1/ 1.2 mil |

| 52. a variant of Win32/Kryptik.YV trojan |  | 2 072 | 0.000 % | 1/ 1.2 mil |

| 53. a variant of Win32/Kryptik.CKN trojan |  | 2 062 | 0.000 % | 1/ 1.2 mil |

| 54. Win32/TrojanDownloader.Bredolab.BE ... |  | 2 024 | 0.000 % | 1/ 1.3 mil |

| 55. a variant of Win32/Kryptik.COD trojan |  | 1 803 | 0.000 % | 1/ 1.4 mil |

| 56. Win32/TrojanDownloader.Small.NFG tr... |  | 1 785 | 0.000 % | 1/ 1.4 mil |

| 57. a variant of Win32/Kryptik.CJT trojan |  | 1 754 | 0.000 % | 1/ 1.5 mil |

| 58. Win32/Merond.AA worm |  | 1 667 | 0.000 % | 1/ 1.5 mil |

| 59. a variant of Win32/Kryptik.AZH trojan |  | 1 575 | 0.000 % | 1/ 1.6 mil |

| 60. Win32/VB.NEI worm |  | 1 551 | 0.000 % | 1/ 1.6 mil |

| 61. Win32/Mytob.CJ worm |  | 1 525 | 0.000 % | 1/ 1.7 mil |

| 62. a variant of Win32/Kryptik.AMR trojan |  | 1 523 | 0.000 % | 1/ 1.7 mil |

| 63. a variant of Win32/Kryptik.BBI trojan |  | 1 502 | 0.000 % | 1/ 1.7 mil |

| 64. a variant of Win32/Kryptik.CEM trojan |  | 1 477 | 0.000 % | 1/ 1.7 mil |

| 65. Win32/Oficla.DB trojan |  | 1 450 | 0.000 % | 1/ 1.8 mil |

| 66. a variant of Win32/Kryptik.BBE trojan |  | 1 354 | 0.000 % | 1/ 1.9 mil |

| 67. a variant of Win32/Kryptik.CSB trojan |  | 1 329 | 0.000 % | 1/ 1.9 mil |

| 68. a variant of Win32/Kryptik.BPL trojan |  | 1 319 | 0.000 % | 1/ 1.9 mil |

| 69. a variant of Win32/Injector.AXS trojan |  | 1 294 | 0.000 % | 1/ 2.0 mil |

| 70. a variant of Win32/Kryptik.AZU trojan |  | 1 207 | 0.000 % | 1/ 2.1 mil |

| 71. a variant of Win32/Kryptik.AZA trojan |  | 1 195 | 0.000 % | 1/ 2.1 mil |

| 72. a variant of Win32/Kryptik.AHV trojan |  | 1 192 | 0.000 % | 1/ 2.1 mil |

| 73. Win32/Netsky.B worm |  | 1 179 | 0.000 % | 1/ 2.2 mil |

| 74. Win32/TrojanDownloader.Bredolab.BK ... |  | 1 162 | 0.000 % | 1/ 2.2 mil |

| 75. probably a variant of Win32/Merond.... |  | 1 142 | 0.000 % | 1/ 2.2 mil |

| 76. Win32/Adware.XPAntiSpyware.AA appli... |  | 1 125 | 0.000 % | 1/ 2.3 mil |

| 77. HTML/ScrInject.B.Gen virus |  | 1 073 | 0.000 % | 1/ 2.4 mil |

| 78. Win32/Oficla.DH trojan |  | 1 003 | 0.000 % | 1/ 2.5 mil |

| 79. Win32/Bifrose.NCM trojan |  | 960 | 0.000 % | 1/ 2.7 mil |

| 80. a variant of Win32/Kryptik.AOF trojan |  | 930 | 0.000 % | 1/ 2.7 mil |

| 81. Win32/TrojanDownloader.Bredolab.BI ... |  | 925 | 0.000 % | 1/ 2.8 mil |

| 82. a variant of Win32/Exploit.WMF trojan |  | 923 | 0.000 % | 1/ 2.8 mil |

| 83. Win32/Womble.D worm |  | 884 | 0.000 % | 1/ 2.9 mil |

| 84. a variant of Win32/Kryptik.AXJ trojan |  | 883 | 0.000 % | 1/ 2.9 mil |

| 85. a variant of Win32/Kryptik.CSX trojan |  | 820 | 0.000 % | 1/ 3.1 mil |

| 86. a variant of Win32/Kryptik.ALJ trojan |  | 816 | 0.000 % | 1/ 3.1 mil |

| 87. Win32/Netsky.R worm |  | 785 | 0.000 % | 1/ 3.2 mil |

| 88. Win32/Netsky.X worm |  | 781 | 0.000 % | 1/ 3.3 mil |

| 89. a variant of Win32/Kryptik.AMZ trojan |  | 738 | 0.000 % | 1/ 3.5 mil |

| 90. a variant of Win32/Kryptik.AZJ trojan |  | 717 | 0.000 % | 1/ 3.6 mil |

| 91. a variant of Win32/Kryptik.BIT trojan |  | 711 | 0.000 % | 1/ 3.6 mil |

| 92. Win32/Spy.Zbot.UN trojan |  | 687 | 0.000 % | 1/ 3.7 mil |

| 93. Win32/Kryptik.AZE trojan |  | 681 | 0.000 % | 1/ 3.7 mil |

| 94. a variant of Win32/Kryptik.AKT trojan |  | 668 | 0.000 % | 1/ 3.8 mil |

| 95. a variant of Win32/Kryptik.ASY trojan |  | 655 | 0.000 % | 1/ 3.9 mil |

| 96. a variant of Win32/Kryptik.APO trojan |  | 653 | 0.000 % | 1/ 3.9 mil |

| 97. Win32/Oficla.EH trojan |  | 625 | 0.000 % | 1/ 4.1 mil |

| 98. probably a variant of Win32/Injecto... |  | 606 | 0.000 % | 1/ 4.2 mil |

| 99. a variant of Win32/Kryptik.AVJ trojan |  | 603 | 0.000 % | 1/ 4.2 mil |

| 100. a variant of Win32/Kryptik.BEN trojan |  | 602 | 0.000 % | 1/ 4.2 mil |

| 101. Win32/Mytob.BH worm |  | 575 | 0.000 % | 1/ 4.4 mil |

| 102. Win32/Mytob.D worm |  | 566 | 0.000 % | 1/ 4.5 mil |

| 103. Win32/TrojanDownloader.Bredolab.BH ... |  | 557 | 0.000 % | 1/ 4.6 mil |

| 104. a variant of Win32/Kryptik.AUZ trojan |  | 501 | 0.000 % | 1/ 5.1 mil |

| 105. Win32/Mytob.AJ worm |  | 497 | 0.000 % | 1/ 5.1 mil |

| 106. a variant of Win32/Kryptik.CGR trojan |  | 497 | 0.000 % | 1/ 5.1 mil |

| 107. a variant of Win32/Kryptik.AUP trojan |  | 489 | 0.000 % | 1/ 5.2 mil |

| 108. a variant of Win32/Kryptik.CNC trojan |  | 478 | 0.000 % | 1/ 5.3 mil |

| 109. Win32/Bredolab.gen trojan |  | 466 | 0.000 % | 1/ 5.5 mil |

| 110. a variant of Win32/Kryptik.AIF trojan |  | 464 | 0.000 % | 1/ 5.5 mil |

| 111. a variant of Win32/Kryptik.BWC trojan |  | 461 | 0.000 % | 1/ 5.5 mil |

| 112. a variant of Win32/Kryptik.BJV trojan |  | 456 | 0.000 % | 1/ 5.6 mil |

| 113. Win32/Adware.XPGuardian application |  | 451 | 0.000 % | 1/ 5.6 mil |

| 114. a variant of Win32/Kryptik.CHR trojan |  | 436 | 0.000 % | 1/ 5.8 mil |

| 115. a variant of Win32/Kryptik.BBD trojan |  | 434 | 0.000 % | 1/ 5.9 mil |

| 116. a variant of Win32/Kryptik.AZM trojan |  | 432 | 0.000 % | 1/ 5.9 mil |

| 117. Win32/HackTool.Delf.NAA trojan |  | 413 | 0.000 % | 1/ 6.2 mil |

| 118. HTML/Iframe.B.Gen virus |  | 404 | 0.000 % | 1/ 6.3 mil |

| 119. Win32/Adware.XPAntiSpyware application |  | 400 | 0.000 % | 1/ 6.4 mil |

| 120. a variant of Win32/Kryptik.AKP trojan |  | 391 | 0.000 % | 1/ 6.5 mil |

| 121. Win32/Spy.Zbot.JF trojan |  | 389 | 0.000 % | 1/ 6.5 mil |

| 122. Win32/TrojanDownloader.FakeAlert.AM... |  | 367 | 0.000 % | 1/ 6.9 mil |

| 123. a variant of Win32/Adware.UltimateD... |  | 363 | 0.000 % | 1/ 7.0 mil |

| 124. Win32/Oficla.EG trojan |  | 353 | 0.000 % | 1/ 7.2 mil |

| 125. Win32/Sality.NAJ virus |  | 292 | 0.000 % | 1/ 8.7 mil |

| 126. Win32/Zafi.D worm |  | 272 | 0.000 % | 1/ 9.4 mil |

| 127. a variant of Win32/Kryptik.AVV trojan |  | 266 | 0.000 % | 1/ 9.6 mil |

| 128. a variant of Win32/Kryptik.CVX trojan |  | 261 | 0.000 % | 1/ 9.8 mil |

| 129. a variant of Win32/Kryptik.AYV trojan |  | 260 | 0.000 % | 1/ 9.8 mil |

| 130. Win32/Oficla.DG trojan |  | 250 | 0.000 % | 1/ 10.2 mil |

| 131. a variant of Win32/Kryptik.BHT trojan |  | 250 | 0.000 % | 1/ 10.2 mil |

| 132. a variant of Win32/Kryptik.ALK trojan |  | 249 | 0.000 % | 1/ 10.2 mil |

| 133. a variant of Win32/Kryptik.AVH trojan |  | 247 | 0.000 % | 1/ 10.3 mil |

| 134. a variant of Win32/Kryptik.BAH trojan |  | 238 | 0.000 % | 1/ 10.7 mil |

| 135. a variant of Win32/Olmarik.PU trojan |  | 232 | 0.000 % | 1/ 11.0 mil |

| 136. a variant of Win32/Kryptik.AMQ trojan |  | 231 | 0.000 % | 1/ 11.0 mil |

| 137. Win32/Xorer.NAE virus |  | 225 | 0.000 % | 1/ 11.3 mil |

| 138. a variant of Win32/Kryptik.AEX trojan |  | 220 | 0.000 % | 1/ 11.6 mil |

| 139. a variant of Win32/Kryptik.AVZ trojan |  | 219 | 0.000 % | 1/ 11.6 mil |

| 140. a variant of Win32/Kryptik.AJC trojan |  | 219 | 0.000 % | 1/ 11.6 mil |

| 141. Win32/Fujacks virus |  | 208 | 0.000 % | 1/ 12.2 mil |

| 142. Win32/Nimda.A worm |  | 206 | 0.000 % | 1/ 12.4 mil |

| 143. a variant of Win32/Kryptik.ATY trojan |  | 199 | 0.000 % | 1/ 12.8 mil |

| 144. Win32/Merond.O worm |  | 198 | 0.000 % | 1/ 12.9 mil |

| 145. a variant of Win32/Injector.AWN trojan |  | 194 | 0.000 % | 1/ 13.1 mil |

| 146. a variant of Win32/Kryptik.BUW trojan |  | 191 | 0.000 % | 1/ 13.3 mil |

| 147. a variant of Win32/Merond.Z worm |  | 187 | 0.000 % | 1/ 13.6 mil |

| 148. Win32/Oficla.BL trojan |  | 182 | 0.000 % | 1/ 14.0 mil |

| 149. Win32/Netsky.Y worm |  | 179 | 0.000 % | 1/ 14.2 mil |

| 150. a variant of Win32/Kryptik.CPN trojan |  | 174 | 0.000 % | 1/ 14.6 mil |

| 151. Win32/BKClient.A trojan |  | 160 | 0.000 % | 1/ 15.9 mil |

| 152. a variant of Win32/Kryptik.CWY trojan |  | 158 | 0.000 % | 1/ 16.1 mil |

| 153. Win32/Mytob.Y worm |  | 152 | 0.000 % | 1/ 16.8 mil |

| 154. Win32/PSW.WOW.NNI trojan |  | 148 | 0.000 % | 1/ 17.2 mil |

| 155. Win32/Mytob.AA worm |  | 146 | 0.000 % | 1/ 17.4 mil |

| 156. a variant of Win32/Kryptik.BLK trojan |  | 144 | 0.000 % | 1/ 17.7 mil |

| 157. Win32/TrojanDownloader.Bredolab.AA ... |  | 143 | 0.000 % | 1/ 17.8 mil |

| 158. HTML/Phishing.gen trojan |  | 140 | 0.000 % | 1/ 18.2 mil |

| 159. Win32/Kryptik.BAK.gen trojan |  | 127 | 0.000 % | 1/ 20.1 mil |

| 160. Win32/TrojanDownloader.FakeAlert.AK... |  | 122 | 0.000 % | 1/ 20.9 mil |

| 161. Win32/Netsky.N worm |  | 119 | 0.000 % | 1/ 21.4 mil |

| 162. Win32/Mytob.BK worm |  | 117 | 0.000 % | 1/ 21.8 mil |

| 163. Win32/Mytob.VW worm |  | 114 | 0.000 % | 1/ 22.3 mil |

| 164. Win32/Merond.E worm |  | 114 | 0.000 % | 1/ 22.3 mil |

| 165. a variant of Win32/Kryptik.ASB trojan |  | 111 | 0.000 % | 1/ 22.9 mil |

| 166. Win32/Oficla.EF trojan |  | 111 | 0.000 % | 1/ 22.9 mil |

| 167. JS/Tivso.15.gen trojan |  | 110 | 0.000 % | 1/ 23.2 mil |

| 168. Win32/Mydoom.CF worm |  | 110 | 0.000 % | 1/ 23.2 mil |

| 169. Win32/Oficla.EL trojan |  | 110 | 0.000 % | 1/ 23.2 mil |

| 170. Win32/Virut.NBP virus |  | 103 | 0.000 % | 1/ 24.7 mil |

| 171. a variant of Win32/Kryptik.CQJ trojan |  | 103 | 0.000 % | 1/ 24.7 mil |

| 172. a variant of Win32/Kryptik.BAE trojan |  | 99 | 0.000 % | 1/ 25.7 mil |

| 173. Win32/Adware.XPSecurityCenter appli... |  | 95 | 0.000 % | 1/ 26.8 mil |

| 174. a variant of Win32/Kryptik.AMB trojan |  | 94 | 0.000 % | 1/ 27.1 mil |

| 175. a variant of Win32/Kryptik.CQW trojan |  | 93 | 0.000 % | 1/ 27.4 mil |

| 176. Eicar test file |  | 92 | 0.000 % | 1/ 27.7 mil |

| 177. Win32/Mytob.AR worm |  | 92 | 0.000 % | 1/ 27.7 mil |

| 178. Win32/Mydoom.G worm |  | 91 | 0.000 % | 1/ 28.0 mil |

| 179. Win32/AutoRun.FakeAlert.AF worm |  | 91 | 0.000 % | 1/ 28.0 mil |

| 180. Win32/PSW.WOW.NMP trojan |  | 89 | 0.000 % | 1/ 28.6 mil |

| 181. Win32/Kryptik.AEZ trojan |  | 85 | 0.000 % | 1/ 30.0 mil |

| 182. Win32/Virut.O virus |  | 82 | 0.000 % | 1/ 31.1 mil |

| 183. Win32/Swen.A worm |  | 81 | 0.000 % | 1/ 31.4 mil |

| 184. Win32/Mytob.BI worm |  | 80 | 0.000 % | 1/ 31.8 mil |

| 185. Win32/Adware.UltimateDefender appli... |  | 79 | 0.000 % | 1/ 32.2 mil |

| 186. a variant of Win32/Kryptik.AWA trojan |  | 78 | 0.000 % | 1/ 32.7 mil |

| 187. Win32/Bagle.AB worm |  | 77 | 0.000 % | 1/ 33.1 mil |

| 188. a variant of Win32/Kryptik.BAT trojan |  | 76 | 0.000 % | 1/ 33.5 mil |

| 189. Win32/Mytob.K worm |  | 76 | 0.000 % | 1/ 33.5 mil |

| 190. Win32/Ganda.A worm |  | 74 | 0.000 % | 1/ 34.4 mil |

| 191. multiple infiltrations |  | 73 | 0.000 % | 1/ 34.9 mil |

| 192. Win32/Oficla.BF trojan |  | 69 | 0.000 % | 1/ 36.9 mil |

| 193. probably a variant of Win32/Injecto... |  | 69 | 0.000 % | 1/ 36.9 mil |

| 194. a variant of Win32/Kryptik.AHQ trojan |  | 66 | 0.000 % | 1/ 38.6 mil |

| 195. Win32/PSW.YahooPass.AF trojan |  | 64 | 0.000 % | 1/ 39.8 mil |

| 196. Win32/Mytob.AB worm |  | 61 | 0.000 % | 1/ 41.8 mil |

| 197. a variant of Win32/Kryptik.ALR trojan |  | 58 | 0.000 % | 1/ 43.9 mil |

| 198. Win32/Mydoom.NAI worm |  | 52 | 0.000 % | 1/ 49.0 mil |

| 199. a variant of Win32/Kryptik.US trojan |  | 52 | 0.000 % | 1/ 49.0 mil |

| 200. Win32/Mytob.MQ worm |  | 51 | 0.000 % | 1/ 49.9 mil |

| 201. Win32/Bagle.gen.zip worm |  | 50 | 0.000 % | 1/ 50.9 mil |

| 202. Win32/Bugbear.B worm |  | 46 | 0.000 % | 1/ 55.4 mil |

| 203. Win32/Merond.W worm |  | 43 | 0.000 % | 1/ 59.2 mil |

| 204. Win32/TrojanDropper.VB.NES trojan |  | 43 | 0.000 % | 1/ 59.2 mil |

| 205. a variant of Win32/Kryptik.AWF trojan |  | 43 | 0.000 % | 1/ 59.2 mil |

| 206. probably a variant of Win32/Agent t... |  | 42 | 0.000 % | 1/ 60.6 mil |

| 207. Win32/Mytob.DJ worm |  | 40 | 0.000 % | 1/ 63.7 mil |

| 208. HTML/Iframe.gen trojan |  | 39 | 0.000 % | 1/ 65.3 mil |

| 209. a variant of WMA/TrojanDownloader.G... |  | 38 | 0.000 % | 1/ 67.0 mil |

| 210. a variant of Win32/Kryptik.CTH trojan |  | 38 | 0.000 % | 1/ 67.0 mil |

| 211. Win32/Mytob.Z worm |  | 36 | 0.000 % | 1/ 70.8 mil |

| 212. Win32/AutoRun.Agent.GN worm |  | 36 | 0.000 % | 1/ 70.8 mil |

| 213. Win32/Mabezat.A virus |  | 35 | 0.000 % | 1/ 72.8 mil |

| 214. Win32/Mytob.O worm |  | 35 | 0.000 % | 1/ 72.8 mil |

| 215. a variant of Win32/PSW.WOW.NNQ trojan |  | 35 | 0.000 % | 1/ 72.8 mil |

| 216. Win32/PSW.OnLineGames.OPM trojan |  | 35 | 0.000 % | 1/ 72.8 mil |

| 217. a variant of Win32/Kryptik.AIQ trojan |  | 30 | 0.000 % | 1/ 84.9 mil |

| 218. Win32/Mydoom.A worm |  | 29 | 0.000 % | 1/ 87.8 mil |

| 219. Win32/Lovgate.Z worm |  | 29 | 0.000 % | 1/ 87.8 mil |

| 220. probably a variant of Win32/TrojanD... |  | 28 | 0.000 % | 1/ 91.0 mil |

| 221. Win32/Netsky.J worm |  | 28 | 0.000 % | 1/ 91.0 mil |

| 222. a variant of Win32/Kryptik.AQF trojan |  | 28 | 0.000 % | 1/ 91.0 mil |

| 223. Win32/Mydoom.H worm |  | 27 | 0.000 % | 1/ 94.3 mil |

| 224. HTML/TrojanDownloader.Agent.CP trojan |  | 27 | 0.000 % | 1/ 94.3 mil |

| 225. Win32/Sality.NAM virus |  | 27 | 0.000 % | 1/ 94.3 mil |

| 226. a variant of Win32/Injector.APC trojan |  | 26 | 0.000 % | 1/ 98.0 mil |

| 227. a variant of Win32/Kryptik.ARB trojan |  | 25 | 0.000 % | 1/ 101.9 mil |

| 228. Win32/Dumaru.Z1 worm |  | 24 | 0.000 % | 1/ 106.1 mil |

| 229. Win32/Mimail.A worm |  | 24 | 0.000 % | 1/ 106.1 mil |

| 230. a variant of Win32/Injector.U trojan |  | 23 | 0.000 % | 1/ 110.7 mil |

| 231. Win32/Xorer.AW virus |  | 22 | 0.000 % | 1/ 115.8 mil |

| 232. a variant of Win32/Kryptik.AQV trojan |  | 20 | 0.000 % | 1/ 127.4 mil |

| 233. Win32/Tenga.gen virus |  | 20 | 0.000 % | 1/ 127.4 mil |

| 234. W97M/Thus.{A,AQ,AR,AS,B,D,FF,M,Y} v... |  | 20 | 0.000 % | 1/ 127.4 mil |

| 235. Win32/BadJoke.B trojan |  | 19 | 0.000 % | 1/ 134.1 mil |

| 236. Win32/Mytob.EF worm |  | 19 | 0.000 % | 1/ 134.1 mil |

| 237. Win32/Mytob.DH worm |  | 18 | 0.000 % | 1/ 141.5 mil |

| 238. Win32/Agobot trojan |  | 18 | 0.000 % | 1/ 141.5 mil |

| 239. Win32/Mytob.J worm |  | 18 | 0.000 % | 1/ 141.5 mil |

| 240. a variant of Win32/HackTool.Patcher... |  | 17 | 0.000 % | 1/ 149.8 mil |

| 241. probably unknown MACRO virus |  | 17 | 0.000 % | 1/ 149.8 mil |

| 242. Win32/TrojanDownloader.Agent.PAY tr... |  | 17 | 0.000 % | 1/ 149.8 mil |

| 243. Win32/Iframer.NAF virus |  | 16 | 0.000 % | 1/ 159.2 mil |

| 244. probably a variant of Win32/Genetik... |  | 16 | 0.000 % | 1/ 159.2 mil |

| 245. probably a variant of Win32/Hupigon... |  | 16 | 0.000 % | 1/ 159.2 mil |

| 246. BAT/TrojanDownloader.Ftp.NGX trojan |  | 15 | 0.000 % | 1/ 169.8 mil |

| 247. Win32/Drooler.A virus |  | 15 | 0.000 % | 1/ 169.8 mil |

| 248. Win32/Mytob.EC worm |  | 15 | 0.000 % | 1/ 169.8 mil |

| 249. Win32/Klez.J worm |  | 15 | 0.000 % | 1/ 169.8 mil |

| 250. X97M/Escop.A virus |  | 15 | 0.000 % | 1/ 169.8 mil |

| 251. Win32/Virut.NBK virus |  | 14 | 0.000 % | 1/ 181.9 mil |

| 252. a variant of Win32/Kryptik.WK trojan |  | 14 | 0.000 % | 1/ 181.9 mil |

| 253. probably a variant of Win32/Mydoom.... |  | 14 | 0.000 % | 1/ 181.9 mil |

| 254. a variant of Win32/PSW.WOW.NNI trojan |  | 14 | 0.000 % | 1/ 181.9 mil |

| 255. W97M/Thus.I virus |  | 14 | 0.000 % | 1/ 181.9 mil |

| 256. a variant of Win32/Merond.S worm |  | 14 | 0.000 % | 1/ 181.9 mil |

| 257. Win32/Mytob.AZ worm |  | 14 | 0.000 % | 1/ 181.9 mil |

| 258. probably a variant of Win32/Bugbear... |  | 13 | 0.000 % | 1/ 195.9 mil |

| 259. JS/Exploit.ADODB.Stream.E trojan |  | 13 | 0.000 % | 1/ 195.9 mil |

| 260. a variant of Win32/Kryptik.CIT trojan |  | 13 | 0.000 % | 1/ 195.9 mil |

| 261. a variant of Win32/Induc.A virus |  | 12 | 0.000 % | 1/ 212.3 mil |

| 262. Win32/Mytob.B worm |  | 12 | 0.000 % | 1/ 212.3 mil |

| 263. Win32/Mimail.J worm |  | 12 | 0.000 % | 1/ 212.3 mil |

| 264. BAT/TrojanDownloader.Ftp.NGS trojan |  | 12 | 0.000 % | 1/ 212.3 mil |

| 265. Win32/Mydoom.CE worm |  | 12 | 0.000 % | 1/ 212.3 mil |

| 266. a variant of Win32/Kryptik.ACM trojan |  | 12 | 0.000 % | 1/ 212.3 mil |

| 267. a variant of Win32/Kryptik.APN trojan |  | 11 | 0.000 % | 1/ 231.6 mil |

| 268. a variant of Win32/Kryptik.ASS trojan |  | 11 | 0.000 % | 1/ 231.6 mil |

| 269. a variant of Win32/Kryptik.AVN trojan |  | 11 | 0.000 % | 1/ 231.6 mil |

| 270. a variant of Win32/Kryptik.ALY trojan |  | 11 | 0.000 % | 1/ 231.6 mil |

| 271. BAT/TrojanDownloader.Ftp.NHQ trojan |  | 11 | 0.000 % | 1/ 231.6 mil |

| 272. Win32/Bagle.FB worm |  | 11 | 0.000 % | 1/ 231.6 mil |

| 273. VBS/Exploit.GFI.A trojan |  | 10 | 0.000 % | 1/ 254.7 mil |

| 274. Win32/Scano.NBH worm |  | 10 | 0.000 % | 1/ 254.7 mil |

| 275. Win32/Merond.S worm |  | 10 | 0.000 % | 1/ 254.7 mil |

| 276. Win32/AutoRun.Agent.HO worm |  | 10 | 0.000 % | 1/ 254.7 mil |

| 277. Win32/Netsky.B1 worm |  | 10 | 0.000 % | 1/ 254.7 mil |

| 278. Win32/Mytob.DU worm |  | 9 | 0.000 % | 1/ 283.0 mil |

| 279. Win32/Parite.B virus |  | 9 | 0.000 % | 1/ 283.0 mil |

| 280. Win32/Spy.Zbot.SR trojan |  | 9 | 0.000 % | 1/ 283.0 mil |

| 281. HTML/Exploit.IframeBof trojan |  | 9 | 0.000 % | 1/ 283.0 mil |

| 282. J2ME/TrojanSMS.Konov.E trojan |  | 9 | 0.000 % | 1/ 283.0 mil |

| 283. BAT/TrojanDownloader.Ftp.NHC trojan |  | 9 | 0.000 % | 1/ 283.0 mil |

| 284. Win32/Virut.5127 virus |  | 9 | 0.000 % | 1/ 283.0 mil |

| 285. Win32/Olmarik.MD trojan |  | 9 | 0.000 % | 1/ 283.0 mil |

